April 28, 2023 Fort Scott at Neosho County

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 1 |
| Neosho County | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
Box Score
Fort Scott
Neosho County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
dh B. Szako
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
lf Joey Little
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
1b Jaret Nelson
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
|
2b E. Long
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
rf C. Carpenter
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
ss B. Wilson
|
3 | 1 | 0 | 1 | 0 | 1 | 0 |
|
c J. Ricchio
|
3 | 0 | 1 | 1 | 0 | 2 | 0 |
|
cf Ayden Slott
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
P. Medeiros
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 12 | 0 |
Batting
2B:
B. Szako
RBI:
B. Szako
, B. Wilson
, J. Ricchio
, Tresten Shigematsu
Baserunning
SB:
Joey Little
Fielding
E:
Tresten Shigematsu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 25 | 3 | 3 | 3 | 3 | 7 | 8 |
Batting
HR:
Kade Snodgrass
RBI:
Kade Snodgrass
, Reid Liston (2)
Sac:
Brenden Fry
Fielding
E:
Alex Urlaub
, Brooks Miller
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Johnson | 4.1 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 18 | 14 | 0 |
| P. Medeiros (W, 4-0) | 1.1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 0 |
| Easten Smith (Sv, 4) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 3 | 7 | 1 | 0 | 32 | 25 | 0 |
Pitching
Batters faced:
Alex Johnson (18)
, P. Medeiros (8)
, Easten Smith (6)
HBP:
P. Medeiros (2)
, Easten Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Pacha (L, 5-3) | 6.0 | 6 | 4 | 2 | 2 | 10 | 0 | 1 | 28 | 26 | 0 |
| Grant Ash | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 2 | 12 | 0 | 1 | 32 | 30 | 0 |
Pitching
Batters faced:
Brady Pacha (28)
, Grant Ash (4)
WP:
Brady Pacha
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |
