April 6, 2023 Allen at Labette

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Labette | 0 | 0 | 4 | 1 | 0 | 6 | X | 11 | 15 | 3 |
Box Score
Allen
Labette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Cade Schupp
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
3b Gabe Glenn
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
|
cf Colton Ayres
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 6 | 2 | 3 | 5 | 0 |
Batting
2B:
Gabe Glenn
RBI:
Gabe Glenn
, Patrick Mulligan
Sac:
Braden Hendrix
Baserunning
SB:
Braden Hendrix
Fielding
E:
Gabe Glenn
, Patrick Mulligan
DP:
Garrett Rusch
, Carson Shepherd
, Gabe Glenn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 0 | 1 | |
|
lf Tregan Hyder
|
5 | 0 | 1 | 1 | 0 | 0 | 0 |
|
1b Gabe Russell
|
4 | 1 | 2 | 2 | 0 | 0 | 2 |
|
dh Jared Mack
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3 | 1 | 3 | 2 | 0 | 0 | 2 | |
|
cf Jett Tucker
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
rf Wil McCombs
|
2 | 1 | 1 | 0 | 2 | 1 | 1 |
|
3b Landon Bunch
|
3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | 2 | 3 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 15 | 9 | 5 | 2 | 9 |
Batting
2B:
Gabe Russell
, Joskar Feliciano
RBI:
Noah Goodshield
, Tregan Hyder
, Gabe Russell (2)
, Jared Mack
, Joskar Feliciano (2)
, Jett Tucker
, Mahrlon Torres
Fielding
E:
Gabe Russell
, Joskar Feliciano
, Jaxon James
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Buchanan | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 15 | 0 | 0 |
| Noe Stroer | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| Jack Neill | 1.0 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 |
| Totals | 6.0 | 13 | 11 | 5 | 5 | 2 | 0 | 1 | 38 | 0 | 0 |
Pitching
Batters faced:
Brett Buchanan (15)
, Noe Stroer (11)
, Jack Neill (12)
WP:
Jack Neill
HBP:
Jack Neill (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon James (W, 1-0) | 3.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 16 | 0 |
| Wes Strand | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 4 | 0 |
| Braxton Haywood (Sv, 5) | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 7 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 33 | 27 | 0 |
Pitching
Batters faced:
Jaxon James (17)
, Wes Strand (8)
, Braxton Haywood (8)
HBP:
Jaxon James
, Wes Strand
, Braxton Haywood
Other Information
| Location: | Parsons, KS |
| Attendance: | 0 |
