March 3, 2023 Highland (KS) at Pratt

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland (KS) | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 7 | 1 |
| Pratt | 5 | 0 | 1 | 0 | 2 | 0 | X | 8 | 8 | 0 |
Box Score
Highland (KS)
Pratt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
rf Filip Sarota
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Dakota Hogan
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 5 | 2 | 8 | 0 |
Batting
2B:
Filip Sarota
, Jake Bream
HR:
Filip Sarota
, Sergio Fierro
RBI:
Kyle McConachie
, Filip Sarota
, Sergio Fierro (3)
Fielding
E:
Carter Poole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Ben Waliczek
|
2 | 2 | 1 | 0 | 2 | 1 | 0 |
| 3 | 2 | 2 | 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
3b Drew Bugner
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
rf Tytin Goebel
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
lf Tyler Gates
|
3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 8 | 8 | 6 | 7 | 0 |
Batting
3B:
Jacob Trombley
, Drew Bugner
HR:
Jacob Trombley
RBI:
Jacob Trombley (4)
, Marcelo Aguirre
, Garryn Plummer
, Tyler Gates (2)
Baserunning
SB:
Ben Waliczek
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Poole (L, 0-1) | 3.0 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 21 | 0 | 0 |
| Tucker Russell | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 12 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 8 | 6 | 7 | 1 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Carter Poole (21)
, Tucker Russell (12)
HBP:
Carter Poole
, Tucker Russell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Smith (W, 1-2) | 4.2 | 6 | 4 | 4 | 2 | 7 | 2 | 0 | 22 | 0 | 0 |
| Nick Noble | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Alex Gillig (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 2 | 8 | 2 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Trenton Smith (22)
, Nick Noble (9)
, Alex Gillig
HBP:
Nick Noble (2)
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |
