Cloud County
6

Cameron Zane

gp
44
avg
.270
hr
1
rbi
19
r
30
sb
3
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 44 105th 27 118th - -
Plate appearances 157 113th 91 131st - -
At Bats 137 105th 81 123rd - -
Runs 30 95th 16 118th - -
Hits 37 122nd 21 134th - -
Doubles 9 85th 5 88th - -
Triples 2 51st - - - -
Home Runs 1 126th - - - -
Runs Batted In 19 136th 6 185th - -
Total bases 53 127th 26 146th - -
Walks 12 119th 7 125th - -
Hit by pitch 6 46th 3 60th - -
Strikeouts 34 38th 22 32nd - -
Sacrifice Flies 1 99th - - - -
Sacrifice Hits 1 151st - - - -
Hit into double play 1 64th - - - -
Stolen Bases 3 121st 1 137th - -
Caught Stealing - - - - - -
Batting Average .270 116th .259 117th - -
On Base Percentage .353 117th .341 119th - -
Slugging Percentage .387 101st .321 123rd - -
Recent Results
Date Opponent Result
Apr 12 Seward County L, 11-0
Apr 15 at Southeast Community College L, 13-9
Apr 21 at Colby L, 9-5
Apr 21 at Colby L, 14-2
Apr 22 at Colby L, 10-1
Apr 22 at Colby L, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Northern Oklahoma College-Enid L, 9-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Feb 7 at Northern Oklahoma College-Enid L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - 1 - - - 3
Feb 8 at Northern Oklahoma College-Enid L, 8-6 1 3 0 0 - - - - 0 - .000 .400 .000 2 - - - - - - 5
Feb 13 vs. Fort Scott L, 5-3 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Feb 13 vs. Fort Scott L, 7-6 1 4 1 1 - - 1 - 1 1 .250 .250 .750 - - - - - - - 4
Feb 14 vs. Fort Scott L, 10-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 14 vs. North Central Missouri College L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Feb 20 Highland (KS) W, 9-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Feb 20 Highland (KS) W, 10-8 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - - - - 5
Feb 24 Butler (KS) L, 7-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 24 Butler (KS) L, 11-5 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 5
Feb 25 Butler (KS) W, 6-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 25 Butler (KS) L, 6-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 5 Tabor College JV W, 10-4 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Mar 5 Tabor College JV W, 9-3 1 2 1 1 - - 1 - 1 - .500 .500 1.500 - - - - - - - 2
Mar 7 at Barton W, 8-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 7 at Barton L, 4-2 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Mar 8 at Barton W, 10-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 8 at Barton L, 15-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 11 Hastings College JV L, 7-3 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 - - - - - 3
Mar 11 Hastings College JV L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Mar 14 Dodge City L, 8-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 14 Dodge City L, 5-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 15 Dodge City W, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 15 Dodge City L, 11-9 - - - - - - - - - - - - - - - - - - - - -
Mar 21 at Garden City L, 8-3 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 21 at Garden City L, 6-5 - - - - - - - - - - - - - - - - - - - - -
Mar 22 at Garden City W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Mar 22 at Garden City L, 16-6 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 28 Hutchinson L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Mar 28 Hutchinson W, 13-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 29 Hutchinson W, 12-2 1 1 1 2 1 1 - - 1 - 1.000 1.000 2.000 1 - - - - - - 3
Mar 29 Hutchinson L, 12-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 1 at Brown Mackie College W, 22-8 1 5 3 5 - 2 - 1 3 - .600 .600 1.600 - - - - - - - 5
Apr 1 at Brown Mackie College W, 15-8 1 4 2 1 - - - - 0 - .500 .600 .500 1 - - - - - - 5
Apr 3 at Pratt L, 6-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Apr 3 at Pratt W, 13-10 1 4 2 1 1 1 - - 1 1 .500 .600 .750 - - - - - - - 5
Apr 4 at Pratt L, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 4 at Pratt L, 12-10 1 5 3 0 - - - - 0 1 .600 .600 .600 - - - - - - - 5
Apr 8 at Hastings College JV W, 4-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 8 at Hastings College JV W, 12-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 11 Seward County L, 11-6 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 11 Seward County L, 2-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 12 Seward County L, 13-10 1 4 3 0 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Apr 12 Seward County L, 11-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 15 at Southeast Community College L, 13-9 1 4 1 1 - - - - 0 2 .250 .250 .250 - - 1 - - - - 5
Apr 21 at Colby L, 9-5 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 21 at Colby L, 14-2 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Apr 22 at Colby L, 10-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 22 at Colby L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 7 at Northern Oklahoma College-Enid L, 9-2 1 0 2 - -
Feb 7 at Northern Oklahoma College-Enid L, 9-1 1 0 1 - -
Feb 8 at Northern Oklahoma College-Enid L, 8-6 1 1 0 - -
Feb 13 vs. Fort Scott L, 5-3 1 0 0 - -
Feb 13 vs. Fort Scott L, 7-6 1 1 3 - -
Feb 14 vs. Fort Scott L, 10-5 1 0 0 - -
Feb 14 vs. North Central Missouri College L, 4-1 - - - - -
Feb 20 Highland (KS) W, 9-0 1 2 0 - -
Feb 20 Highland (KS) W, 10-8 1 1 3 - -
Feb 24 Butler (KS) L, 7-1 1 0 2 - -
Feb 24 Butler (KS) L, 11-5 1 0 0 - -
Feb 25 Butler (KS) W, 6-5 1 1 1 - -
Feb 25 Butler (KS) L, 6-2 1 0 0 - -
Mar 5 Tabor College JV W, 10-4 1 2 1 1 -
Mar 5 Tabor College JV W, 9-3 1 1 3 - -
Mar 7 at Barton W, 8-2 1 1 1 - -
Mar 7 at Barton L, 4-2 1 0 2 - -
Mar 8 at Barton W, 10-4 1 2 1 - -
Mar 8 at Barton L, 15-2 1 1 1 - -
Mar 11 Hastings College JV L, 7-3 1 1 0 - -
Mar 11 Hastings College JV L, 5-4 1 0 0 - -
Mar 14 Dodge City L, 8-1 1 0 0 - -
Mar 14 Dodge City L, 5-2 1 0 0 - -
Mar 15 Dodge City W, 5-4 1 0 0 - -
Mar 15 Dodge City L, 11-9 - - - - -
Mar 21 at Garden City L, 8-3 1 0 1 - -
Mar 21 at Garden City L, 6-5 - - - - -
Mar 22 at Garden City W, 8-5 - - - - -
Mar 22 at Garden City L, 16-6 1 0 0 - -
Mar 28 Hutchinson L, 5-2 - - - - -
Mar 28 Hutchinson W, 13-1 1 2 1 - -
Mar 29 Hutchinson W, 12-2 1 2 2 - -
Mar 29 Hutchinson L, 12-2 1 0 0 - -
Apr 1 at Brown Mackie College W, 22-8 1 2 8 - -
Apr 1 at Brown Mackie College W, 15-8 1 0 2 - -
Apr 3 at Pratt L, 6-1 1 0 0 - -
Apr 3 at Pratt W, 13-10 1 2 3 - -
Apr 4 at Pratt L, 4-3 1 1 1 - -
Apr 4 at Pratt L, 12-10 1 1 3 - -
Apr 8 at Hastings College JV W, 4-2 1 1 2 - -
Apr 8 at Hastings College JV W, 12-2 1 1 1 - -
Apr 11 Seward County L, 11-6 1 0 1 - -
Apr 11 Seward County L, 2-1 1 0 0 - -
Apr 12 Seward County L, 13-10 1 2 4 - -
Apr 12 Seward County L, 11-0 1 0 0 - -
Apr 15 at Southeast Community College L, 13-9 1 1 1 1 -
Apr 21 at Colby L, 9-5 1 0 2 - -
Apr 21 at Colby L, 14-2 1 0 0 - -
Apr 22 at Colby L, 10-1 1 1 0 1 -
Apr 22 at Colby L, 6-3 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 7 at Northern Oklahoma College-Enid L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Northern Oklahoma College-Enid L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Northern Oklahoma College-Enid L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Fort Scott L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Fort Scott L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Fort Scott L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. North Central Missouri College L, 4-1 - - - - - - - - - - -
Feb 20 Highland (KS) W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Highland (KS) W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Butler (KS) L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Butler (KS) L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Butler (KS) W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Butler (KS) L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Tabor College JV W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Tabor College JV W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Barton W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Barton L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Barton W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Barton L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Hastings College JV L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Hastings College JV L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Dodge City L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Dodge City L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Dodge City W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Dodge City L, 11-9 - - - - - - - - - - -
Mar 21 at Garden City L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Garden City L, 6-5 - - - - - - - - - - -
Mar 22 at Garden City W, 8-5 - - - - - - - - - - -
Mar 22 at Garden City L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hutchinson L, 5-2 - - - - - - - - - - -
Mar 28 Hutchinson W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Hutchinson W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Hutchinson L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Brown Mackie College W, 22-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Brown Mackie College W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Pratt L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Pratt W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Pratt L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Pratt L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Hastings College JV W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Hastings College JV W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Seward County L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Seward County L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Seward County L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Seward County L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Southeast Community College L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Colby L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Colby L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Colby L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Colby L, 6-3 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Northern Oklahoma College-Enid L, 9-2 1 4 2 2 0 - 1.000 - - - - -
Feb 7 at Northern Oklahoma College-Enid L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Feb 8 at Northern Oklahoma College-Enid L, 8-6 1 1 1 0 0 - 1.000 - - - - -
Feb 13 vs. Fort Scott L, 5-3 1 0 0 0 0 - - - - - - -
Feb 13 vs. Fort Scott L, 7-6 1 0 0 0 0 - - - - - - -
Feb 14 vs. Fort Scott L, 10-5 1 0 0 0 0 - - - - - - -
Feb 14 vs. North Central Missouri College L, 4-1 - - - - - - - - - - - -
Feb 20 Highland (KS) W, 9-0 1 2 0 2 0 - 1.000 - - - - -
Feb 20 Highland (KS) W, 10-8 1 4 1 2 1 - .750 - - - - -
Feb 24 Butler (KS) L, 7-1 1 5 2 3 0 - 1.000 - - - - -
Feb 24 Butler (KS) L, 11-5 1 1 0 1 0 - 1.000 - - - - -
Feb 25 Butler (KS) W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Feb 25 Butler (KS) L, 6-2 1 2 0 2 0 - 1.000 - - - - -
Mar 5 Tabor College JV W, 10-4 1 3 0 3 0 - 1.000 - - - - -
Mar 5 Tabor College JV W, 9-3 1 0 0 0 0 - - - - - - -
Mar 7 at Barton W, 8-2 1 3 1 2 0 - 1.000 - - - - -
Mar 7 at Barton L, 4-2 1 2 2 0 0 - 1.000 - - - - -
Mar 8 at Barton W, 10-4 1 4 3 1 0 - 1.000 - - - - -
Mar 8 at Barton L, 15-2 1 1 1 0 0 - 1.000 - - - - -
Mar 11 Hastings College JV L, 7-3 1 6 3 2 1 - .833 - - - - -
Mar 11 Hastings College JV L, 5-4 1 1 0 1 0 - 1.000 - - - - -
Mar 14 Dodge City L, 8-1 1 4 2 2 0 - 1.000 - - - - -
Mar 14 Dodge City L, 5-2 1 2 1 1 0 - 1.000 - - - - -
Mar 15 Dodge City W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 15 Dodge City L, 11-9 - - - - - - - - - - - -
Mar 21 at Garden City L, 8-3 1 2 0 2 0 - 1.000 - - - - -
Mar 21 at Garden City L, 6-5 - - - - - - - - - - - -
Mar 22 at Garden City W, 8-5 - - - - - - - - - - - -
Mar 22 at Garden City L, 16-6 1 1 0 1 0 - 1.000 - - - - -
Mar 28 Hutchinson L, 5-2 - - - - - - - - - - - -
Mar 28 Hutchinson W, 13-1 1 3 0 3 0 - 1.000 - - - - -
Mar 29 Hutchinson W, 12-2 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Hutchinson L, 12-2 1 4 1 1 2 - .500 - - - - -
Apr 1 at Brown Mackie College W, 22-8 1 4 0 2 2 - .500 1 - - - -
Apr 1 at Brown Mackie College W, 15-8 1 3 1 2 0 - 1.000 - - - - -
Apr 3 at Pratt L, 6-1 1 5 0 5 0 - 1.000 - - - - -
Apr 3 at Pratt W, 13-10 1 2 0 1 1 - .500 - - - - -
Apr 4 at Pratt L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Apr 4 at Pratt L, 12-10 1 5 0 4 1 - .800 - - - - -
Apr 8 at Hastings College JV W, 4-2 1 2 0 2 0 - 1.000 - - - - -
Apr 8 at Hastings College JV W, 12-2 1 1 0 1 0 - 1.000 - - - - -
Apr 11 Seward County L, 11-6 1 5 0 4 1 - .800 - - - - -
Apr 11 Seward County L, 2-1 1 5 1 4 0 - 1.000 - - - - -
Apr 12 Seward County L, 13-10 1 2 0 2 0 - 1.000 - - - - -
Apr 12 Seward County L, 11-0 1 2 1 1 0 - 1.000 1 - - - -
Apr 15 at Southeast Community College L, 13-9 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Colby L, 9-5 1 2 1 1 0 - 1.000 1 - - - -
Apr 21 at Colby L, 14-2 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at Colby L, 10-1 1 3 0 2 1 - .667 - - - - -
Apr 22 at Colby L, 6-3 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 137 37 19 12 9 2 1 12 34 .270 .353 .387 6 1 1 1 - - - 157
Conference 27 81 21 6 7 5 - - 5 22 .259 .341 .321 3 - - - - - - 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 57 13 7 8 3 1 - 4 13 .228 .328 .316 1 1 - - - - - 67
Away 21 69 23 11 4 6 - 1 7 14 .333 .410 .464 5 - 1 1 - - - 79
Neutral 3 11 1 1 - - 1 - 1 7 .091 .091 .273 - - - - - - - 11
                                           
Wins 15 47 19 13 8 5 1 1 7 3 .404 .509 .617 2 - - - - - - 57
Losses 29 90 18 6 4 4 1 - 5 31 .200 .263 .267 4 1 1 1 - - - 100
                                           
February 12 40 8 3 2 2 1 - 3 10 .200 .273 .300 2 - - 1 - - - 44
March 16 45 9 5 6 2 1 - 3 13 .200 .302 .289 1 1 - - - - - 53
April 16 52 20 11 4 5 - 1 6 11 .385 .458 .538 3 - 1 - - - - 60
  gp r tb sb cs
Total 44 30 53 3 -
Conference 27 16 26 1 -
Exhibition - - 0 - -
           
Home 20 14 18 1 -
Away 21 15 32 2 -
Neutral 3 1 3 - -
           
Wins 15 20 29 1 -
Losses 29 10 24 2 -
           
February 12 6 12 - -
March 16 12 13 1 -
April 16 12 28 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 105 28 67 10 - .905 3 - - - -
Conference 27 72 19 47 6 - .917 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 55 14 36 5 - .909 1 - - - -
Away 21 50 14 31 5 - .900 2 - - - -
Neutral 3 0 0 0 0 - - - - - - -
                         
Wins 15 35 8 23 4 - .886 1 - - - -
Losses 29 70 20 44 6 - .914 2 - - - -
                         
February 12 22 7 14 1 - .955 - - - - -
March 16 38 15 20 3 - .921 - - - - -
April 16 45 6 33 6 - .867 3 - - - -