Coffeyville Community College
2011 Football Statistics
Updated Nov. 9, 2011 - 3:17 PM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

10   David Cooper,  9 || 29 73 102 13.0/34.0 || 2.0/10.0 || 1/2 1 || 3/0 1 || 0 || 0
27   Martrell Spaight,  9 || 22 79 101 9.0/22.0 || 1.5/8.0 || 0/0 2 || 2/0 1 || 0 || 0
17   Dimitri Orr,  9 || 20 39 59 14.0/48.0 || 3.0/16.0 || 0/0 1 || 1/0 2 || 0 || 0
11   Zac Rasmussen,  10 || 19 40 59 3.5/11.0 || 0.0/0.0 || 2/6 2 || 1/0 0 || 2 || 0
4   Fritz Etienne,  8 || 20 29 49 3.5/14.0 || 0.0/0.0 || 1/0 4 || 0/0 0 || 0 || 0
20   Briean Boddy,  10 || 23 17 40 1.0/3.0 || 0.0/0.0 || 4/50 4 || 3/0 1 || 1 || 0
26   Jimmie King,  10 || 15 21 36 2.5/8.0 || 2.0/6.0 || 0/0 1 || 1/1 0 || 0 || 0
24   Taylor Coleman,  10 || 12 19 31 3.0/8.0 || 0.0/0.0 || 0/0 0 || 1/0 2 || 0 || 0
12   Brandon Willingham,  10 || 18 12 30 0.0/0.0 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
43   LaRon Mitchell,  10 || 15 15 30 1.5/3.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
41   Kameron Thompkins,  10 || 9 21 30 3.5/11.0 || 1.0/5.0 || 0/0 2 || 0/0 0 || 0 || 0
57   Dexter Blackmon,  10 || 16 13 29 4.0/10.0 || 0.0/0.0 || 1/63 1 || 1/0 0 || 0 || 0
1   Delvin Jones,  5 || 13 16 29 5.0/39.0 || 2.0/17.0 || 0/0 2 || 0/0 0 || 0 || 0
28   Dagan Reed,  10 || 16 11 27 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Joe Brown,  10 || 3 17 20 1.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Kevin Price,  10 || 6 8 14 4.0/11.0 || 3.5/11.0 || 0/0 1 || 0/0 0 || 0 || 0
52   Deaven Jensen,  8 || 5 8 13 2.5/13.0 || 1.0/8.0 || 0/0 0 || 0/0 1 || 0 || 0
2   Grail Brewster,  8 || 6 5 11 1.0/5.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 1 || 0
14   Khiry Crawford,  7 || 5 6 11 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
36   Samir Vogan,  10 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Garrett Atzenweiler,  9 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Jordan Turner,  10 || 1 5 6 1.5/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Chaz Mack,  10 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Kenny Caldwell,  9 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Dylan Burford,  10 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Javon Williams,  9 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   John Zeno,  10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Jamal Brown,  9 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Phil Rundberg,  9 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   British Footman,  5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Jamarius Green,  10 || 1 0 1 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Jordon Jenkins,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Justice Berry,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Justin Hamacher,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Justin Goetz,  10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 292 476 768 75.5/252.0 || 16.5/85.0 || 9/121 27 || 13/1 9.0 || 4 || 0

DakStats by Daktronics Inc. Brookings, SD