| NJCAA Region VI | KJCCC | ||||||||||||||||||
| 2012 Baseball Standings | 2012 Baseball Standings | ||||||||||||||||||
| Updated May 29, 2012� 5:31 PM | |||||||||||||||||||
| Eastern Division | Region | Season | Eastern Division | Con | Season | ||||||||||||||
| W | L | W | L | RS/G | RA/G | % | W | L | W | L | |||||||||
| Johnson County #RV | 26 | 10 | 0 | 40 | 18 | 7.2 | 4.6 | 0.722 | Stats | Johnson County | 26 | 10 | 40 | 18 | |||||
| Neosho County | 25 | 11 | 0 | 49 | 16 | 5.4 | 2.8 | 0.694 | Stats | Neosho County | 25 | 11 | 49 | 16 | |||||
| Cowley | 25 | 11 | 0 | 33 | 26 | 5.3 | 4.7 | 0.694 | Stats | Cowley | 25 | 11 | 33 | 26 | |||||
| Coffeyville | 22 | 14 | 0 | 33 | 30 | 5.2 | 5.1 | 0.611 | Stats | Coffeyville | 22 | 14 | 33 | 30 | |||||
| Kansas City, KS | 20 | 16 | 0 | 31 | 26 | 5.4 | 5.2 | 0.556 | Stats | Kansas City, KS | 20 | 16 | 31 | 26 | |||||
| Highland | 15 | 21 | 0 | 28 | 30 | 5.0 | 5.3 | 0.417 | Stats | Highland | 15 | 21 | 28 | 30 | |||||
| Labette | 14 | 22 | 0 | 22 | 27 | 6.0 | 5.5 | 0.389 | Stats | Labette | 14 | 22 | 22 | 27 | |||||
| Allen | 13 | 23 | 0 | 22 | 35 | 4.8 | 5.8 | 0.361 | Stats | Allen | 13 | 23 | 22 | 35 | |||||
| Fort Scott | 11 | 25 | 0 | 30 | 26 | 5.0 | 4.0 | 0.306 | Stats | Fort Scott | 11 | 25 | 30 | 26 | |||||
| Independence | 9 | 27 | 0 | 14 | 39 | 5.1 | 7.2 | 0.250 | Stats | Independence | 9 | 27 | 14 | 39 | |||||
| Western Division | Region | Season | Western Division | Con | Season | ||||||||||||||
| W | L | W | L | RS/G | RA/G | % | W | L | W | L | T | ||||||||
| Seward County | 21 | 7 | 0 | 33 | 25 | 6.3 | 5.3 | 0.750 | Stats | Hutchinson | 23 | 9 | 40 | 17 | |||||
| Garden City | 19 | 9 | 0 | 37 | 21 | 6.2 | 4.2 | 0.679 | Stats | Garden City | 23 | 9 | 37 | 21 | |||||
| Hutchinson | 19 | 9 | 0 | 40 | 17 | 6.7 | 3.9 | 0.679 | Stats | Seward County | 22 | 10 | 33 | 25 | |||||
| Pratt | 13 | 15 | 0 | 33 | 26 | 6.3 | 4.8 | 0.464 | Stats | Pratt | 15 | 17 | 33 | 26 | |||||
| Colby | 12 | 16 | 0 | 32 | 23 | 7.2 | 5.7 | 0.429 | Stats | Colby | 15 | 17 | 32 | 23 | 1 | ||||
| Barton | 10 | 18 | 0 | 33 | 26 | 7.3 | 6.5 | 0.357 | Stats | Butler | 13 | 19 | 23 | 34 | |||||
| Butler | 10 | 18 | 0 | 23 | 34 | 5.2 | 6.4 | 0.357 | Stats | Barton | 12 | 20 | 33 | 26 | |||||
| Cloud County | 8 | 20 | 0 | 22 | 33 | 5.3 | 7.0 | 0.286 | Stats | Dodge City | 11 | 21 | 25 | 31 | |||||
| Cloud County | 10 | 22 | 22 | 33 | |||||||||||||||
| Region VI Division II | Region | Season | |||||||||||||||||
| W | L | W | L | RS/G | RA/G | % | |||||||||||||
| Dodge City | 5 | 3 | 0 | 25 | 31 | 6.3 | 6.3 | 0.625 | Stats | ||||||||||
| Hesston | 4 | 4 | 0 | 21 | 21 | 6.7 | 5.8 | 0.500 | Stats | ||||||||||
| Brown Mackie | 3 | 5 | 0 | 8 | 29 | 4.4 | 9.1 | 0.375 | Stats | ||||||||||
| RED Indicates Remaining Region Games To Be Played | |||||||||||||||||||
| Percentage Represents Current Region VI Record | |||||||||||||||||||
| (#RV indicates receiving votes) | |||||||||||||||||||
| Current National Rankings are from NJCAA (May 9, 2012) | |||||||||||||||||||
