| 2007 Jayhawk Conference | ||||||||||||
| Volleyball Standings | ||||||||||||
| Return To Volleyball Page | ||||||||||||
| Click on team name to view complete season results | ||||||||||||
| Updated Nov. 17�� 11:35 PM | ||||||||||||
| Eastern Division | Con | Season | NJCAA Division I | DIV | Season | |||||||
| Johnson County* | 9 | 0 | 28 | 5 | Barton County #7 | 5 | 0 | 40 | 8 | |||
| Cowley College | 8 | 1 | 31 | 6 | Hutchinson #13 | 4 | 1 | 26 | 17 | |||
| Coffeyville | 6 | 3 | 33 | 13 | Seward County | 3 | 2 | 30 | 15 | |||
| Highland | 6 | 3 | 20 | 19 | Garden City | 2 | 3 | 24 | 12 | |||
| Neosho County | 6 | 3 | 18 | 15 | Colby | 1 | 4 | 20 | 19 | |||
| Independence | 4 | 5 | 13 | 20 | Cloud County | 0 | 5 | 10 | 23 | |||
| Allen County | 3 | 6 | 14 | 29 | ||||||||
| Kansas City, Ks | 2 | 7 | 8 | 17 | NJCAA D-II District M | Dist | Season | |||||
| Labette | 1 | 8 | 13 | 27 | Cowley College #3 | 6 | 0 | 31 | 6 | |||
| Fort Scott | 0 | 9 | 3 | 29 | Neosho County | 5 | 1 | 18 | 15 | |||
| Hesston� | 4 | 2 | 26 | 14 | ||||||||
| Western Division | Con | Season | Coffeyville #16 | 3 | 3 | 33 | 13 | |||||
| Barton County* | 8 | 0 | 40 | 8 | Pratt | 2 | 4 | 15 | 20 | |||
| Hutchinson | 7 | 1 | 26 | 17 | Butler | 1 | 5 | 25 | 19 | |||
| Seward County | 6 | 2 | 30 | 15 | Dodge City | 0 | 6 | 4 | 31 | |||
| Garden City | 5 | 3 | 24 | 12 | ||||||||
| Colby | 4 | 4 | 20 | 19 | NJCAA D-II District N | Dist | Season | |||||
| Pratt | 3 | 5 | 15 | 20 | Johnson County #2 | 6 | 0 | 28 | 5 | |||
| Butler | 2 | 6 | 25 | 19 | Highland | 5 | 1 | 20 | 19 | |||
| Cloud County | 1 | 7 | 10 | 23 | Independence� | 4 | 2 | 13 | 20 | |||
| Dodge City | 0 | 8 | 4 | 31 | Allen County | 3 | 3 | 14 | 29 | |||
| Kansas City, Ks | 2 | 4 | 8 | 17 | ||||||||
| Labette | 1 | 5 | 13 | 27 | ||||||||
| Fort Scott | 0 | 6 | 3 | 29 | ||||||||
| (#) Indicates Current NJCAA Ranking (Oct. 31, 2007) | ||||||||||||
| (*) Indicates KJCCC Division Champion | ||||||||||||
