| Region VI Volleyball Team Results | ||||||
| ** Denotes District Games * Denotes KJCCC Games | ||||||
| Dist | Con | All | ||||
| 1 | 4 | 4 | 4 | 20 | 13 | |
| Cloud County | W | L | W | L | W | L |
| lost to San Jacinto Tx 30-25, 30-19, 30-25 | 1 | |||||
| lost to Cowley College 30-20, 33-31, 27-30, 25-30, 15-11 | 1 | |||||
| lost to Hutchinson 30-19, 30-24, 31-29 | 1 | |||||
| def Independence 28-30, 30-25, 30-19, 30-18 | 1 | |||||
| lost to San Jacinto Tx 30-14, 28-30, 30-22, 30-16 | 1 | |||||
| def Dodge City 30-17, 30-14, 26-30, 30-20* | 1 | 1 | ||||
| def Kansas Wesleyan JV 30-11, 30-26, 30-11 | 1 | |||||
| def Butler 30-27, 30-24, 15-13 | 1 | |||||
| lost to Iowa Western 12-30, 11-30, 6-15 | 1 | |||||
| def Southeast Nebraska 21-30, 30-18, 15-6 | 1 | |||||
| lost to Western Nebraska 21-30, 22-30, 11-15 | 1 | |||||
| def Des Moines Area 16-30, 30-19, 15-13 | 1 | |||||
| lost to Western Nebraska 17-30, 19-30 | 1 | |||||
| def Butler 31-29, 30-23, 30-23* | 1 | 1 | ||||
| def Allen County 30-23, 30-22 | 1 | |||||
| def Highland 30-21, 31-33, 15-12 | 1 | |||||
| def Southeast Nebraska 30-24, 30-27 | 1 | |||||
| def Pratt 28-30, 30-20, 30-23, 30-21* | 1 | 1 | ||||
| def Central Nebraska 25-30, 26-30, 30-24, 30-25, 15-9 | 1 | |||||
| def Highland 30-28, 30-25, 30-28 | 1 | |||||
| def Southeast Nebraska 25-30, 30-28, 30-28, 34-32 | 1 | |||||
| lost to Hutchinson 30-14, 30-20, 30-22** | 1 | 1 | 1 | |||
| def Southeast Nebraska 30-25, 26-30, 30-18, 18-30, 15-10 | 1 | |||||
| def Garden City 30-19, 30-22, 30-24** | 1 | 1 | 1 | |||
| def Pratt 30-26, 30-20 | 1 | |||||
| def Northern Oklahoma 30-13, 30-20 | 1 | |||||
| def Colby 30-28, 28-30, 15-11 | 1 | |||||
| def Bethany JV 30-19, 32-30 | 1 | |||||
| lost to Colby 30-27, 27-30, 30-22, 30-18** | 1 | 1 | 1 | |||
| lost to #7 Iowa Western 25-30, 16-30, 33-31, 25-30 | 1 | |||||
| lost to Seward County 30-23, 30-21, 30-28** | 1 | 1 | 1 | |||
| lost to Barton County 30-24, 38-20, 30-22, 30-21** | 1 | 1 | 1 | |||
| lost to Colby 30-14, 21-30, 30-24, 30-25 | 1 | |||||
| 1 | 4 | 4 | 4 | 20 | 13 | |
