| Region VI Volleyball Team Results | ||||||
| * Denotes District Games # Denotes KJCCC Games | ||||||
| Dist | Con | All | ||||
| Hutchinson | W | L | W | L | W | L |
| def Cowley County 30-14, 30-16, 30-7 | 1 | |||||
| def U of A Fort Smith 30-22, 30-22, 30-28 | 1 | |||||
| def Hesston 30-12, 30-18, 30-16 | 1 | |||||
| def Dodge City 30-26, 30-19, 30-15 | 1 | |||||
| def U of A Fort Smith 30-16, 30-15, 30-24 | 1 | |||||
| def Garden City 30-21, 30-16, 30-28** | 1 | 1 | 1 | |||
| def Independence 30-25, 30-24, 30-22 | 1 | |||||
| def Tyler 30-19, 30-16, 30-16 | 1 | |||||
| def Brookhaven 30-11, 30-17, 30-21 | 1 | |||||
| def Frank Phillips 30-27, 30-21, 30-22 | 1 | |||||
| def Dodge City 30-23, 30-20, 30-22 | 1 | |||||
| def Butler County 30-7, 30-12, 30-16* | 1 | 1 | ||||
| def Colby 30-19, 30-15, 30-17 | 1 | |||||
| def Garden City 30-22, 30-21, 30-17 | 1 | |||||
| def Frank Phillips 30-11, 30-24, 30-18 | 1 | |||||
| def Cowley County 30-16, 30-12, 30-18 | 1 | |||||
| def Dodge City 30-19, 30-28, 27-30, 29-31, 16-14* | 1 | 1 | ||||
| def San Jacinto, TX 30-19, 30-28, 30-16 | 1 | |||||
| def Navarro TX 30-20, 30-13, 30-23 | 1 | |||||
| def Vernon TX 30-14, 30-12, 30-17 | 1 | |||||
| def U of A Fort Smith 30-19, 30-28, 30-16 | 1 | |||||
| def NEO 30-21, 30-23, 30-14 | 1 | |||||
| def SWMS-West Plains 30-24, 30-22, 30-26 | 1 | |||||
| def Cloud County 30-23, 30-16, 30-15** | 1 | 1 | 1 | |||
| def Pratt 30-21, 30-13, 30-13* | 1 | 1 | ||||
| def Midland, Texas 30-13, 30-26, 30-14 | 1 | |||||
| def Northern Oklahoma 30-21, 30-13, 30-17 | 1 | |||||
| def Garden City 30-21, 30-22, 30-28 | 1 | |||||
| def Dodge City 30-22, 30-23, 30-26 | 1 | |||||
| def Cloud County 30-9, 30-18, 30-23 | 1 | |||||
| def Seward County 30-28, 30-19, 30-22** | 1 | 1 | 1 | |||
| def Barton County 30-17, 30-23, 30-17** | 1 | 1 | 1 | |||
| def North Platte, Neb 30-14, 30-12, 30-18 | 1 | |||||
| def Central Nebraska 30-13, 30-17, 30-26 | 1 | |||||
| def Colby 30-15, 30-13, 30-10** | 1 | 1 | 1 | |||
| def Friends (Varsity) 30-13, 30-7, 30-9 | 1 | |||||
| def Sterling College JV 30-8, 30-12, 30-16 | 1 | |||||
| def Seward County 30-21, 30-16, 30-12 | 1 | |||||
| def Barton County 30-21, 30-28, 30-22 | 1 | |||||
| def Seward County 30-26, 30-19, 30-23 | 1 | |||||
| def Northwest-Shoals, Ala. 30-15, 30-12, 30-18 | 1 | |||||
| lost to Indian Hills IA 27-30, 24-30, 32-30, 30-20, 15-12 | 1 | |||||
| def SMS-West Plains 33-31, 35-33, 29-31, 30-28 | 1 | |||||
| def Frank Phillips TX 30-20, 30-17, 30-24 | 1 | |||||
| 5 | 0 | 8 | 0 | 43 | 1 | |
