m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.50
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 2 | 150th | - | - | - | - |
| Sets | 2 | 150th | - | - | - | - |
| Kills | 0 | 135th | - | - | - | - |
| Kills per set | 0.00 | - | - | - | - | - |
| Errors | 0 | 136th | - | - | - | - |
| Total Attacks | 0 | 147th | - | - | - | - |
| Total Attacks per set | 0.00 | - | - | - | - | - |
| Hitting Percentage | - | - | - | - | - | - |
| Assists | 0 | 131st | - | - | - | - |
| Assists per set | 0.00 | - | - | - | - | - |
| Service Total Attempts | 0 | 69th | - | - | - | - |
| Service Aces | 1 | 105th | - | - | - | - |
| Service Errors | 1 | 112th | - | - | - | - |
| Service Aces per set | 0.50 | - | - | - | - | - |
| Receptions | 0 | 129th | - | - | - | - |
| Reception Errors | 0 | 114th | - | - | - | - |
| Digs | 0 | 149th | - | - | - | - |
| Digs per set | 0.00 | - | - | - | - | - |
| Block Solo | 0 | 80th | - | - | - | - |
| Block Assist | 0 | 97th | - | - | - | - |
| Block Total | 0 | 97th | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | 85th | - | - | - | - |
| Ball Handling Errors | 0 | 83rd | - | - | - | - |
| Points | 1.0 | 143rd | - | - | - | - |
| Points per set | 0.5 | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | vs. Iowa Central Community College | L, 3-0 |
| Oct 18 | vs. North Iowa Area Community College | L, 3-1 |
| Oct 18 | vs. North Dakota State College of Science | L, 3-0 |
| Oct 22 | Labette | W, 3-2 |
| Oct 29 | at Cowley | L, 3-0 |
| Nov 5 | at #2 Cowley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cloud County | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Friends University- JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Kansas City Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Morton College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Park University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Highland (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. John Brown University-JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Neosho County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. North Iowa Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Labette | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at #2 Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cloud County | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Friends University- JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Kansas City Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Morton College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Park University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Highland (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. John Brown University-JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Neosho County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. North Iowa Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Labette | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at #2 Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | |
| Aug 16 # | at Cloud County | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Friends University- JV | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Kansas City Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Coffeyville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Independence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Morton College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Park University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Johnson County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Highland (KS) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Seminole State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. John Brown University-JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Neosho County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. North Iowa Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Labette | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Cowley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at #2 Cowley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 2 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
