m
29
k/s
0.96
h %
.183
a/s
0.04
b/s
0.66
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 29 | 122nd | 16 | 1st | - | - |
| Sets | 92 | 133rd | 52 | 55th | - | - |
| Kills | 88 | 101st | 45 | 84th | - | - |
| Kills per set | 0.96 | 101st | 0.87 | 104th | - | - |
| Errors | 44 | 101st | 23 | 80th | - | - |
| Total Attacks | 240 | 111th | 124 | 97th | - | - |
| Total Attacks per set | 2.61 | - | 2.38 | - | - | - |
| Hitting Percentage | .183 | - | .177 | - | - | - |
| Assists | 4 | 159th | 3 | 122nd | - | - |
| Assists per set | 0.04 | 143rd | 0.06 | 124th | - | - |
| Service Total Attempts | 0 | 97th | 0 | 54th | - | - |
| Service Aces | 0 | 202nd | 0 | 171st | - | - |
| Service Errors | 1 | 199th | 1 | 164th | - | - |
| Service Aces per set | 0.00 | 164th | 0.00 | 143rd | - | - |
| Receptions | 2 | 204th | 0 | 218th | - | - |
| Reception Errors | 1 | 177th | 1 | 144th | - | - |
| Digs | 25 | 198th | 11 | 180th | - | - |
| Digs per set | 0.27 | 184th | 0.21 | 180th | - | - |
| Block Solo | 10 | 38th | 8 | 13th | - | - |
| Block Assist | 51 | 32nd | 33 | 14th | - | - |
| Block Total | 61 | 33rd | 41 | 12th | - | - |
| Blocks per set | 0.66 | 27th | 0.79 | 21st | - | - |
| Block Errors | 0 | 150th | 0 | 103rd | - | - |
| Ball Handling Errors | 1 | 118th | 1 | 69th | - | - |
| Points | 123.5 | 104th | 69.5 | 75th | - | - |
| Points per set | 1.3 | 103rd | 1.3 | 100th | - | - |
| Matches started | 20 | 94th | 13 | 26th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. North Platte | W, 3-1 | - | 4 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Aug 18 | vs. Northeastern Junior College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Aug 19 | vs. Casper College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | at McCook Community College | W, 3-2 | 1 | 4 | 5 | 2 | 8 | .375 | 0 | 5.0 |
| Aug 22 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Aug 25 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Aug 25 | at Ranger College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Aug 26 | vs. Victoria College | W, 3-0 | 1 | 3 | 5 | 6 | 17 | -.059 | 0 | 6.0 |
| Aug 26 | vs. Cisco College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Aug 30 | Colby | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 3.5 |
| Sep 2 | at Hutchinson | L, 3-2 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Sep 6 | Garden City | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 8 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Odessa College | L, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Sep 9 | vs. Midland College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 5.5 |
| Sep 9 | vs. Ranger College | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 6.0 |
| Sep 11 | at Barton | L, 3-2 | - | 3 | 1 | 4 | 6 | -.500 | 1 | 1.0 |
| Sep 13 | Dodge City | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 20 | at Cloud County | L, 3-1 | - | 4 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 23 | Pratt | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 6.0 |
| Sep 27 | Butler (KS) | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 30 | at Colby | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Oct 4 | Hutchinson | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 4.5 |
| Oct 7 | at Garden City | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 6.0 |
| Oct 11 | Barton | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Oct 14 | at Dodge City | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Oct 21 | Cloud County | L, 3-2 | 1 | 5 | 7 | 1 | 13 | .462 | 1 | 9.5 |
| Oct 25 | at Pratt | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 4.5 |
| Oct 28 | at Butler (KS) | L, 3-2 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 6.5 |
| Nov 1 | at (1) Barton Community College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 6.0 |
| Mar 27 | at Dallas College Richland | - | - | - | - | - | - | - | - | |
| Apr 17 # | Hutchinson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. North Platte | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Casper College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at McCook Community College | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Victoria College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Cisco College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Colby | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | at Hutchinson | L, 3-2 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Garden City | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Ranger College | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 11 | at Barton | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Pratt | W, 3-0 | 1 | 3 | 1 | 0 | 8 | 0 | 8 | 0 |
| Sep 27 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Colby | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | Hutchinson | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Garden City | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 11 | Barton | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Dodge City | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Cloud County | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 25 | at Pratt | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 28 | at Butler (KS) | L, 3-2 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 1 | at (1) Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Mar 27 | at Dallas College Richland | - | - | - | - | - | - | - | - | |
| Apr 17 # | Hutchinson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 18 | vs. North Platte | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Casper College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at McCook Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Victoria College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cisco College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Colby | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Hutchinson | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Garden City | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Barton | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cloud County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hutchinson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dodge City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Cloud County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Butler (KS) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at (1) Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Dallas College Richland | - | - | - | - | - | - | - | |
| Apr 17 # | Hutchinson | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 88 | 0.96 | 44 | 240 | 2.61 | .183 | 4 | 0.04 | 123.5 | 1.3 |
| Conference | 16 | 52 | 45 | 0.87 | 23 | 124 | 2.38 | .177 | 3 | 0.06 | 69.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 23 | 0.79 | 7 | 63 | 2.17 | .254 | 1 | 0.03 | 35.5 | 1.2 |
| Away | 11 | 36 | 33 | 0.92 | 22 | 91 | 2.53 | .121 | 2 | 0.06 | 50.0 | 1.4 |
| Neutral | 9 | 27 | 32 | 1.19 | 15 | 86 | 3.19 | .198 | 1 | 0.04 | 38.0 | 1.4 |
| Wins | 13 | 40 | 39 | 0.97 | 20 | 111 | 2.77 | .171 | 2 | 0.05 | 55.0 | 1.4 |
| Losses | 16 | 52 | 49 | 0.94 | 24 | 129 | 2.48 | .194 | 2 | 0.04 | 68.5 | 1.3 |
| August | 10 | 33 | 27 | 0.82 | 13 | 76 | 2.30 | .184 | 0 | 0.00 | 33.5 | 1.0 |
| September | 11 | 32 | 33 | 1.03 | 20 | 89 | 2.78 | .146 | 2 | 0.06 | 45.5 | 1.4 |
| October | 7 | 24 | 25 | 1.04 | 8 | 64 | 2.67 | .266 | 2 | 0.08 | 38.5 | 1.6 |
| November | 1 | 3 | 3 | 1.00 | 3 | 11 | 3.67 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 25 | 0.27 | 10 | 51 | 61 | 0.66 |
| Conference | 16 | 52 | 11 | 0.21 | 8 | 33 | 41 | 0.79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 4 | 0.14 | 1 | 23 | 24 | 0.83 |
| Away | 11 | 36 | 12 | 0.33 | 8 | 18 | 26 | 0.72 |
| Neutral | 9 | 27 | 9 | 0.33 | 1 | 10 | 11 | 0.41 |
| Wins | 13 | 40 | 17 | 0.42 | 4 | 24 | 28 | 0.70 |
| Losses | 16 | 52 | 8 | 0.15 | 6 | 27 | 33 | 0.63 |
| August | 10 | 33 | 14 | 0.42 | 2 | 9 | 11 | 0.33 |
| September | 11 | 32 | 8 | 0.25 | 1 | 23 | 24 | 0.75 |
| October | 7 | 24 | 3 | 0.13 | 6 | 15 | 21 | 0.88 |
| November | 1 | 3 | 0 | 0.00 | 1 | 4 | 5 | 1.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Conference | 16 | 52 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Away | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 13 | 40 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 16 | 52 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| August | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 32 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| October | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
