m
38
k/s
0.04
h %
.211
a/s
4.66
b/s
0.00
sa/s
0.20
d/s
1.53
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 38 | 18th | 10 | 80th | - | - |
| Sets | 125 | 18th | 34 | 98th | - | - |
| Kills | 5 | 191st | 2 | 185th | - | - |
| Kills per set | 0.04 | 162nd | 0.06 | 159th | - | - |
| Errors | 1 | 224th | 0 | 219th | - | - |
| Total Attacks | 19 | 202nd | 6 | 206th | - | - |
| Total Attacks per set | 0.15 | - | 0.18 | - | - | - |
| Hitting Percentage | .211 | - | .333 | - | - | - |
| Assists | 582 | 18th | 166 | 20th | - | - |
| Assists per set | 4.66 | 20th | 4.88 | 20th | - | - |
| Service Total Attempts | 31 | 34th | 0 | 54th | - | - |
| Service Aces | 25 | 78th | 7 | 82nd | - | - |
| Service Errors | 26 | 67th | 5 | 110th | - | - |
| Service Aces per set | 0.20 | 96th | 0.21 | 78th | - | - |
| Receptions | 2 | 204th | 0 | 218th | - | - |
| Reception Errors | 0 | 217th | 0 | 184th | - | - |
| Digs | 191 | 82nd | 57 | 99th | - | - |
| Digs per set | 1.53 | 106th | 1.68 | 98th | - | - |
| Block Solo | 0 | 150th | 0 | 123rd | - | - |
| Block Assist | 0 | 190th | 0 | 168th | - | - |
| Block Total | 0 | 194th | 0 | 173rd | - | - |
| Blocks per set | 0.00 | 147th | 0.00 | 142nd | - | - |
| Block Errors | 2 | 86th | 0 | 103rd | - | - |
| Ball Handling Errors | 41 | 4th | 16 | 3rd | - | - |
| Points | 30.0 | 182nd | 9.0 | 176th | - | - |
| Points per set | 0.2 | 177th | 0.3 | 170th | - | - |
| Matches started | - | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 2.0 |
| Aug 18 | vs. Muskegon Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 3.0 |
| Aug 19 | vs. Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Aug 19 | vs. North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 23 | at Kansas City Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Aug 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Aug 26 | Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Aug 30 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Sep 6 | Independence | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 2.0 |
| Sep 8 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Sep 8 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 24 | 0.0 |
| Sep 9 | vs. Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 9 | vs. Parkland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 13 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 20 | at Fort Scott | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 22 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 22 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 23 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 23 | vs. Park University JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Sep 27 | Coffeyville | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 21 | 1.0 |
| Sep 29 | Avila University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 29 | University of Saint Mary JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 30 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 30 | vs. North Platte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 4 | MidAmerica Nazarene University JV | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 6 | vs. Illinois Central College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 26 | 4.0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Oct 7 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 7 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 20 | 0.0 |
| Oct 11 | Cowley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 18 | at Labette | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Oct 25 | Neosho County | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Oct 28 | Highland (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Nov 1 | (4) Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Nov 4 | vs. (3) Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Nov 15 | Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Nov 16 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Nov 17 | Wallace State Community College-Hanceville | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 17 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 # | Baker University | - | - | - | - | - | - | - | - | |
| Mar 28 # | University of Central Missouri | - | - | - | - | - | - | - | - | |
| Apr 4 # | Southwest Baptist University | - | - | - | - | - | - | - | - | |
| Apr 4 # | University of Central Missouri | - | - | - | - | - | - | - | - | |
| Apr 4 # | Emporia State University | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Washburn University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | vs. Muskegon Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. Gulf Coast State College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. North Dakota State College of Science | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | at Kansas City Kansas | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Lincoln Land Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Hesston College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Independence | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | vs. Illinois Central College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Heartland Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Parkland College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | at Allen | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | at Fort Scott | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 22 | vs. Southeast Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. St. Louis Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | vs. Park University JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Coffeyville | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | Avila University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Saint Mary JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ottawa University JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Platte | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | MidAmerica Nazarene University JV | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Illinois Central College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 7 | vs. Parkland College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cowley | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | at Labette | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | Neosho County | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | Highland (KS) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | (4) Coffeyville Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. (3) Neosho County Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Gulf Coast State College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 16 | Pensacola State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | Wallace State Community College-Hanceville | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 # | Baker University | - | - | - | - | - | - | - | - | |
| Mar 28 # | University of Central Missouri | - | - | - | - | - | - | - | - | |
| Apr 4 # | Southwest Baptist University | - | - | - | - | - | - | - | - | |
| Apr 4 # | University of Central Missouri | - | - | - | - | - | - | - | - | |
| Apr 4 # | Emporia State University | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Washburn University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 18 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 1 | 0 |
| Aug 19 | vs. Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 19 | vs. North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Kansas City Kansas | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Hesston College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Independence | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Parkland College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Fort Scott | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Park University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Coffeyville | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Avila University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | University of Saint Mary JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Platte | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | MidAmerica Nazarene University JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | vs. Illinois Central College | W, 3-2 | - | 5 | 0 | 4 | 2 | 0 | 0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cowley | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Neosho County | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Highland (KS) | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | (4) Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. (3) Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Gulf Coast State College | W, 3-1 | - | 4 | 15 | 1 | 0 | 1 | 0 |
| Nov 16 | Pensacola State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Nov 17 | Wallace State Community College-Hanceville | W, 3-1 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 # | Baker University | - | - | - | - | - | - | - | |
| Mar 28 # | University of Central Missouri | - | - | - | - | - | - | - | |
| Apr 4 # | Southwest Baptist University | - | - | - | - | - | - | - | |
| Apr 4 # | University of Central Missouri | - | - | - | - | - | - | - | |
| Apr 4 # | Emporia State University | - | - | - | - | - | - | - | |
| Apr 9 # | at Ottawa University | - | - | - | - | - | - | - | |
| Apr 20 # | at Washburn University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 125 | 5 | 0.04 | 1 | 19 | 0.15 | .211 | 582 | 4.66 | 30.0 | 0.2 |
| Conference | 10 | 34 | 2 | 0.06 | 0 | 6 | 0.18 | .333 | 166 | 4.88 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 53 | 1 | 0.02 | 0 | 8 | 0.15 | .125 | 230 | 4.34 | 12.0 | 0.2 |
| Away | 4 | 12 | 1 | 0.08 | 0 | 3 | 0.25 | .333 | 56 | 4.67 | 2.0 | 0.2 |
| Neutral | 18 | 60 | 3 | 0.05 | 1 | 8 | 0.13 | .250 | 296 | 4.93 | 16.0 | 0.3 |
| Wins | 34 | 110 | 5 | 0.05 | 0 | 15 | 0.14 | .333 | 524 | 4.76 | 30.0 | 0.3 |
| Losses | 4 | 15 | 0 | 0.00 | 1 | 4 | 0.27 | -.250 | 58 | 3.87 | 0.0 | 0.0 |
| August | 8 | 24 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 113 | 4.71 | 9.0 | 0.4 |
| September | 16 | 52 | 2 | 0.04 | 0 | 7 | 0.13 | .286 | 252 | 4.85 | 10.0 | 0.2 |
| October | 9 | 34 | 2 | 0.06 | 1 | 7 | 0.21 | .143 | 158 | 4.65 | 10.0 | 0.3 |
| November | 5 | 15 | 0 | 0.00 | 0 | 4 | 0.27 | .000 | 59 | 3.93 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 125 | 191 | 1.53 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 57 | 1.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 53 | 72 | 1.36 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 60 | 95 | 1.58 | 0 | 0 | 0 | 0.00 |
| Wins | 34 | 110 | 173 | 1.57 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| August | 8 | 24 | 35 | 1.46 | 0 | 0 | 0 | 0.00 |
| September | 16 | 52 | 83 | 1.60 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 47 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 125 | 31 | 25 | 0.20 | 26 | 2 | 0 |
| Conference | 10 | 34 | 0 | 7 | 0.21 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 53 | 31 | 11 | 0.21 | 6 | 1 | 0 |
| Away | 4 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |
| Neutral | 18 | 60 | 0 | 13 | 0.22 | 17 | 1 | 0 |
| Wins | 34 | 110 | 20 | 25 | 0.23 | 25 | 2 | 0 |
| Losses | 4 | 15 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| August | 8 | 24 | 0 | 8 | 0.33 | 8 | 1 | 0 |
| September | 16 | 52 | 0 | 8 | 0.15 | 11 | 0 | 0 |
| October | 9 | 34 | 0 | 8 | 0.24 | 6 | 0 | 0 |
| November | 5 | 15 | 31 | 1 | 0.07 | 1 | 1 | 0 |
