m
39
k/s
0.58
h %
.317
a/s
6.16
b/s
0.15
sa/s
0.26
d/s
1.96
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 39 | - | 15 | - | - | - |
| Sets | 132 | - | 56 | - | - | - |
| Kills | 76 | - | 42 | - | - | - |
| Kills per set | 0.58 | - | 0.75 | - | - | - |
| Errors | 13 | - | 6 | - | - | - |
| Total Attacks | 199 | - | 109 | - | - | - |
| Total Attacks per set | 1.51 | - | 1.95 | - | - | - |
| Hitting Percentage | .317 | - | .330 | - | - | - |
| Assists | 813 | - | 385 | - | - | - |
| Assists per set | 6.16 | - | 6.88 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 34 | - | 13 | - | - | - |
| Service Errors | 38 | - | 15 | - | - | - |
| Service Aces per set | 0.26 | - | 0.23 | - | - | - |
| Receptions | 4 | - | 0 | - | - | - |
| Reception Errors | 4 | - | 0 | - | - | - |
| Digs | 259 | - | 105 | - | - | - |
| Digs per set | 1.96 | - | 1.88 | - | - | - |
| Block Solo | 11 | - | 6 | - | - | - |
| Block Assist | 9 | - | 3 | - | - | - |
| Block Total | 20 | - | 9 | - | - | - |
| Blocks per set | 0.15 | - | 0.16 | - | - | - |
| Block Errors | 25 | - | 18 | - | - | - |
| Ball Handling Errors | 46 | - | 18 | - | - | - |
| Points | 125.5 | - | 62.5 | - | - | - |
| Points per set | 1.0 | - | 1.1 | - | - | - |
| Matches started | 36 | - | 15 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 13 | 4.0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 26 | at Barton | L, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 8 | 5.0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 14 | 2.0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 8 | 1.5 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 12 | 3.0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 18 | 3.0 |
| Sep 2 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 5 | at Hutchinson | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 13 | 5.0 |
| Sep 9 | Dodge City | W, 3-2 | 1 | 5 | 7 | 0 | 8 | .875 | 49 | 10.0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 30 | 5.0 |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 27 | 4.5 |
| Sep 12 | vs. North Platte | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 34 | 3.0 |
| Sep 14 | at Seward County | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 17 | 3.0 |
| Sep 16 | Butler (KS) | L, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 15 | 6.5 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 27 | 4.5 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 13 | 2.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 12 | 3.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 22 | 2.0 |
| Sep 23 | Pratt | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 21 | 2.0 |
| Sep 24 | Cloud County | L, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 42 | 6.0 |
| Sep 30 | Barton | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 42 | 5.0 |
| Oct 7 | Colby | L, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 30 | 4.0 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2.000 | 34 | 4.0 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 13 | 2.0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 29 | 5.0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 11 | 1.0 |
| Oct 12 | at Dodge City | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 25 | 4.0 |
| Oct 14 | Hutchinson | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 1.0 |
| Oct 16 | at Butler (KS) | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 30 | 4.0 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 13 | 1.5 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 4.0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 31 | 5.5 |
| Oct 21 | Seward County | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 29 | 5.0 |
| Oct 26 | at Pratt | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 34 | 2.0 |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 16 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Colby | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hutchinson | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 9 | Dodge City | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 1 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 |
| Sep 12 | vs. North Platte | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Seward County | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Butler (KS) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 1 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 1 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Pratt | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 24 | Cloud County | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 1 |
| Sep 30 | Barton | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 0 | 3 | 2 |
| Oct 7 | Colby | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 3 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 5 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 3 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 5 |
| Oct 12 | at Dodge City | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 4 |
| Oct 14 | Hutchinson | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Butler (KS) | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 1 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 2 | 2 | 0 |
| Oct 21 | Seward County | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 1 | 2 |
| Oct 26 | at Pratt | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 3 | 0 | 3 |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | at Barton | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | Dodge City | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | vs. North Platte | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | at Seward County | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Pratt | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | Cloud County | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Barton | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | Colby | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Butler (KS) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 21 | Seward County | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Pratt | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 76 | 0.58 | 13 | 199 | 1.51 | .317 | 813 | 6.16 | 125.5 | 1.0 |
| Conference | 15 | 56 | 42 | 0.75 | 6 | 109 | 1.95 | .330 | 385 | 6.88 | 62.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 25 | 0.78 | 5 | 66 | 2.06 | .303 | 250 | 7.81 | 39.5 | 1.2 |
| Away | 17 | 56 | 36 | 0.64 | 3 | 83 | 1.48 | .398 | 331 | 5.91 | 56.0 | 1.0 |
| Neutral | 14 | 44 | 15 | 0.34 | 5 | 50 | 1.14 | .200 | 232 | 5.27 | 30.0 | 0.7 |
| Wins | 6 | 20 | 21 | 1.05 | 0 | 34 | 1.70 | .618 | 190 | 9.50 | 32.5 | 1.6 |
| Losses | 33 | 112 | 55 | 0.49 | 13 | 165 | 1.47 | .255 | 623 | 5.56 | 93.0 | 0.8 |
| August | 9 | 30 | 13 | 0.43 | 1 | 22 | 0.73 | .545 | 102 | 3.40 | 20.5 | 0.7 |
| September | 16 | 56 | 35 | 0.63 | 12 | 92 | 1.64 | .250 | 372 | 6.64 | 61.5 | 1.1 |
| October | 13 | 43 | 28 | 0.65 | 0 | 80 | 1.86 | .350 | 323 | 7.51 | 43.0 | 1.0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 5 | 1.67 | .000 | 16 | 5.33 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 259 | 1.96 | 11 | 9 | 20 | 0.15 |
| Conference | 15 | 56 | 105 | 1.88 | 6 | 3 | 9 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 63 | 1.97 | 4 | 3 | 7 | 0.22 |
| Away | 17 | 56 | 126 | 2.25 | 3 | 2 | 5 | 0.09 |
| Neutral | 14 | 44 | 70 | 1.59 | 4 | 4 | 8 | 0.18 |
| Wins | 6 | 20 | 62 | 3.10 | 2 | 1 | 3 | 0.15 |
| Losses | 33 | 112 | 197 | 1.76 | 9 | 8 | 17 | 0.15 |
| August | 9 | 30 | 35 | 1.17 | 0 | 1 | 1 | 0.03 |
| September | 16 | 56 | 91 | 1.63 | 8 | 5 | 13 | 0.23 |
| October | 13 | 43 | 122 | 2.84 | 3 | 2 | 5 | 0.12 |
| November | 1 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 0 | 34 | 0.26 | 38 | 4 | 4 |
| Conference | 15 | 56 | 0 | 13 | 0.23 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 0 | 9 | 0.28 | 11 | 0 | 0 |
| Away | 17 | 56 | 0 | 16 | 0.29 | 13 | 2 | 0 |
| Neutral | 14 | 44 | 0 | 9 | 0.20 | 14 | 2 | 4 |
| Wins | 6 | 20 | 0 | 9 | 0.45 | 8 | 0 | 0 |
| Losses | 33 | 112 | 0 | 25 | 0.22 | 30 | 4 | 4 |
| August | 9 | 30 | 0 | 7 | 0.23 | 8 | 4 | 4 |
| September | 16 | 56 | 0 | 16 | 0.29 | 17 | 0 | 0 |
| October | 13 | 43 | 0 | 11 | 0.26 | 13 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
