m
30
k/s
0.66
h %
.093
a/s
0.02
b/s
0.51
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 30 | 140th | 11 | 87th | - | - |
| Sets | 92 | 142nd | 36 | 77th | - | - |
| Kills | 61 | 127th | 25 | 108th | - | - |
| Kills per set | 0.66 | 119th | 0.69 | 111th | - | - |
| Errors | 41 | 119th | 17 | 91st | - | - |
| Total Attacks | 214 | 129th | 87 | 108th | - | - |
| Total Attacks per set | 2.33 | - | 2.42 | - | - | - |
| Hitting Percentage | .093 | - | .092 | - | - | - |
| Assists | 2 | 180th | 0 | 162nd | - | - |
| Assists per set | 0.02 | 171st | 0.00 | 148th | - | - |
| Service Total Attempts | 0 | 10th | 0 | 1st | - | - |
| Service Aces | 0 | 206th | 0 | 166th | - | - |
| Service Errors | 1 | 204th | 0 | 179th | - | - |
| Service Aces per set | 0.00 | 177th | 0.00 | 151st | - | - |
| Receptions | 4 | 164th | 0 | 159th | - | - |
| Reception Errors | 0 | 206th | 0 | 158th | - | - |
| Digs | 30 | 201st | 14 | 161st | - | - |
| Digs per set | 0.33 | 184th | 0.39 | 162nd | - | - |
| Block Solo | 17 | 36th | 7 | 23rd | - | - |
| Block Assist | 30 | 65th | 7 | 88th | - | - |
| Block Total | 47 | 58th | 14 | 64th | - | - |
| Blocks per set | 0.51 | 41st | 0.39 | 62nd | - | - |
| Block Errors | 43 | 8th | 13 | 14th | - | - |
| Ball Handling Errors | 2 | 136th | 1 | 90th | - | - |
| Points | 93.0 | 126th | 35.5 | 106th | - | - |
| Points per set | 1.0 | 118th | 1.0 | 114th | - | - |
| Matches started | 26 | 72nd | 10 | 40th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.5 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 3 | 4 | 7 | -.143 | 0 | 3.0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Aug 26 | at Barton | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 4 | 1 | 4 | 4 | -.750 | 0 | 3.5 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 4.5 |
| Sep 2 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 5 | at Hutchinson | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 5.5 |
| Sep 9 | Dodge City | W, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 0 | 6.5 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 9 | 1 | 19 | .421 | 0 | 11.0 |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 5.5 |
| Sep 12 | vs. North Platte | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 4.5 |
| Sep 14 | at Seward County | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 16 | Butler (KS) | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 1 | 3.5 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0.5 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 4.5 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 1 | 3.0 |
| Sep 23 | Pratt | L, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 6.0 |
| Sep 24 | Cloud County | L, 3-2 | 1 | 5 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Sep 30 | Barton | L, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 0 | 5.5 |
| Oct 7 | Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 2.0 |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 16 | at Butler (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 17 | at Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | L, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 3 | 4 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 2 | at Colby | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Hutchinson | L, 3-0 | 1 | 3 | 1 | 2 | 3 | 2 | 5 | 0 |
| Sep 9 | Dodge City | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 4 | 3 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 0 |
| Sep 12 | vs. North Platte | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 3 | 2 | 3 | 0 | 5 | 0 |
| Sep 14 | at Seward County | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 16 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 0 |
| Sep 23 | Pratt | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Sep 24 | Cloud County | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 30 | Barton | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 1 |
| Oct 7 | Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | 2 | 4 | 0 |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butler (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | L, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Dodge City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cloud County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Barton | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Colby | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butler (KS) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Friends JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 61 | 0.66 | 41 | 214 | 2.33 | .093 | 2 | 0.02 | 93.0 | 1.0 |
| Conference | 11 | 36 | 25 | 0.69 | 17 | 87 | 2.42 | .092 | 0 | 0.00 | 35.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 21 | 0.95 | 12 | 60 | 2.73 | .150 | 0 | 0.00 | 25.0 | 1.1 |
| Away | 12 | 34 | 17 | 0.50 | 11 | 72 | 2.12 | .083 | 0 | 0.00 | 32.5 | 1.0 |
| Neutral | 12 | 36 | 23 | 0.64 | 18 | 82 | 2.28 | .061 | 2 | 0.06 | 35.5 | 1.0 |
| Wins | 1 | 5 | 5 | 1.00 | 0 | 8 | 1.60 | .625 | 0 | 0.00 | 6.5 | 1.3 |
| Losses | 29 | 87 | 56 | 0.64 | 41 | 206 | 2.37 | .073 | 2 | 0.02 | 86.5 | 1.0 |
| August | 9 | 30 | 12 | 0.40 | 12 | 33 | 1.10 | .000 | 0 | 0.00 | 22.0 | 0.7 |
| September | 16 | 56 | 47 | 0.84 | 27 | 161 | 2.88 | .124 | 2 | 0.04 | 66.0 | 1.2 |
| October | 4 | 5 | 2 | 0.40 | 2 | 18 | 3.60 | .000 | 0 | 0.00 | 5.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 30 | 0.33 | 17 | 30 | 47 | 0.51 |
| Conference | 11 | 36 | 14 | 0.39 | 7 | 7 | 14 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 11 | 0.50 | 3 | 2 | 5 | 0.23 |
| Away | 12 | 34 | 8 | 0.24 | 8 | 15 | 23 | 0.68 |
| Neutral | 12 | 36 | 11 | 0.31 | 6 | 13 | 19 | 0.53 |
| Wins | 1 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| Losses | 29 | 87 | 28 | 0.32 | 16 | 29 | 45 | 0.52 |
| August | 9 | 30 | 1 | 0.03 | 5 | 10 | 15 | 0.50 |
| September | 16 | 56 | 28 | 0.50 | 12 | 14 | 26 | 0.46 |
| October | 4 | 5 | 1 | 0.20 | 0 | 6 | 6 | 1.20 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Conference | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 34 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 12 | 36 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 29 | 87 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| August | 9 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 16 | 56 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 4 | 5 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
