m
38
k/s
1.16
h %
.121
a/s
0.05
b/s
0.42
sa/s
0.14
d/s
1.29
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 38 | 37th | 9 | 93rd | - | - |
| Sets | 125 | 50th | 32 | 90th | - | - |
| Kills | 145 | 79th | 26 | 106th | - | - |
| Kills per set | 1.16 | 101st | 0.81 | 106th | - | - |
| Errors | 82 | 59th | 18 | 87th | - | - |
| Total Attacks | 520 | 68th | 112 | 93rd | - | - |
| Total Attacks per set | 4.16 | 93rd | 3.50 | - | - | - |
| Hitting Percentage | .121 | - | .071 | - | - | - |
| Assists | 6 | 124th | 0 | 162nd | - | - |
| Assists per set | 0.05 | 127th | 0.00 | 148th | - | - |
| Service Total Attempts | 0 | 10th | 0 | 1st | - | - |
| Service Aces | 17 | 88th | 4 | 99th | - | - |
| Service Errors | 22 | 77th | 4 | 108th | - | - |
| Service Aces per set | 0.14 | 109th | 0.13 | 108th | - | - |
| Receptions | 0 | 192nd | 0 | 159th | - | - |
| Reception Errors | 12 | 93rd | 5 | 67th | - | - |
| Digs | 161 | 92nd | 34 | 115th | - | - |
| Digs per set | 1.29 | 116th | 1.06 | 119th | - | - |
| Block Solo | 24 | 22nd | 6 | 29th | - | - |
| Block Assist | 29 | 69th | 8 | 77th | - | - |
| Block Total | 53 | 47th | 14 | 64th | - | - |
| Blocks per set | 0.42 | 59th | 0.44 | 54th | - | - |
| Block Errors | 11 | 51st | 2 | 70th | - | - |
| Ball Handling Errors | 0 | 196th | 0 | 137th | - | - |
| Points | 200.5 | 72nd | 40.0 | 102nd | - | - |
| Points per set | 1.6 | 92nd | 1.3 | 96th | - | - |
| Matches started | 32 | 38th | 8 | 62nd | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Garden City | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Brookhaven College | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 21 | vs. East Central College | W, 3-0 | - | 3 | 7 | 3 | 18 | .222 | 0 | 7.5 |
| Aug 22 | vs. Wentworth Military Academy | W, 3-2 | 1 | 5 | 11 | 2 | 22 | .409 | 0 | 11.5 |
| Aug 22 | vs. Labette | W, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Aug 26 | at Kansas City Kansas | L, 3-2 | 1 | 5 | 6 | 0 | 20 | .300 | 0 | 7.5 |
| Aug 29 | at Friends University | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Aug 29 | at Friends University | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 2 | at Allen | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Sep 4 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Sep 4 | vs. Victoria College | W, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Sep 5 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 0 | 0.0 |
| Sep 5 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Sep 9 | Johnson County | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 2.0 |
| Sep 11 | MCC-Longview | W, 3-2 | 1 | 5 | 8 | 2 | 21 | .286 | 0 | 10.0 |
| Sep 16 | Highland (KS) | W, 3-2 | 1 | 5 | 1 | 4 | 17 | -.176 | 0 | 4.0 |
| Sep 18 | vs. Dodge City | W, 3-1 | 1 | 4 | 13 | 5 | 39 | .205 | 0 | 15.0 |
| Sep 18 | vs. Ottawa University | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 7.5 |
| Sep 19 | at Allen | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Sep 19 | vs. Fort Scott | L, 3-1 | 1 | 4 | 3 | 3 | 20 | .000 | 0 | 4.5 |
| Sep 23 | at Cowley | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 3.5 |
| Sep 26 | at Ottawa University | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 4.0 |
| Sep 28 | at Fort Scott | L, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 0 | 8.0 |
| Sep 30 | Independence | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 2 | vs. Labette | W, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 7.5 |
| Oct 2 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 1 | 5.0 |
| Oct 3 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 5.5 |
| Oct 3 | Allen | W, 3-2 | 1 | 5 | 7 | 1 | 19 | .316 | 1 | 10.5 |
| Oct 7 | at Coffeyville | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 5.0 |
| Oct 9 | vs. North Lake College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 8.5 |
| Oct 9 | vs. Allen | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.5 |
| Oct 10 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 1 | 13.0 |
| Oct 10 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Oct 14 | at Hesston College | L, 3-1 | 1 | 4 | 10 | 9 | 44 | .023 | 0 | 12.5 |
| Oct 16 | at MCC-Longview | L, 3-0 | 1 | 2 | 0 | 2 | 9 | -.222 | 1 | 0.0 |
| Oct 19 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Oct 26 | Friends University | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 28 | Labette | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Nov 7 | at Johnson County | L, 3-1 | - | 4 | 4 | 2 | 17 | .118 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Garden City | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Brookhaven College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. East Central College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Wentworth Military Academy | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Labette | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at Kansas City Kansas | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | at Friends University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Friends University | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Allen | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 4 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | vs. Victoria College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Johnson County | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | MCC-Longview | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Highland (KS) | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | vs. Dodge City | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. Ottawa University | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Allen | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Fort Scott | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 23 | at Cowley | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | at Ottawa University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Fort Scott | L, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | Independence | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Labette | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 1 | 4 | 0 |
| Oct 3 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 0 |
| Oct 3 | Allen | W, 3-2 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | 0 |
| Oct 7 | at Coffeyville | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | vs. North Lake College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 9 | vs. Allen | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | L, 3-1 | 1 | 4 | 17 | 2 | 1 | 0 | 3 | 0 |
| Oct 16 | at MCC-Longview | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Friends University | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Labette | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Johnson County | L, 3-1 | - | 4 | 1 | 3 | 1 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Garden City | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Brookhaven College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Wentworth Military Academy | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Kansas City Kansas | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Friends University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Friends University | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Allen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 11 | MCC-Longview | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
| Sep 16 | Highland (KS) | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | vs. Dodge City | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 |
| Sep 18 | vs. Ottawa University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Allen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Fort Scott | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 23 | at Cowley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Ottawa University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Fort Scott | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | Independence | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Labette | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Oct 2 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Allen | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Coffeyville | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Oct 9 | vs. North Lake College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Allen | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Oct 10 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Hesston College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at MCC-Longview | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Friends University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Johnson County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 125 | 145 | 1.16 | 82 | 520 | 4.16 | .121 | 6 | 0.05 | 200.5 | 1.6 |
| Conference | 9 | 32 | 26 | 0.81 | 18 | 112 | 3.50 | .071 | 0 | 0.00 | 40.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 25 | 0.96 | 17 | 98 | 3.77 | .082 | 3 | 0.12 | 35.5 | 1.4 |
| Away | 12 | 40 | 40 | 1.00 | 26 | 173 | 4.33 | .081 | 1 | 0.03 | 57.5 | 1.4 |
| Neutral | 18 | 59 | 80 | 1.36 | 39 | 249 | 4.22 | .165 | 2 | 0.03 | 107.5 | 1.8 |
| Wins | 24 | 78 | 104 | 1.33 | 44 | 304 | 3.90 | .197 | 5 | 0.06 | 144.0 | 1.8 |
| Losses | 14 | 47 | 41 | 0.87 | 38 | 216 | 4.60 | .014 | 1 | 0.02 | 56.5 | 1.2 |
| August | 7 | 22 | 33 | 1.50 | 10 | 88 | 4.00 | .261 | 0 | 0.00 | 37.0 | 1.7 |
| September | 16 | 55 | 53 | 0.96 | 36 | 228 | 4.15 | .075 | 0 | 0.00 | 74.0 | 1.3 |
| October | 14 | 44 | 55 | 1.25 | 34 | 187 | 4.25 | .112 | 6 | 0.14 | 82.0 | 1.9 |
| November | 1 | 4 | 4 | 1.00 | 2 | 17 | 4.25 | .118 | 0 | 0.00 | 7.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 125 | 161 | 1.29 | 24 | 29 | 53 | 0.42 |
| Conference | 9 | 32 | 34 | 1.06 | 6 | 8 | 14 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 29 | 1.12 | 5 | 5 | 10 | 0.38 |
| Away | 12 | 40 | 49 | 1.23 | 10 | 9 | 19 | 0.47 |
| Neutral | 18 | 59 | 83 | 1.41 | 9 | 15 | 24 | 0.41 |
| Wins | 24 | 78 | 101 | 1.29 | 14 | 22 | 36 | 0.46 |
| Losses | 14 | 47 | 60 | 1.28 | 10 | 7 | 17 | 0.36 |
| August | 7 | 22 | 25 | 1.14 | 0 | 8 | 8 | 0.36 |
| September | 16 | 55 | 76 | 1.38 | 8 | 12 | 20 | 0.36 |
| October | 14 | 44 | 59 | 1.34 | 13 | 8 | 21 | 0.48 |
| November | 1 | 4 | 1 | 0.25 | 3 | 1 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 125 | 0 | 17 | 0.14 | 22 | 0 | 12 |
| Conference | 9 | 32 | 0 | 4 | 0.13 | 4 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 3 | 0.12 | 4 | 0 | 3 |
| Away | 12 | 40 | 0 | 3 | 0.07 | 4 | 0 | 4 |
| Neutral | 18 | 59 | 0 | 11 | 0.19 | 14 | 0 | 5 |
| Wins | 24 | 78 | 0 | 15 | 0.19 | 14 | 0 | 6 |
| Losses | 14 | 47 | 0 | 2 | 0.04 | 8 | 0 | 6 |
| August | 7 | 22 | 0 | 0 | 0.00 | 3 | 0 | 1 |
| September | 16 | 55 | 0 | 7 | 0.13 | 8 | 0 | 7 |
| October | 14 | 44 | 0 | 10 | 0.23 | 11 | 0 | 4 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
