m
2
k/s
1.00
h %
1.000
a/s
6.50
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 2 | - | - | - | - | - |
| Sets | 2 | - | - | - | - | - |
| Kills | 2 | - | - | - | - | - |
| Kills per set | 1.00 | - | - | - | - | - |
| Errors | 0 | - | - | - | - | - |
| Total Attacks | 2 | - | - | - | - | - |
| Total Attacks per set | 1.00 | - | - | - | - | - |
| Hitting Percentage | 1.000 | - | - | - | - | - |
| Assists | 13 | - | - | - | - | - |
| Assists per set | 6.50 | - | - | - | - | - |
| Service Total Attempts | 0 | - | - | - | - | - |
| Service Aces | 0 | - | - | - | - | - |
| Service Errors | 0 | - | - | - | - | - |
| Service Aces per set | 0.00 | - | - | - | - | - |
| Receptions | 0 | - | - | - | - | - |
| Reception Errors | 0 | - | - | - | - | - |
| Digs | 2 | - | - | - | - | - |
| Digs per set | 1.00 | - | - | - | - | - |
| Block Solo | 0 | - | - | - | - | - |
| Block Assist | 0 | - | - | - | - | - |
| Block Total | 0 | - | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 3 | - | - | - | - | - |
| Points | 2.0 | - | - | - | - | - |
| Points per set | 1.0 | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Labette | W, 3-0 |
| Oct 23 | MCC-Longview | W, 3-2 |
| Oct 24 | Bethel College JV | W, 3-0 |
| Oct 28 | Coffeyville | L, 3-2 |
| Nov 2 | at Pratt | W, 3-2 |
| Nov 7 | vs. Coffeyville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Maroon and Gold | - | - | - | - | - | - | - | - | |
| Aug 19 # | McPherson College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 22 | Kansas Wesleyan University JV | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 11 | 2.0 |
| Aug 26 | at MCC-Longview | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Fort Scott | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Des Moines Area | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Tabor College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | MCC-Longview | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Bethel College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Coffeyville | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Pratt | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Coffeyville | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Maroon and Gold | - | - | - | - | - | - | - | - | |
| Aug 19 # | McPherson College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Friends University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | Kansas Wesleyan University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | at MCC-Longview | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Cowley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Fort Scott | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Des Moines Area | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Tabor College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | MCC-Longview | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Bethel College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Coffeyville | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Pratt | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Coffeyville | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Maroon and Gold | - | - | - | - | - | - | - | |
| Aug 19 # | McPherson College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 22 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Kansas Wesleyan University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at MCC-Longview | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Cloud County | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Lamar Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Allen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Cowley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Johnson County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Friends University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Highland (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Fort Scott | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Independence | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Independence | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Des Moines Area | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Tabor College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Labette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | MCC-Longview | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Bethel College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Coffeyville | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Pratt | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Coffeyville | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 13 | 6.50 | 2.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 13 | 6.50 | 2.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 13 | 6.50 | 2.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 13 | 6.50 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
