Seward County
13

Viviane Viana

m
36
k/s
2.19
h %
.216
a/s
0.08
b/s
0.41
sa/s
0.43
d/s
2.92
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 36 - 15 - - -
Sets 133 - 56 - - -
Kills 291 - 139 - - -
Kills per set 2.19 - 2.48 - - -
Errors 135 - 46 - - -
Total Attacks 721 - 288 - - -
Total Attacks per set 5.42 - 5.14 - - -
Hitting Percentage .216 - .323 - - -
Assists 11 - 6 - - -
Assists per set 0.08 - 0.11 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 57 - 22 - - -
Service Errors 71 - 39 - - -
Service Aces per set 0.43 - 0.39 - - -
Receptions 750 - 317 - - -
Reception Errors 21 - 10 - - -
Digs 389 - 147 - - -
Digs per set 2.92 - 2.63 - - -
Block Solo 16 - 3 - - -
Block Assist 39 - 17 - - -
Block Total 55 - 20 - - -
Blocks per set 0.41 - 0.36 - - -
Block Errors 5 - 4 - - -
Ball Handling Errors 1 - 0 - - -
Points 383.5 - 172.5 - - -
Points per set 2.9 - 3.1 - - -
Matches started 35 - 14 - - -
Recent Results
Date Opponent Result
Oct 24 at Jefferson College L, 3-0
Oct 26 at Cloud County W, 3-2
Oct 29 Barton W, 3-0
Nov 3 Butler (KS) W, 3-0
Nov 8 vs. Cloud County W, 3-1
Nov 8 at Hutchinson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Oklahoma Panhandle State University W, 2-0 - - - - - - - -
Aug 15 # vs. Lamar Community College W, 2-0 - - - - - - - -
Aug 15 # vs. Trinidad State Junior College W, 2-1 - - - - - - - -
Aug 21 vs. Pima Community College L, 3-2 - - - - - - - -
Aug 21 vs. Eastern Arizona College L, 3-1 - - - - - - - -
Aug 22 vs. South Mountain Community College W, 3-2 - - - - - - - -
Aug 22 vs. New Mexico Military Institute L, 3-2 - - - - - - - -
Aug 26 at Colby W, 3-2 - - - - - - - -
Sep 1 at Hutchinson L, 3-1 - 3 0 0 0 - 0 0.0
Sep 4 vs. South Mountain Community College W, 3-0 1 3 2 1 6 .167 0 3.0
Sep 4 at Yavapai College L, 3-0 1 3 7 3 13 .308 0 8.0
Sep 5 vs. Central Arizona College W, 3-2 1 5 4 5 19 -.053 1 7.5
Sep 5 vs. Lee College L, 3-1 1 4 13 5 29 .276 0 13.5
Sep 10 Dodge City W, 3-0 1 3 4 2 8 .250 1 9.0
Sep 14 Garden City W, 3-0 1 3 11 3 18 .444 0 14.5
Sep 16 Pratt W, 3-2 1 5 11 5 30 .200 1 13.0
Sep 18 vs. Laramie County Community College L, 3-1 1 4 4 6 27 -.074 0 6.0
Sep 18 vs. Western Wyoming Community College W, 3-2 1 5 9 7 21 .095 0 11.5
Sep 19 at Eastern Wyoming College W, 3-0 1 3 6 4 16 .125 0 9.5
Sep 19 vs. Central Wyoming College W, 3-0 1 3 5 3 16 .125 0 9.0
Sep 23 Cloud County W, 3-1 1 4 8 1 14 .500 2 10.0
Sep 25 Butler (KS) W, 3-0 1 3 7 4 21 .143 0 13.5
Sep 25 Otero Junior College W, 3-0 1 3 12 3 22 .409 0 15.0
Sep 26 Lamar Community College W, 3-0 1 3 4 2 16 .125 0 6.0
Sep 26 Clarendon College W, 3-0 1 3 5 1 6 .667 0 7.5
Sep 28 at Barton W, 3-0 1 3 7 4 16 .188 0 8.0
Sep 30 Colby W, 3-0 1 3 15 5 29 .345 0 16.0
Oct 2 vs. New Mexico Military Institute W, 3-1 1 4 9 8 38 .026 0 13.0
Oct 2 vs. Panola College L, 3-2 1 5 12 6 38 .158 0 18.0
Oct 3 vs. Paris Junior College W, 3-1 1 4 4 6 22 -.091 3 11.0
Oct 3 at Tyler Junior College L, 3-0 1 3 6 5 27 .037 0 6.0
Oct 5 at Dodge City W, 3-0 1 3 11 0 13 .846 1 11.0
Oct 7 Hutchinson L, 3-2 1 5 12 5 28 .250 0 14.0
Oct 10 at Butler (KS) W, 3-1 1 4 11 8 27 .111 0 12.5
Oct 17 at Pratt L, 3-2 1 5 8 5 23 .130 1 11.5
Oct 21 at Garden City W, 3-1 1 4 11 2 20 .450 0 11.0
Oct 23 vs. Illinois Central College L, 3-2 1 5 7 3 18 .222 0 10.5
Oct 23 vs. Missouri State University - West Plains L, 3-1 1 4 11 6 26 .192 0 13.5
Oct 24 at Jefferson College L, 3-0 1 3 0 4 14 -.286 0 1.0
Oct 26 at Cloud County W, 3-2 1 5 11 1 20 .500 0 16.5
Oct 29 Barton W, 3-0 1 3 12 1 21 .524 0 12.0
Nov 3 Butler (KS) W, 3-0 1 3 12 0 16 .750 0 13.5
Nov 8 vs. Cloud County W, 3-1 1 4 12 7 24 .208 1 17.0
Nov 8 at Hutchinson L, 3-0 1 3 8 4 19 .211 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Oklahoma Panhandle State University W, 2-0 - - - - - - - -
Aug 15 # vs. Lamar Community College W, 2-0 - - - - - - - -
Aug 15 # vs. Trinidad State Junior College W, 2-1 - - - - - - - -
Aug 21 vs. Pima Community College L, 3-2 - - - - - - - -
Aug 21 vs. Eastern Arizona College L, 3-1 - - - - - - - -
Aug 22 vs. South Mountain Community College W, 3-2 - - - - - - - -
Aug 22 vs. New Mexico Military Institute L, 3-2 - - - - - - - -
Aug 26 at Colby W, 3-2 - - - - - - - -
Sep 1 at Hutchinson L, 3-1 - 3 6 0 0 0 0 0
Sep 4 vs. South Mountain Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 4 at Yavapai College L, 3-0 1 3 6 1 0 0 1 0
Sep 5 vs. Central Arizona College W, 3-2 1 5 10 2 3 0 5 0
Sep 5 vs. Lee College L, 3-1 1 4 11 0 1 0 1 1
Sep 10 Dodge City W, 3-0 1 3 7 0 0 0 0 0
Sep 14 Garden City W, 3-0 1 3 2 1 1 0 2 0
Sep 16 Pratt W, 3-2 1 5 9 0 2 1 2 0
Sep 18 vs. Laramie County Community College L, 3-1 1 4 12 0 2 1 2 0
Sep 18 vs. Western Wyoming Community College W, 3-2 1 5 24 0 3 0 3 0
Sep 19 at Eastern Wyoming College W, 3-0 1 3 12 0 1 0 1 0
Sep 19 vs. Central Wyoming College W, 3-0 1 3 13 1 2 0 3 0
Sep 23 Cloud County W, 3-1 1 4 17 1 2 0 3 0
Sep 25 Butler (KS) W, 3-0 1 3 8 0 1 0 1 0
Sep 25 Otero Junior College W, 3-0 1 3 5 1 0 0 1 0
Sep 26 Lamar Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 26 Clarendon College W, 3-0 1 3 10 0 1 0 1 0
Sep 28 at Barton W, 3-0 1 3 8 0 2 0 2 0
Sep 30 Colby W, 3-0 1 3 8 0 0 0 0 0
Oct 2 vs. New Mexico Military Institute W, 3-1 1 4 13 1 2 0 3 0
Oct 2 vs. Panola College L, 3-2 1 5 13 2 2 0 4 0
Oct 3 vs. Paris Junior College W, 3-1 1 4 15 1 2 0 3 0
Oct 3 at Tyler Junior College L, 3-0 1 3 6 0 0 0 0 0
Oct 5 at Dodge City W, 3-0 1 3 14 0 0 0 0 0
Oct 7 Hutchinson L, 3-2 1 5 16 0 4 1 4 0
Oct 10 at Butler (KS) W, 3-1 1 4 8 0 1 1 1 0
Oct 17 at Pratt L, 3-2 1 5 22 0 3 0 3 0
Oct 21 at Garden City W, 3-1 1 4 7 0 0 0 0 0
Oct 23 vs. Illinois Central College L, 3-2 1 5 10 0 1 0 1 0
Oct 23 vs. Missouri State University - West Plains L, 3-1 1 4 10 0 1 0 1 0
Oct 24 at Jefferson College L, 3-0 1 3 9 0 0 0 0 0
Oct 26 at Cloud County W, 3-2 1 5 7 1 1 1 2 0
Oct 29 Barton W, 3-0 1 3 8 0 0 0 0 0
Nov 3 Butler (KS) W, 3-0 1 3 13 1 1 0 2 0
Nov 8 vs. Cloud County W, 3-1 1 4 12 2 0 0 2 0
Nov 8 at Hutchinson L, 3-0 1 3 16 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Oklahoma Panhandle State University W, 2-0 - - - - - - -
Aug 15 # vs. Lamar Community College W, 2-0 - - - - - - -
Aug 15 # vs. Trinidad State Junior College W, 2-1 - - - - - - -
Aug 21 vs. Pima Community College L, 3-2 - - - - - - -
Aug 21 vs. Eastern Arizona College L, 3-1 - - - - - - -
Aug 22 vs. South Mountain Community College W, 3-2 - - - - - - -
Aug 22 vs. New Mexico Military Institute L, 3-2 - - - - - - -
Aug 26 at Colby W, 3-2 - - - - - - -
Sep 1 at Hutchinson L, 3-1 - 3 0 0 4 15 0
Sep 4 vs. South Mountain Community College W, 3-0 1 3 0 1 2 18 1
Sep 4 at Yavapai College L, 3-0 1 3 0 0 0 16 0
Sep 5 vs. Central Arizona College W, 3-2 1 5 0 0 0 25 0
Sep 5 vs. Lee College L, 3-1 1 4 0 0 1 22 0
Sep 10 Dodge City W, 3-0 1 3 0 5 3 8 0
Sep 14 Garden City W, 3-0 1 3 0 2 1 14 2
Sep 16 Pratt W, 3-2 1 5 0 1 5 22 1
Sep 18 vs. Laramie County Community College L, 3-1 1 4 0 1 1 8 0
Sep 18 vs. Western Wyoming Community College W, 3-2 1 5 0 1 1 26 1
Sep 19 at Eastern Wyoming College W, 3-0 1 3 0 3 0 16 0
Sep 19 vs. Central Wyoming College W, 3-0 1 3 0 2 0 27 1
Sep 23 Cloud County W, 3-1 1 4 0 0 2 22 1
Sep 25 Butler (KS) W, 3-0 1 3 0 6 3 16 1
Sep 25 Otero Junior College W, 3-0 1 3 0 2 1 16 0
Sep 26 Lamar Community College W, 3-0 1 3 0 2 3 15 1
Sep 26 Clarendon College W, 3-0 1 3 0 2 3 13 0
Sep 28 at Barton W, 3-0 1 3 0 0 1 17 1
Sep 30 Colby W, 3-0 1 3 0 1 0 7 0
Oct 2 vs. New Mexico Military Institute W, 3-1 1 4 0 2 2 22 0
Oct 2 vs. Panola College L, 3-2 1 5 0 3 2 30 0
Oct 3 vs. Paris Junior College W, 3-1 1 4 0 5 2 23 0
Oct 3 at Tyler Junior College L, 3-0 1 3 0 0 1 21 2
Oct 5 at Dodge City W, 3-0 1 3 0 0 1 9 0
Oct 7 Hutchinson L, 3-2 1 5 0 0 2 43 1
Oct 10 at Butler (KS) W, 3-1 1 4 0 1 2 25 0
Oct 17 at Pratt L, 3-2 1 5 0 2 4 30 1
Oct 21 at Garden City W, 3-1 1 4 0 0 3 39 2
Oct 23 vs. Illinois Central College L, 3-2 1 5 0 3 4 12 1
Oct 23 vs. Missouri State University - West Plains L, 3-1 1 4 0 2 2 22 0
Oct 24 at Jefferson College L, 3-0 1 3 0 1 1 38 1
Oct 26 at Cloud County W, 3-2 1 5 0 4 6 32 0
Oct 29 Barton W, 3-0 1 3 0 0 2 18 0
Nov 3 Butler (KS) W, 3-0 1 3 0 0 2 11 0
Nov 8 vs. Cloud County W, 3-1 1 4 0 3 1 35 2
Nov 8 at Hutchinson L, 3-0 1 3 0 2 3 17 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 133 291 2.19 135 721 5.42 .216 11 0.08 383.5 2.9
Conference 15 56 139 2.48 46 288 5.14 .323 6 0.11 172.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 41 113 2.76 32 229 5.59 .354 4 0.10 144.0 3.5
Away 12 42 86 2.05 40 208 4.95 .221 2 0.05 106.0 2.5
Neutral 12 50 92 1.84 63 284 5.68 .102 5 0.10 133.5 2.7
                         
Wins 24 86 203 2.36 83 459 5.34 .261 10 0.12 270.5 3.1
Losses 12 47 88 1.87 52 262 5.57 .137 1 0.02 113.0 2.4
                         
September 19 66 134 2.03 64 327 4.95 .214 5 0.08 180.5 2.7
October 14 57 125 2.19 60 335 5.88 .194 5 0.09 161.5 2.8
November 3 10 32 3.20 11 59 5.90 .356 1 0.10 41.5 4.2
  m s digs d/s bs ba tot b/s
Total 36 133 389 2.92 16 39 55 0.41
Conference 15 56 147 2.63 3 17 20 0.36
Exhibition - - - - - - - -
                 
Home 12 41 114 2.78 4 12 16 0.39
Away 12 42 121 2.88 3 8 11 0.26
Neutral 12 50 154 3.08 9 19 28 0.56
                 
Wins 24 86 252 2.93 12 25 37 0.43
Losses 12 47 137 2.91 4 14 18 0.38
                 
September 19 66 190 2.88 7 21 28 0.42
October 14 57 158 2.77 5 17 22 0.39
November 3 10 41 4.10 4 1 5 0.50
  m s ta sa sa/s se r re
Total 36 133 0 57 0.43 71 750 21
Conference 15 56 0 22 0.39 39 317 10
Exhibition - - - - - - - -
                 
Home 12 41 0 21 0.51 27 205 7
Away 12 42 0 13 0.31 26 275 8
Neutral 12 50 0 23 0.46 18 270 6
                 
Wins 24 86 0 43 0.50 46 476 14
Losses 12 47 0 14 0.30 25 274 7
                 
September 19 66 0 29 0.44 31 323 10
October 14 57 0 23 0.40 34 364 8
November 3 10 0 5 0.50 6 63 3