m
38
k/s
0.01
h %
.015
a/s
0.42
b/s
0.00
sa/s
0.26
d/s
6.44
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 38 | - | 9 | - | - | - |
| Sets | 136 | - | 34 | - | - | - |
| Kills | 2 | - | 0 | - | - | - |
| Kills per set | 0.01 | - | 0.00 | - | - | - |
| Errors | 1 | - | 0 | - | - | - |
| Total Attacks | 67 | - | 17 | - | - | - |
| Total Attacks per set | 0.49 | - | 0.50 | - | - | - |
| Hitting Percentage | .015 | - | .000 | - | - | - |
| Assists | 57 | - | 10 | - | - | - |
| Assists per set | 0.42 | - | 0.29 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 35 | - | 10 | - | - | - |
| Service Errors | 18 | - | 3 | - | - | - |
| Service Aces per set | 0.26 | - | 0.29 | - | - | - |
| Receptions | 0 | - | 0 | - | - | - |
| Reception Errors | 54 | - | 10 | - | - | - |
| Digs | 876 | - | 195 | - | - | - |
| Digs per set | 6.44 | - | 5.74 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 0 | - | 0 | - | - | - |
| Block Total | 0 | - | 0 | - | - | - |
| Blocks per set | 0.00 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 1 | - | 1 | - | - | - |
| Points | 37.0 | - | 10.0 | - | - | - |
| Points per set | 0.3 | - | 0.3 | - | - | - |
| Matches started | - | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Garden City | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Brookhaven College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Aug 21 | vs. East Central College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Aug 22 | vs. Wentworth Military Academy | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 22 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Kansas City Kansas | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 29 | at Friends University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 29 | at Friends University | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 2 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | vs. Laredo Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 4 | vs. Victoria College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 5 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | Johnson County | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 11 | MCC-Longview | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 16 | Highland (KS) | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Sep 18 | vs. Dodge City | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 18 | vs. Ottawa University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 19 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 2 | 2.0 |
| Sep 19 | vs. Fort Scott | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Sep 23 | at Cowley | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 26 | at Ottawa University | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Sep 28 | at Fort Scott | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 30 | Independence | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Oct 2 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 2 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 3 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Oct 3 | Allen | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 7 | at Coffeyville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 9 | vs. Allen | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Oct 10 | vs. Southeast Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Oct 10 | vs. Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 14 | at Hesston College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 16 | at MCC-Longview | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Oct 26 | Friends University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 28 | Labette | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Nov 7 | at Johnson County | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Garden City | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Brookhaven College | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. East Central College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Wentworth Military Academy | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Kansas City Kansas | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Friends University | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Friends University | W, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Allen | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Laredo Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Johnson County | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | MCC-Longview | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Highland (KS) | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Dodge City | W, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Ottawa University | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Allen | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Fort Scott | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Cowley | L, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Ottawa University | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Fort Scott | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Independence | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Labette | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Ottawa University JV | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Allen | W, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Coffeyville | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. North Lake College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Allen | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southeast Community College | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | L, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at MCC-Longview | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Friends University | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Labette | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Johnson County | L, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Garden City | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Brookhaven College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Aug 21 | vs. East Central College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 22 | vs. Wentworth Military Academy | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Kansas City Kansas | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Friends University | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Aug 29 | at Friends University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Laredo Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 5 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Johnson County | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | MCC-Longview | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 |
| Sep 16 | Highland (KS) | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 3 |
| Sep 18 | vs. Dodge City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | vs. Ottawa University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 19 | at Allen | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | vs. Fort Scott | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 23 | at Cowley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Ottawa University | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | at Fort Scott | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 1 |
| Sep 30 | Independence | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Oct 2 | vs. Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 2 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Oct 3 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 |
| Oct 3 | Allen | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 4 |
| Oct 7 | at Coffeyville | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 9 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Oct 9 | vs. Allen | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Oct 10 | vs. Southeast Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 7 |
| Oct 10 | vs. Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Oct 14 | at Hesston College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at MCC-Longview | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 19 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 26 | Friends University | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | Labette | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | at Johnson County | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 136 | 2 | 0.01 | 1 | 67 | 0.49 | .015 | 57 | 0.42 | 37.0 | 0.3 |
| Conference | 9 | 34 | 0 | 0.00 | 0 | 17 | 0.50 | .000 | 10 | 0.29 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0.00 | 0 | 18 | 0.60 | .000 | 16 | 0.53 | 9.0 | 0.3 |
| Away | 12 | 44 | 1 | 0.02 | 0 | 19 | 0.43 | .053 | 16 | 0.36 | 10.0 | 0.2 |
| Neutral | 18 | 62 | 1 | 0.02 | 1 | 30 | 0.48 | .000 | 25 | 0.40 | 18.0 | 0.3 |
| Wins | 24 | 84 | 2 | 0.02 | 1 | 41 | 0.49 | .024 | 43 | 0.51 | 28.0 | 0.3 |
| Losses | 14 | 52 | 0 | 0.00 | 0 | 26 | 0.50 | .000 | 14 | 0.27 | 9.0 | 0.2 |
| August | 7 | 27 | 0 | 0.00 | 0 | 10 | 0.37 | .000 | 8 | 0.30 | 4.0 | 0.1 |
| September | 16 | 57 | 1 | 0.02 | 1 | 33 | 0.58 | .000 | 20 | 0.35 | 18.0 | 0.3 |
| October | 14 | 48 | 1 | 0.02 | 0 | 23 | 0.48 | .043 | 27 | 0.56 | 14.0 | 0.3 |
| November | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 2 | 0.50 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 136 | 876 | 6.44 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 34 | 195 | 5.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 181 | 6.03 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 290 | 6.59 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 62 | 405 | 6.53 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 84 | 564 | 6.71 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 52 | 312 | 6.00 | 0 | 0 | 0 | 0.00 |
| August | 7 | 27 | 182 | 6.74 | 0 | 0 | 0 | 0.00 |
| September | 16 | 57 | 361 | 6.33 | 0 | 0 | 0 | 0.00 |
| October | 14 | 48 | 299 | 6.23 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 34 | 8.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 136 | 0 | 35 | 0.26 | 18 | 0 | 54 |
| Conference | 9 | 34 | 0 | 10 | 0.29 | 3 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 9 | 0.30 | 3 | 0 | 15 |
| Away | 12 | 44 | 0 | 9 | 0.20 | 4 | 0 | 12 |
| Neutral | 18 | 62 | 0 | 17 | 0.27 | 11 | 0 | 27 |
| Wins | 24 | 84 | 0 | 26 | 0.31 | 11 | 0 | 34 |
| Losses | 14 | 52 | 0 | 9 | 0.17 | 7 | 0 | 20 |
| August | 7 | 27 | 0 | 4 | 0.15 | 4 | 0 | 5 |
| September | 16 | 57 | 0 | 17 | 0.30 | 6 | 0 | 17 |
| October | 14 | 48 | 0 | 13 | 0.27 | 7 | 0 | 31 |
| November | 1 | 4 | 0 | 1 | 0.25 | 1 | 0 | 1 |
