m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 1 | - | - | - | - | - |
| Sets | 1 | - | - | - | - | - |
| Kills | 0 | - | - | - | - | - |
| Kills per set | 0.00 | - | - | - | - | - |
| Errors | 0 | - | - | - | - | - |
| Total Attacks | 0 | - | - | - | - | - |
| Total Attacks per set | 0.00 | - | - | - | - | - |
| Hitting Percentage | - | - | - | - | - | - |
| Assists | 0 | - | - | - | - | - |
| Assists per set | 0.00 | - | - | - | - | - |
| Service Total Attempts | 0 | - | - | - | - | - |
| Service Aces | 0 | - | - | - | - | - |
| Service Errors | 0 | - | - | - | - | - |
| Service Aces per set | 0.00 | - | - | - | - | - |
| Receptions | 0 | - | - | - | - | - |
| Reception Errors | 0 | - | - | - | - | - |
| Digs | 0 | - | - | - | - | - |
| Digs per set | 0.00 | - | - | - | - | - |
| Block Solo | 0 | - | - | - | - | - |
| Block Assist | 0 | - | - | - | - | - |
| Block Total | 0 | - | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 0 | - | - | - | - | - |
| Points | 0.0 | - | - | - | - | - |
| Points per set | 0.0 | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Friends JV | W, 3-0 |
| Oct 17 | vs. Clarendon College | W, 3-0 |
| Oct 21 | Seward County | L, 3-1 |
| Oct 26 | at Pratt | L, 3-1 |
| Oct 29 | at Cloud County | L, 3-0 |
| Nov 3 | at Hutchinson | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Butler (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Butler (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Labette | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Barton | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pratt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Cloud County | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Barton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Colby | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Butler (KS) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Friends JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Cloud County | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
