m
11
k/s
0.00
h %
-.250
a/s
0.04
b/s
0.00
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 11 | - | 7 | - | - | - |
| Sets | 24 | - | 17 | - | - | - |
| Kills | 0 | - | 0 | - | - | - |
| Kills per set | 0.00 | - | 0.00 | - | - | - |
| Errors | 1 | - | 0 | - | - | - |
| Total Attacks | 4 | - | 2 | - | - | - |
| Total Attacks per set | 0.17 | - | 0.12 | - | - | - |
| Hitting Percentage | -.250 | - | .000 | - | - | - |
| Assists | 1 | - | 1 | - | - | - |
| Assists per set | 0.04 | - | 0.06 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 0 | - | 0 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 50 | - | 37 | - | - | - |
| Reception Errors | 12 | - | 8 | - | - | - |
| Digs | 18 | - | 14 | - | - | - |
| Digs per set | 0.75 | - | 0.82 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 0 | - | 0 | - | - | - |
| Block Total | 0 | - | 0 | - | - | - |
| Blocks per set | 0.00 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 0.0 | - | 0.0 | - | - | - |
| Points per set | 0.0 | - | 0.0 | - | - | - |
| Matches started | - | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hesston College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Colby | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Pratt | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Highland (KS) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Garden City | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 30 | Dodge City | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Butler (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | vs. Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Coffeyville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Central (NE) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 26 | Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hesston College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Colby | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Pratt | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Highland (KS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Garden City | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Dodge City | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Butler (KS) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Allen | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. North Lake College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Coffeyville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Central (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Seward County | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley | - | - | - | - | - | - | - | |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Hesston College | W, 3-2 | - | 1 | 0 | 0 | 0 | 6 | 3 |
| Sep 2 | at Butler (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Colby | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Pratt | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Barton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Highland (KS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 23 | at Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Garden City | W, 3-2 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 30 | Dodge City | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Oct 3 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Butler (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | vs. Allen | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Coffeyville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Colby | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Oct 21 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Central (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 4 |
| Oct 29 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 1 | 0.04 | 0.0 | 0.0 |
| Conference | 7 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 1 | 0.10 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 17 | 0 | 0.00 | 0 | 3 | 0.18 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| Losses | 3 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 10 | 0 | 0.00 | 0 | 3 | 0.30 | .000 | 1 | 0.10 | 0.0 | 0.0 |
| October | 5 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 18 | 0.75 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 17 | 14 | 0.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 17 | 16 | 0.94 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| October | 5 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 0 | 0.00 | 0 | 50 | 12 |
| Conference | 7 | 17 | 0 | 0 | 0.00 | 0 | 37 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0 | 0.00 | 0 | 28 | 6 |
| Away | 6 | 10 | 0 | 0 | 0.00 | 0 | 22 | 6 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 17 | 0 | 0 | 0.00 | 0 | 25 | 6 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 25 | 6 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| September | 5 | 10 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| October | 5 | 13 | 0 | 0 | 0.00 | 0 | 28 | 6 |
