gp
2
gs
1
min
40:00
ga
1
gaa
2.25
sv
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 2 | 12th | - | - | - | - |
| Games started | 1 | 12th | - | - | - | - |
| Minutes | 40:00 | 12th | 0:00 | 88th | - | - |
| Goals against | 1 | - | - | - | - | - |
| Goals-against average | 2.25 | - | - | - | - | - |
| Saves | 1 | 12th | - | - | - | - |
| Save pct | .500 | - | - | - | - | - |
| Wins | 1 | 11th | 0 | 10th | - | - |
| Losses | 0 | 1st | 0 | 1st | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 0/1 | 88th | 0/0 | 87th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Southeast Community College | W, 11-0 |
| Oct 11 | Kansas City Kansas | L, 4-1 |
| Oct 18 | at Pratt | W, 3-0 |
| Oct 22 | Highland (KS) | W, 2-1 |
| Oct 25 | Pratt | W, 4-0 |
| Oct 29 | at #1 Johnson County | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 15:00 |
| Aug 27 | Crowder College | W, 5-1 | - | - | - | - | - | - |
| Aug 30 | at State Fair Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Neosho County | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at Johnson County | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | Southeast Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Highland (KS) | L, 4-2 | - | - | - | - | - | - |
| Oct 1 | Neosho County | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | Johnson County | L, 3-1 | - | - | - | - | - | - |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Oct 11 | Kansas City Kansas | L, 4-1 | - | - | - | - | - | - |
| Oct 18 | at Pratt | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | Highland (KS) | W, 2-1 | - | - | - | - | - | - |
| Oct 25 | Pratt | W, 4-0 | - | - | - | - | - | - |
| Oct 29 | at #1 Johnson County | L, 4-0 | - | - | - | - | - | - |
| Apr 17 # | at Coffeyville | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 27 | Crowder College | W, 5-1 | - | - | - | - | - |
| Aug 30 | at State Fair Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Neosho County | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Johnson County | L, 3-0 | - | - | - | - | - |
| Sep 13 | Southeast Community College | W, 8-0 | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Highland (KS) | L, 4-2 | - | - | - | - | - |
| Oct 1 | Neosho County | L, 3-1 | - | - | - | - | - |
| Oct 4 | Johnson County | L, 3-1 | - | - | - | - | - |
| Oct 8 | at Southeast Community College | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | Kansas City Kansas | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Pratt | W, 3-0 | - | - | - | - | - |
| Oct 22 | Highland (KS) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Pratt | W, 4-0 | - | - | - | - | - |
| Oct 29 | at #1 Johnson County | L, 4-0 | - | - | - | - | - |
| Apr 17 # | at Coffeyville | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .33 | 2.25 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | .33 | 2.25 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 2.25 | .50 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 6.00 | 1.00 |
| September | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/1 | 40:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 1 | 0 | 0 | 0/1 | 40:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 40:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 15:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 13:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 13:20 |
| Neutral | - | 0:00 |
| Wins | 2 | 20:00 |
| Losses | - | 0:00 |
| August | 1 | 15:00 |
| September | - | 0:00 |
| October | 1 | 25:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 1 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1 | 1 | .500 |
| September | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - |
