gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | - | - | - | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 0:00 | 84th | 0:00 | 82nd | - | - |
| Goals against | - | - | - | - | - | - |
| Goals-against average | - | - | - | - | - | - |
| Saves | - | - | - | - | - | - |
| Save pct | - | - | - | - | - | - |
| Wins | 0 | 13th | 0 | 10th | - | - |
| Losses | 0 | 1st | 0 | 1st | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 0/0 | 82nd | 0/0 | 81st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Johnson County | L, 1-0 |
| Oct 15 | Southeast Community College | W, 9-0 |
| Oct 18 | Kansas City Kansas | T, 0-0 |
| Oct 22 | at Crowder College | W, 7-0 |
| Oct 29 | at #2 KCKCC | W, 3-2 |
| Nov 1 | at #1 Johnson County | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Crowder College | - | - | - | - | - | - | |
| Aug 13 # | Cowley | - | - | - | - | - | - | |
| Aug 17 # | at Hutchinson | - | - | - | - | - | - | |
| Aug 22 | vs. Schoolcraft College | L, 3-0 | - | - | - | - | - | - |
| Aug 24 | vs. Northwest Mississippi Community College | L, 8-0 | - | - | - | - | - | - |
| Aug 30 | Western Iowa Tech | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | Allen | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at Highland (KS) | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | Pratt | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | Johnson County | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Southeast Community College | W, 9-0 | - | - | - | - | - | - |
| Sep 24 | at Kansas City Kansas | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at National Park College | - | - | - | - | - | - | |
| Oct 1 | at Allen | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | Highland (KS) | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Pratt | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Johnson County | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Southeast Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 18 | Kansas City Kansas | T, 0-0 | - | - | - | - | - | - |
| Oct 22 | at Crowder College | W, 7-0 | - | - | - | - | - | - |
| Oct 29 | at #2 KCKCC | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | at #1 Johnson County | L, 3-0 | - | - | - | - | - | - |
| Feb 28 # | Oklahoma Wesleyan | - | - | - | - | - | - | |
| Apr 18 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | |
| Apr 18 # | Hesston College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Crowder College | - | - | - | - | - | |
| Aug 13 # | Cowley | - | - | - | - | - | |
| Aug 17 # | at Hutchinson | - | - | - | - | - | |
| Aug 22 | vs. Schoolcraft College | L, 3-0 | - | - | - | - | - |
| Aug 24 | vs. Northwest Mississippi Community College | L, 8-0 | - | - | - | - | - |
| Aug 30 | Western Iowa Tech | W, 2-0 | - | - | - | - | - |
| Sep 6 | Allen | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Highland (KS) | L, 2-0 | - | - | - | - | - |
| Sep 13 | Pratt | L, 2-1 | - | - | - | - | - |
| Sep 17 | Johnson County | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southeast Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | at Kansas City Kansas | L, 2-0 | - | - | - | - | - |
| Sep 27 | at National Park College | - | - | - | - | - | |
| Oct 1 | at Allen | W, 3-1 | - | - | - | - | - |
| Oct 4 | Highland (KS) | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Pratt | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Johnson County | L, 1-0 | - | - | - | - | - |
| Oct 15 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Kansas City Kansas | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Crowder College | W, 7-0 | - | - | - | - | - |
| Oct 29 | at #2 KCKCC | W, 3-2 | - | - | - | - | - |
| Nov 1 | at #1 Johnson County | L, 3-0 | - | - | - | - | - |
| Feb 28 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Apr 18 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Apr 18 # | Hesston College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
