g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 19 | 19th | 10 | 1st | - | - |
| Games started | 18 | 14th | 10 | 1st | - | - |
| Goals | 7 | 14th | 3 | 6th | - | - |
| Assists | 5 | 10th | 4 | 2nd | - | - |
| Points | 19 | 13th | 10 | 5th | - | - |
| Shots | 69 | 6th | 34 | 4th | - | - |
| Shot Pct | .101 | 47th | .088 | 39th | - | - |
| Penalty kicks | 0-0 | 71st | 0-0 | 71st | - | - |
| Game-winning goals | 1 | 16th | 0 | 24th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | University of Saint Mary | - | - | - | - | - | |
| Aug 21 | at Triton College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 23 | at Morton College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | State Fair Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Metropolitan Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Southeast Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pratt | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Central (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Allen | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Highland (KS) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Neosho County | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Johnson County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southeast Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Pratt | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Crowder College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Allen | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Highland (KS) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Neosho County | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Johnson County | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | #3 Neosho County | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | University of Saint Mary | - | - | - | - | - | |
| Aug 21 | at Triton College | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Aug 23 | at Morton College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 28 | State Fair Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | at Metropolitan Community College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | Southeast Community College | W, 10-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 10 | at Pratt | W, 5-4 | 1 | 5 | .000 | 2 | .400 |
| Sep 13 | Central (NE) | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Allen | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Highland (KS) | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Neosho County | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Johnson County | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Southeast Community College | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 4 | Pratt | W, 4-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 8 | Crowder College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Allen | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 15 | Highland (KS) | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 18 | at Neosho County | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Johnson County | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | #3 Neosho County | L, 3-2 | 1 | 5 | .000 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | University of Saint Mary | - | - | - | - | - | |
| Aug 21 | at Triton College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 23 | at Morton College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | State Fair Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Southeast Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pratt | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Central (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Allen | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Highland (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Johnson County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Pratt | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Crowder College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Allen | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Highland (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Johnson County | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | #3 Neosho County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 7 | 5 | 19 |
| Conference | 10 | 10 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 1 | 2 | 4 |
| Away | 9 | 9 | 6 | 3 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 12 | 6 | 5 | 17 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 8 | 8 | 1 | 3 | 5 |
| October | 8 | 7 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.63 | .101 | 1.58 | .435 |
| Conference | 10 | 3.40 | .088 | 1.10 | .324 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.70 | .027 | 1.30 | .351 |
| Away | 9 | 3.56 | .188 | 1.89 | .531 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 4.00 | .115 | 1.69 | .423 |
| Losses | 4 | 2.75 | .000 | 1.25 | .455 |
| August | 3 | 4.33 | .154 | 2.33 | .538 |
| September | 8 | 3.13 | .040 | 1.38 | .440 |
| October | 8 | 3.88 | .129 | 1.50 | .387 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 69 | .101 | 30 | .435 |
| Conference | 10 | 34 | .088 | 11 | .324 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 37 | .027 | 13 | .351 |
| Away | 9 | 32 | .188 | 17 | .531 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 52 | .115 | 22 | .423 |
| Losses | 4 | 11 | .000 | 5 | .455 |
| August | 3 | 13 | .154 | 7 | .538 |
| September | 8 | 25 | .040 | 11 | .440 |
| October | 8 | 31 | .129 | 12 | .387 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .37 | .26 | 1.00 |
| Conference | 10 | 10 | .30 | .40 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .10 | .20 | .40 |
| Away | 9 | 9 | .67 | .33 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | .46 | .38 | 1.31 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 8 | 8 | .13 | .38 | .63 |
| October | 8 | 7 | .50 | .13 | 1.13 |
