g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | - | 13 | - | - | - |
| Games started | 14 | - | 13 | - | - | - |
| Goals | 5 | - | 3 | - | - | - |
| Assists | 1 | - | 1 | - | - | - |
| Points | 11 | - | 7 | - | - | - |
| Shots | 40 | - | 35 | - | - | - |
| Shot Pct | .125 | - | .086 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Tabor College | - | - | - | - | - | |
| Aug 23 | Kansas City Kansas | L, 4-0 | - | - | - | - | - |
| Aug 26 | at Hutchinson | L, 5-0 | - | - | - | - | - |
| Aug 30 | Cowley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Garden City | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Dodge City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Butler (KS) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Barton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kansas City Kansas | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Metropolitan Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Hutchinson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cowley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Garden City | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Dodge City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Butler (KS) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Coffeyville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Barton | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Tabor College | - | - | - | - | - | |
| Aug 23 | Kansas City Kansas | L, 4-0 | - | - | - | - | - |
| Aug 26 | at Hutchinson | L, 5-0 | - | - | - | - | - |
| Aug 30 | Cowley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Garden City | L, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 13 | at Dodge City | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 15 | Butler (KS) | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Coffeyville | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | Barton | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Kansas City Kansas | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Metropolitan Community College | T, 2-2 | 1 | 5 | .400 | 4 | .800 |
| Sep 30 | Hutchinson | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Cowley | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Garden City | L, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | Dodge City | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Butler (KS) | L, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 21 | Coffeyville | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Barton | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Tabor College | - | - | - | - | - | |
| Aug 23 | Kansas City Kansas | L, 4-0 | - | - | - | - | - |
| Aug 26 | at Hutchinson | L, 5-0 | - | - | - | - | - |
| Aug 30 | Cowley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Garden City | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dodge City | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Butler (KS) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Barton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kansas City Kansas | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Metropolitan Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Hutchinson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cowley | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Garden City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dodge City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Butler (KS) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Coffeyville | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Barton | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 1 | 11 |
| Conference | 13 | 13 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 10 | 10 | 3 | 1 | 7 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 5 | 5 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 40 | .125 | 22 | .550 |
| Conference | 13 | 35 | .086 | 18 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .067 | 8 | .533 |
| Away | 7 | 25 | .160 | 14 | .560 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .000 | 1 | .250 |
| Losses | 10 | 25 | .120 | 14 | .560 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 26 | .115 | 15 | .577 |
| October | 5 | 14 | .143 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 5 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 3 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .36 | .07 | .79 |
| Conference | 13 | 13 | .23 | .08 | .54 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 7 | 7 | .57 | .14 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 10 | 10 | .30 | .10 | .70 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 5 | 5 | .40 | .00 | .80 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.86 | .125 | 1.57 | .550 |
| Conference | 13 | 2.69 | .086 | 1.38 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .067 | 1.14 | .533 |
| Away | 7 | 3.57 | .160 | 2.00 | .560 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .000 | 1.00 | .250 |
| Losses | 10 | 2.50 | .120 | 1.40 | .560 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 3.25 | .115 | 1.88 | .577 |
| October | 5 | 2.80 | .143 | 1.40 | .500 |
