g
2
a
1
pts
5
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 13 | 178th | 6 | 194th | - | - |
| Games started | 7 | 160th | 2 | 181st | - | - |
| Goals | 2 | 59th | 1 | 59th | - | - |
| Assists | 1 | 87th | 1 | 58th | - | - |
| Points | 5 | 77th | 3 | 72nd | - | - |
| Shots | 6 | 111th | 3 | 110th | - | - |
| Shot Pct | .333 | 25th | .333 | 26th | - | - |
| Penalty kicks | 0-0 | 286th | 0-0 | 286th | - | - |
| Game-winning goals | 2 | 16th | 1 | 15th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Kansas City Kansas | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Redlands Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Otero College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Dodge City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 10 | at Oklahoma Wesleyan University (JV) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Southeast Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Allen | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Central (NE) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Hesston College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Southeast Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Allen | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Central (NE) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Hesston College | W, 4-1 | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Allen | W, 2-0 | - | - | - | - | - |
| Nov 5 | Northeast Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 # | Hutchinson | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Kansas City Kansas | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 22 | Redlands Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Otero College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Dodge City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 10 | at Oklahoma Wesleyan University (JV) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Southeast Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Allen | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Central (NE) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Hesston College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Southeast Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Allen | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Central (NE) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Hesston College | W, 4-1 | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Allen | W, 2-0 | - | - | - | - | - |
| Nov 5 | Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 24 # | Hutchinson | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Kansas City Kansas | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Redlands Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Otero College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Dodge City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 10 | at Oklahoma Wesleyan University (JV) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Allen | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Central (NE) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hesston College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Southeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Allen | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Central (NE) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Hesston College | W, 4-1 | - | - | - | - | - |
| Oct 27 | Southeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Allen | W, 2-0 | - | - | - | - | - |
| Nov 5 | Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 # | Hutchinson | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 2 | 1 | 5 |
| Conference | 6 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 2 | 1 | 5 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 4 | 2 | 1 | 5 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 2 | 0 | 1 | 1 |
| October | 4 | 1 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .46 | .333 | .46 | 1.000 |
| Conference | 6 | .50 | .333 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .500 | .44 | 1.000 |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .400 | .56 | 1.000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 3 | .67 | .500 | .67 | 1.000 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 4 | .75 | .333 | .75 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .333 | 6 | 1.000 |
| Conference | 6 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .500 | 4 | 1.000 |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .400 | 5 | 1.000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 3 | 2 | .500 | 2 | 1.000 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 4 | 3 | .333 | 3 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .15 | .08 | .38 |
| Conference | 6 | 2 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .22 | .11 | .56 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .22 | .11 | .56 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 2 | .00 | .20 | .20 |
| October | 4 | 1 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
