g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 16 | 88th | 13 | 1st | - | - |
| Games started | 14 | 79th | 11 | 56th | - | - |
| Goals | 2 | 59th | 0 | 103rd | - | - |
| Assists | 1 | 87th | 1 | 58th | - | - |
| Points | 5 | 77th | 1 | 115th | - | - |
| Shots | 15 | 62nd | 7 | 75th | - | - |
| Shot Pct | .133 | 85th | .000 | 99th | - | - |
| Penalty kicks | 1-1 | 3rd | 0-0 | 105th | - | - |
| Game-winning goals | 1 | 24th | 0 | 53rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at MCFC | - | - | - | - | - | |
| Aug 20 # | at Otero College | - | - | - | - | - | |
| Aug 27 | Southeast Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Pratt | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Barton | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Coffeyville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Hutchinson | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Butler (KS) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Kansas City Kansas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cowley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Neosho County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Barton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Hutchinson | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Johnson County | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Garden City | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 19 | Garden City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cowley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Butler (KS) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at MCFC | - | - | - | - | - | |
| Aug 20 # | at Otero College | - | - | - | - | - | |
| Aug 27 | Southeast Community College | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 3 | at Pratt | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Barton | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Coffeyville | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Hutchinson | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | Butler (KS) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Kansas City Kansas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Cowley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Neosho County | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Barton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Hutchinson | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Johnson County | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Garden City | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Garden City | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cowley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Butler (KS) | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at MCFC | - | - | - | - | - | |
| Aug 20 # | at Otero College | - | - | - | - | - | |
| Aug 27 | Southeast Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 3 | at Pratt | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Barton | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Coffeyville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hutchinson | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler (KS) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cowley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Neosho County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hutchinson | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Garden City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Garden City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Butler (KS) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 2 | 1 | 5 |
| Conference | 13 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 2 | 1 | 5 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .94 | .133 | .44 | .467 |
| Conference | 13 | .54 | .000 | .23 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .88 | .286 | .50 | .571 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .250 | 1.00 | .625 |
| Losses | 10 | .60 | .000 | .20 | .333 |
| August | 1 | 5.00 | .400 | 4.00 | .800 |
| September | 7 | .57 | .000 | .29 | .500 |
| October | 8 | .75 | .000 | .13 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .133 | 7 | .467 |
| Conference | 13 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .286 | 4 | .571 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .250 | 5 | .625 |
| Losses | 10 | 6 | .000 | 2 | .333 |
| August | 1 | 5 | .400 | 4 | .800 |
| September | 7 | 4 | .000 | 2 | .500 |
| October | 8 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 1-1 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 1-1 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 1-1 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 1-1 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .13 | .06 | .31 |
| Conference | 13 | 11 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .40 | .20 | 1.00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 6 | .00 | .13 | .13 |
