gp
7
gs
7
min
540:00
ga
24
gaa
4.00
sv
65
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 7 | 20th | 5 | 16th | - | - |
| Games started | 7 | 15th | 5 | 14th | - | - |
| Minutes | 540:00 | 17th | 450:00 | 15th | - | - |
| Goals against | 24 | 12th | 17 | 13th | - | - |
| Goals-against average | 4.00 | 17th | 3.40 | 17th | - | - |
| Saves | 65 | 6th | 44 | 5th | - | - |
| Save pct | .730 | 10th | .721 | 12th | - | - |
| Wins | 1 | 20th | 1 | 16th | - | - |
| Losses | 6 | 286th | 4 | 285th | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 1/0 | 15th | 1/0 | 14th | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Topeka SC U18's | L, 7-1 | - | - | - | - | - | - |
| Aug 11 # | at Tabor College | L, 2-1 | - | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 24 | at Tabor College JV | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 26 | Garden City | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Southwestern College JV | W, 3-2 | - | - | - | - | - | - |
| Sep 3 | Lamar Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | Southwestern College JV | W, 4-2 | - | - | - | - | - | - |
| Sep 10 | Manhattan Christian College | - | - | - | - | - | - | |
| Sep 14 | at Central (NE) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Southeast Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Allen | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Tabor College JV | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Pratt | L, 6-0 | - | - | - | - | - | - |
| Oct 5 | Central (NE) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Southeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Allen | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Pratt | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Topeka SC U18's | L, 7-1 | - | - | - | - | - |
| Aug 11 # | at Tabor College | L, 2-1 | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Tabor College JV | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Aug 26 | Garden City | L, 5-0 | 1 | 1 | 5 | 12 | .706 |
| Aug 29 | at Southwestern College JV | W, 3-2 | - | - | - | - | - |
| Sep 3 | Lamar Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Southwestern College JV | W, 4-2 | - | - | - | - | - |
| Sep 10 | Manhattan Christian College | - | - | - | - | - | |
| Sep 14 | at Central (NE) | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Southeast Community College | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Sep 24 | Allen | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 26 | Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Pratt | L, 6-0 | - | - | - | - | - |
| Oct 5 | Central (NE) | L, 2-1 | - | - | - | - | - |
| Oct 8 | Southeast Community College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 15 | at Allen | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 19 | Pratt | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 2.40 | 4.00 | 6.50 |
| Conference | 5 | 5 | 3.40 | 3.40 | 8.80 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.40 | 3.00 | 7.80 |
| Away | 3 | 3 | 2.40 | 6.00 | 5.20 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 8.00 |
| Losses | 6 | 6 | 2.67 | 4.80 | 6.33 |
| August | 2 | 2 | 2.33 | 7.00 | 7.00 |
| September | 2 | 2 | 3.00 | 4.50 | 4.67 |
| October | 3 | 3 | 2.00 | 2.67 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 0 | 1/0 | 540:00 |
| Conference | 5 | 1 | 4 | 0 | 1/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 3 | 0 | 1/0 | 360:00 |
| Away | 3 | 0 | 3 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 450:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| October | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 54:00 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 72:00 |
| Away | 3 | 36:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 6 | 50:00 |
| August | 2 | 30:00 |
| September | 2 | 60:00 |
| October | 3 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 24 | 65 | .730 |
| Conference | 5 | 5 | 17 | 44 | .721 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 12 | 39 | .765 |
| Away | 3 | 3 | 12 | 26 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 8 | 1.000 |
| Losses | 6 | 6 | 24 | 57 | .704 |
| August | 2 | 2 | 7 | 21 | .750 |
| September | 2 | 2 | 9 | 14 | .609 |
| October | 3 | 3 | 8 | 30 | .789 |
