Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 P Achey Butler (KS) 23 16 .87 .35 2.09
2 E Alcantar Hesston College 20 20 .00 .10 .10
3 S Alexander Johnson County 23 22 .65 .57 1.87
4 L Allan Butler (KS) 24 1 .50 .13 1.13
5 A Allred Dodge City 16 4 .00 .00 .00
6 C Alvarez Pratt 13 13 .00 .15 .15
7 A Anderson Johnson County 23 23 .35 .22 .91
8 A Armenta Garden City 17 17 .06 .00 .12
9 J Armstrong Coffeyville 19 17 .00 .05 .05
10 C Arnold Pratt 13 13 .00 .23 .23
11 D Arzaga Dodge City 17 4 .18 .06 .41
11 H Audu Garden City 17 13 .35 .24 .94
13 C Avelar Kansas City Kansas 8 8 .00 .00 .00
14 K Avelar Cowley 14 14 .00 .00 .00
15 K Barr Garden City 12 3 .00 .08 .08
16 D Bergara Northwest Kansas Technical College 9 8 .00 .00 .00
17 N Bianco Hutchinson 16 1 .00 .06 .06
17 C Blash Hutchinson 16 4 .13 .25 .50
19 C Bontrager Hesston College 21 2 .14 .05 .33
20 C Boswell Hutchinson 17 17 .35 .00 .71
21 R Bovits Johnson County 9 7 .00 .00 .00
22 J Bowers Hesston College 20 19 .10 .00 .20
23 K Brown Cowley 13 12 .08 .08 .23
24 R Brown Hesston College 21 21 .05 .14 .24
25 C Butler Barton 12 1 .00 .00 .00
26 B Byard Johnson County 22 4 .23 .41 .86
27 S Cabrera Cowley 14 13 .00 .14 .14
28 C Campbell Neosho County 15 15 .00 .00 .00
29 L Carranza Kansas City Kansas 8 4 .25 .13 .63
30 T Castiillo Garden City 15 - .00 .00 .00
31 D Cevertus Dodge City 11 - .00 .00 .00
32 D Chamale-Estrada Pratt 1 1 .00 .00 .00
33 O Chan Hutchinson 17 17 .00 .24 .24
34 P Chipendo Coffeyville 18 17 .56 .39 1.50
35 R Claibourn Neosho County 2 2 .00 .00 .00
36 L Clark Butler (KS) 24 21 .46 .46 1.38
37 S Clay Coffeyville 19 19 .26 .11 .63
38 C Conchas Kansas City Kansas 4 3 .00 .00 .00
39 J Conilogue Northwest Kansas Technical College 9 9 .11 .00 .22
40 A Contraras Pratt 13 13 .62 .00 1.23
41 A Coral Hutchinson 9 7 .00 .00 .00
42 J Cosio Cowley 12 11 .00 .00 .00
43 R Craft Barton 16 - .13 .13 .38
44 K Crispin Cowley 13 1 .08 .08 .23
45 J Cronister Allen 17 17 .06 .00 .12
46 D Cuenca Barton 15 15 .40 .40 1.20
47 J Currie Hutchinson 11 10 .00 .00 .00
48 A Dafoe Northwest Kansas Technical College 8 8 .00 .00 .00
49 J Davila Kansas City Kansas 5 - .00 .00 .00
50 J DeArmond Allen 16 6 .00 .13 .13
51 P Del-Alba Garden City 9 1 .00 .11 .11
52 V Delarosa-Herrera Garden City 13 13 .08 .23 .38
53 T Devonshire Johnson County 23 23 .13 .09 .35
54 J Downing Hutchinson 17 16 .88 .59 2.35
55 E Drake Coffeyville 8 4 .00 .00 .00
56 S Drouillard Pratt 13 13 .00 .00 .00
57 K Duarte Pratt 8 8 .00 .00 .00
58 M Dwyer Coffeyville 19 19 .05 .00 .11
59 A Ebersole Hesston College 21 20 .90 .29 2.10
60 L Ehrman Pratt 13 13 .15 .00 .31
61 N Espino-Kennedy Barton 16 16 .13 .38 .63
62 M Evans Allen 12 12 .67 .17 1.50
63 L Falcon Kansas City Kansas 4 4 .25 .00 .50
64 S Feakins Hutchinson 13 2 .00 .08 .08
65 D Fernandez Butler (KS) 22 2 .27 .18 .73
66 M Ferreira Barton 3 2 .00 .00 .00
67 M Fiser Hutchinson 14 5 .00 .21 .21
68 B Flores Northwest Kansas Technical College 9 9 .00 .00 .00
69 S Flores Allen 17 15 .12 .24 .47
70 N Fuentes Barton 16 16 .13 .31 .56
71 E Garcia Garden City 7 1 .00 .00 .00
72 M Garcia Barton 14 14 .00 .00 .00
73 O Garcia Pratt 12 12 .25 .25 .75
74 G Gentzler Johnson County 21 13 .05 .05 .14
75 R Gillespie Hutchinson 17 12 .76 .29 1.82
75 V Godina-Rodriguez Garden City 17 17 .35 .35 1.06
77 E Goldman Dodge City 15 - .07 .07 .20
78 J Gonzalez Dodge City 17 5 .06 .24 .35
79 V Gonzalez Cowley 3 2 .00 .00 .00
80 R Goodreau Neosho County 15 14 .00 .00 .00
80 M Goss Neosho County 15 15 .00 .00 .00
82 E Gurnsey Butler (KS) 24 23 .00 .04 .04
83 M Hansen Kansas City Kansas 8 8 .00 .13 .13
84 S Harpenau Barton 15 1 .00 .07 .07
85 S Harper Allen 12 12 .08 .00 .17
86 M Harrison Coffeyville 18 15 .17 .00 .33
87 J Hartshorn Hutchinson 17 4 .24 .12 .59
88 M Her Coffeyville 19 18 .32 .37 1.00
89 Y Hernandez Northwest Kansas Technical College 9 9 .00 .00 .00
90 R Himyak Pratt 1 1 .00 .00 .00
91 M Hinton Neosho County 15 15 .00 .00 .00
92 A Hofer Hesston College 18 16 .11 .22 .44
93 C Holle Kansas City Kansas 8 8 .00 .25 .25
94 S Hoover Hesston College 19 12 .11 .16 .37
95 C Howland Butler (KS) 24 22 .13 .42 .67
96 P Huckabay Allen 17 17 .29 .65 1.24
97 C Humphrey Coffeyville 19 17 .05 .11 .21
98 L Hunsberger Hesston College 1 - .00 .00 .00
99 H Hunter Allen 17 17 .06 .12 .24
100 J Ibarra Kansas City Kansas 6 2 .17 .00 .33
101 P Imperial Butler (KS) 20 3 .10 .10 .30
102 E Jimenez Pratt 13 13 .31 .08 .69
103 D Johnson Hutchinson 16 15 .38 .31 1.06
104 N Johnson Cowley 14 5 .14 .00 .29
105 T Johnson Garden City 12 - .00 .00 .00
106 V Jones Garden City 8 - .00 .00 .00
107 M Kanematsu Hesston College 17 10 .47 .18 1.12
108 C Kauffman Hesston College 21 20 .10 .00 .19
109 W Keetso Pratt 10 10 .00 .10 .10
110 A Kimber Pratt 12 12 .25 .58 1.08
111 H Knaak Barton 16 16 .00 .06 .06
112 T Kruse Johnson County 20 20 .10 .15 .35
113 C Laguna Northwest Kansas Technical College 9 8 .00 .00 .00
114 C Lake Kansas City Kansas 8 8 .13 .00 .25
115 L Lambrecht Johnson County 23 23 .35 .43 1.13
116 A Ledbetter Kansas City Kansas 8 8 .13 .25 .50
117 N Leite dos Santos Cowley 14 12 .29 .00 .57
118 N Leon Northwest Kansas Technical College 9 2 .00 .00 .00
118 N Leon Northwest Kansas Technical College 9 2 .11 .00 .22
120 N Leon Northwest Kansas Technical College 5 2 .00 .00 .00
121 M Lockett Neosho County 8 7 .00 .00 .00
122 A Loe Butler (KS) 22 1 .00 .09 .09
123 J Loera Barton 1 - .00 .00 .00
124 A Longmore Dodge City 17 5 .06 .06 .18
125 M Lopez Northwest Kansas Technical College 8 7 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 P Achey Butler (KS) 23 3.00 .290 1.65 .551
2 E Alcantar Hesston College 20 .20 .000 .10 .500
3 S Alexander Johnson County 23 3.35 .195 2.22 .662
4 L Allan Butler (KS) 24 1.96 .255 1.21 .617
5 A Allred Dodge City 16 .00 - .00 -
6 C Alvarez Pratt 13 .92 .000 .38 .417
7 A Anderson Johnson County 23 2.30 .151 1.43 .623
8 A Armenta Garden City 17 .00 - .06 -
9 J Armstrong Coffeyville 19 .32 .000 .16 .500
10 C Arnold Pratt 13 .38 .000 .08 .200
11 D Arzaga Dodge City 17 .71 .250 .35 .500
11 H Audu Garden City 17 .18 2.000 .24 1.333
13 C Avelar Kansas City Kansas 8 .25 .000 .13 .500
14 K Avelar Cowley 14 .29 .000 .00 .000
15 K Barr Garden City 12 .00 - .00 -
16 D Bergara Northwest Kansas Technical College 9 .00 - .00 -
17 N Bianco Hutchinson 16 .44 .000 .25 .571
17 C Blash Hutchinson 16 1.13 .111 .38 .333
19 C Bontrager Hesston College 21 .05 3.000 .05 1.000
20 C Boswell Hutchinson 17 1.24 .286 .59 .476
21 R Bovits Johnson County 9 .00 - .00 -
22 J Bowers Hesston College 20 .05 2.000 .05 1.000
23 K Brown Cowley 13 .77 .100 .23 .300
24 R Brown Hesston College 21 .19 .250 .10 .500
25 C Butler Barton 12 .17 .000 .08 .500
26 B Byard Johnson County 22 .50 .455 .27 .545
27 S Cabrera Cowley 14 1.00 .000 .14 .143
28 C Campbell Neosho County 15 .00 - .00 -
29 L Carranza Kansas City Kansas 8 1.13 .222 .63 .556
30 T Castiillo Garden City 15 .00 - .00 -
31 D Cevertus Dodge City 11 .18 .000 .00 .000
32 D Chamale-Estrada Pratt 1 .00 - .00 -
33 O Chan Hutchinson 17 .88 .000 .41 .467
34 P Chipendo Coffeyville 18 1.72 .323 1.78 1.032
35 R Claibourn Neosho County 2 .00 - .00 -
36 L Clark Butler (KS) 24 2.33 .196 .88 .375
37 S Clay Coffeyville 19 .89 .294 .84 .941
38 C Conchas Kansas City Kansas 4 .75 .000 .25 .333
39 J Conilogue Northwest Kansas Technical College 9 .00 - .00 -
40 A Contraras Pratt 13 3.69 .167 2.00 .542
41 A Coral Hutchinson 9 .00 - .00 -
42 J Cosio Cowley 12 .08 .000 .00 .000
43 R Craft Barton 16 .50 .250 .25 .500
44 K Crispin Cowley 13 .62 .125 .31 .500
45 J Cronister Allen 17 .41 .143 .35 .857
46 D Cuenca Barton 15 2.47 .162 1.13 .459
47 J Currie Hutchinson 11 .00 - .00 -
48 A Dafoe Northwest Kansas Technical College 8 .13 .000 .13 1.000
49 J Davila Kansas City Kansas 5 .00 - .00 -
50 J DeArmond Allen 16 .19 .000 .13 .667
51 P Del-Alba Garden City 9 .00 - .11 -
52 V Delarosa-Herrera Garden City 13 .31 .250 .00 .000
53 T Devonshire Johnson County 23 .83 .158 .48 .579
54 J Downing Hutchinson 17 4.00 .221 2.06 .515
55 E Drake Coffeyville 8 .00 - .00 -
56 S Drouillard Pratt 13 .08 .000 .00 .000
57 K Duarte Pratt 8 .00 - .00 -
58 M Dwyer Coffeyville 19 .16 .333 .16 1.000
59 A Ebersole Hesston College 21 1.24 .731 .86 .692
60 L Ehrman Pratt 13 .46 .333 .15 .333
61 N Espino-Kennedy Barton 16 .88 .143 .50 .571
62 M Evans Allen 12 3.17 .211 3.17 1.000
63 L Falcon Kansas City Kansas 4 .75 .333 .50 .667
64 S Feakins Hutchinson 13 .31 .000 .08 .250
65 D Fernandez Butler (KS) 22 .95 .286 .55 .571
66 M Ferreira Barton 3 .00 - .00 -
67 M Fiser Hutchinson 14 .07 .000 .00 .000
68 B Flores Northwest Kansas Technical College 9 .00 - .00 -
69 S Flores Allen 17 .53 .222 .47 .889
70 N Fuentes Barton 16 .94 .133 .31 .333
71 E Garcia Garden City 7 .00 - .00 -
72 M Garcia Barton 14 .00 - .00 -
73 O Garcia Pratt 12 .92 .273 .67 .727
74 G Gentzler Johnson County 21 .19 .250 .14 .750
75 R Gillespie Hutchinson 17 2.41 .317 1.41 .585
75 V Godina-Rodriguez Garden City 17 .24 1.500 .24 1.000
77 E Goldman Dodge City 15 .47 .143 .13 .286
78 J Gonzalez Dodge City 17 1.71 .034 .59 .345
79 V Gonzalez Cowley 3 .00 - .00 -
80 R Goodreau Neosho County 15 .07 .000 .07 1.000
80 M Goss Neosho County 15 .07 .000 .13 2.000
82 E Gurnsey Butler (KS) 24 .21 .000 .08 .400
83 M Hansen Kansas City Kansas 8 .00 - .00 -
84 S Harpenau Barton 15 .27 .000 .07 .250
85 S Harper Allen 12 .50 .167 .42 .833
86 M Harrison Coffeyville 18 .28 .600 .33 1.200
87 J Hartshorn Hutchinson 17 1.06 .222 .47 .444
88 M Her Coffeyville 19 .47 .667 .63 1.333
89 Y Hernandez Northwest Kansas Technical College 9 .00 - .00 -
90 R Himyak Pratt 1 3.00 .000 1.00 .333
91 M Hinton Neosho County 15 .00 - .00 -
92 A Hofer Hesston College 18 .28 .400 .17 .600
93 C Holle Kansas City Kansas 8 .25 .000 .13 .500
94 S Hoover Hesston College 19 .37 .286 .32 .857
95 C Howland Butler (KS) 24 1.08 .115 .50 .462
96 P Huckabay Allen 17 1.06 .278 .94 .889
97 C Humphrey Coffeyville 19 1.16 .045 .68 .591
98 L Hunsberger Hesston College 1 .00 - .00 -
99 H Hunter Allen 17 .29 .200 .18 .600
100 J Ibarra Kansas City Kansas 6 .33 .500 .17 .500
101 P Imperial Butler (KS) 20 1.05 .095 .40 .381
102 E Jimenez Pratt 13 .85 .364 .54 .636
103 D Johnson Hutchinson 16 1.88 .200 1.00 .533
104 N Johnson Cowley 14 .86 .167 .36 .417
105 T Johnson Garden City 12 .00 - .00 -
106 V Jones Garden City 8 .25 .000 .00 .000
107 M Kanematsu Hesston College 17 .18 2.667 .12 .667
108 C Kauffman Hesston College 21 .10 1.000 .05 .500
109 W Keetso Pratt 10 .10 .000 .00 .000
110 A Kimber Pratt 12 1.42 .176 .75 .529
111 H Knaak Barton 16 .06 .000 .06 1.000
112 T Kruse Johnson County 20 .50 .200 .40 .800
113 C Laguna Northwest Kansas Technical College 9 .00 - .00 -
114 C Lake Kansas City Kansas 8 .13 1.000 .13 1.000
115 L Lambrecht Johnson County 23 2.22 .157 1.17 .529
116 A Ledbetter Kansas City Kansas 8 1.25 .100 .38 .300
117 N Leite dos Santos Cowley 14 1.43 .200 .79 .550
118 N Leon Northwest Kansas Technical College 9 .00 - .00 -
118 N Leon Northwest Kansas Technical College 9 .00 - .00 -
120 N Leon Northwest Kansas Technical College 5 .00 - .00 -
121 M Lockett Neosho County 8 .00 - .00 -
122 A Loe Butler (KS) 22 .18 .000 .05 .250
123 J Loera Barton 1 .00 - .00 -
124 A Longmore Dodge City 17 .59 .100 .29 .500
125 M Lopez Northwest Kansas Technical College 8 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 E Alcantar Hesston College - - - - -
2 D Bergara Northwest Kansas Technical College 9 5 4.44 4.79 7.33
3 C Bontrager Hesston College 11 2 .67 2.43 1.57
4 R Bovits Johnson County 8 7 .33 0.53 2.11
5 J Bowers Hesston College 19 14 .75 1.03 5.75
6 R Claibourn Neosho County 2 1 7.50 15.76 8.50
7 A Coral Hutchinson 9 5 1.11 1.43 2.33
8 J Cronister Allen 1 1 .24 4.00 .53
9 J Currie Hutchinson 11 6 .73 0.82 3.00
10 K Duarte Pratt 8 8 3.25 3.46 5.75
11 M Ferreira Barton 3 0 .67 0.94 .33
12 E Garcia Garden City 1 0 .14 1.50 .71
13 M Garcia Barton 14 12 2.29 2.35 4.64
14 M Hansen Kansas City Kansas 8 7 1.88 2.08 8.88
15 A Hofer Hesston College 1 1 .06 1.35 .50
16 A Kimber Pratt 1 1 .00 0.00 .00
17 N Leon Northwest Kansas Technical College 1 1 .80 8.00 .80
18 E Lucio Dodge City 17 8 2.12 2.15 4.47
19 C Lund Dodge City 1 0 .00 0.00 .00
20 E Mitchell Allen 16 12 1.18 1.28 5.82
21 M Pegorsch Cowley 3 0 .50 1.55 1.75
22 D Perez Neosho County 6 2 3.86 10.65 4.21
23 M Porter Neosho County 2 2 2.91 16.00 2.45
24 J Reichenberger Butler (KS) 24 22 .46 0.45 2.75
25 M Richard Johnson County 12 7 .83 1.05 2.33
26 A Rojas Garden City 17 12 2.41 2.63 8.53
27 R Shaffar Coffeyville 19 16 2.89 2.92 6.53
28 S Urrutia Cowley 13 10 2.08 2.16 5.00
28 M Vazquez Pratt 5 2 1.62 5.25 3.69
30 H Wells Allen 1 0 .00 0.00 .07
31 J Williams Neosho County 6 5 4.67 12.46 7.17
32 K Woodward Johnson County 10 6 .45 0.69 2.55
Rk Name Team gp gs g a pts
1 P Achey Butler (KS) 23 16 20 8 48
2 E Alcantar Hesston College 20 20 0 2 2
3 S Alexander Johnson County 23 22 15 13 43
4 L Allan Butler (KS) 24 1 12 3 27
5 A Allred Dodge City 16 4 0 0 0
6 C Alvarez Pratt 13 13 0 2 2
7 A Anderson Johnson County 23 23 8 5 21
8 A Armenta Garden City 17 17 1 0 2
9 J Armstrong Coffeyville 19 17 0 1 1
10 C Arnold Pratt 13 13 0 3 3
11 D Arzaga Dodge City 17 4 3 1 7
11 H Audu Garden City 17 13 6 4 16
13 C Avelar Kansas City Kansas 8 8 0 0 0
14 K Avelar Cowley 14 14 0 0 0
15 K Barr Garden City 12 3 0 1 1
16 D Bergara Northwest Kansas Technical College 9 8 0 0 0
17 N Bianco Hutchinson 16 1 0 1 1
17 C Blash Hutchinson 16 4 2 4 8
19 C Bontrager Hesston College 21 2 3 1 7
20 C Boswell Hutchinson 17 17 6 0 12
21 R Bovits Johnson County 9 7 0 0 0
22 J Bowers Hesston College 20 19 2 0 4
23 K Brown Cowley 13 12 1 1 3
24 R Brown Hesston College 21 21 1 3 5
25 C Butler Barton 12 1 0 0 0
26 B Byard Johnson County 22 4 5 9 19
27 S Cabrera Cowley 14 13 0 2 2
28 C Campbell Neosho County 15 15 0 0 0
29 L Carranza Kansas City Kansas 8 4 2 1 5
30 T Castiillo Garden City 15 - 0 0 0
31 D Cevertus Dodge City 11 - 0 0 0
32 D Chamale-Estrada Pratt 1 1 0 0 0
33 O Chan Hutchinson 17 17 0 4 4
34 P Chipendo Coffeyville 18 17 10 7 27
35 R Claibourn Neosho County 2 2 0 0 0
36 L Clark Butler (KS) 24 21 11 11 33
37 S Clay Coffeyville 19 19 5 2 12
38 C Conchas Kansas City Kansas 4 3 0 0 0
39 J Conilogue Northwest Kansas Technical College 9 9 1 0 2
40 A Contraras Pratt 13 13 8 0 16
41 A Coral Hutchinson 9 7 0 0 0
42 J Cosio Cowley 12 11 0 0 0
43 R Craft Barton 16 - 2 2 6
44 K Crispin Cowley 13 1 1 1 3
45 J Cronister Allen 17 17 1 0 2
46 D Cuenca Barton 15 15 6 6 18
47 J Currie Hutchinson 11 10 0 0 0
48 A Dafoe Northwest Kansas Technical College 8 8 0 0 0
49 J Davila Kansas City Kansas 5 - 0 0 0
50 J DeArmond Allen 16 6 0 2 2
51 P Del-Alba Garden City 9 1 0 1 1
52 V Delarosa-Herrera Garden City 13 13 1 3 5
53 T Devonshire Johnson County 23 23 3 2 8
54 J Downing Hutchinson 17 16 15 10 40
55 E Drake Coffeyville 8 4 0 0 0
56 S Drouillard Pratt 13 13 0 0 0
57 K Duarte Pratt 8 8 0 0 0
58 M Dwyer Coffeyville 19 19 1 0 2
59 A Ebersole Hesston College 21 20 19 6 44
60 L Ehrman Pratt 13 13 2 0 4
61 N Espino-Kennedy Barton 16 16 2 6 10
62 M Evans Allen 12 12 8 2 18
63 L Falcon Kansas City Kansas 4 4 1 0 2
64 S Feakins Hutchinson 13 2 0 1 1
65 D Fernandez Butler (KS) 22 2 6 4 16
66 M Ferreira Barton 3 2 0 0 0
67 M Fiser Hutchinson 14 5 0 3 3
68 B Flores Northwest Kansas Technical College 9 9 0 0 0
69 S Flores Allen 17 15 2 4 8
70 N Fuentes Barton 16 16 2 5 9
71 E Garcia Garden City 7 1 0 0 0
72 M Garcia Barton 14 14 0 0 0
73 O Garcia Pratt 12 12 3 3 9
74 G Gentzler Johnson County 21 13 1 1 3
75 R Gillespie Hutchinson 17 12 13 5 31
75 V Godina-Rodriguez Garden City 17 17 6 6 18
77 E Goldman Dodge City 15 - 1 1 3
78 J Gonzalez Dodge City 17 5 1 4 6
79 V Gonzalez Cowley 3 2 0 0 0
80 R Goodreau Neosho County 15 14 0 0 0
80 M Goss Neosho County 15 15 0 0 0
82 E Gurnsey Butler (KS) 24 23 0 1 1
83 M Hansen Kansas City Kansas 8 8 0 1 1
84 S Harpenau Barton 15 1 0 1 1
85 S Harper Allen 12 12 1 0 2
86 M Harrison Coffeyville 18 15 3 0 6
87 J Hartshorn Hutchinson 17 4 4 2 10
88 M Her Coffeyville 19 18 6 7 19
89 Y Hernandez Northwest Kansas Technical College 9 9 0 0 0
90 R Himyak Pratt 1 1 0 0 0
91 M Hinton Neosho County 15 15 0 0 0
92 A Hofer Hesston College 18 16 2 4 8
93 C Holle Kansas City Kansas 8 8 0 2 2
94 S Hoover Hesston College 19 12 2 3 7
95 C Howland Butler (KS) 24 22 3 10 16
96 P Huckabay Allen 17 17 5 11 21
97 C Humphrey Coffeyville 19 17 1 2 4
98 L Hunsberger Hesston College 1 - 0 0 0
99 H Hunter Allen 17 17 1 2 4
100 J Ibarra Kansas City Kansas 6 2 1 0 2
101 P Imperial Butler (KS) 20 3 2 2 6
102 E Jimenez Pratt 13 13 4 1 9
103 D Johnson Hutchinson 16 15 6 5 17
104 N Johnson Cowley 14 5 2 0 4
105 T Johnson Garden City 12 - 0 0 0
106 V Jones Garden City 8 - 0 0 0
107 M Kanematsu Hesston College 17 10 8 3 19
108 C Kauffman Hesston College 21 20 2 0 4
109 W Keetso Pratt 10 10 0 1 1
110 A Kimber Pratt 12 12 3 7 13
111 H Knaak Barton 16 16 0 1 1
112 T Kruse Johnson County 20 20 2 3 7
113 C Laguna Northwest Kansas Technical College 9 8 0 0 0
114 C Lake Kansas City Kansas 8 8 1 0 2
115 L Lambrecht Johnson County 23 23 8 10 26
116 A Ledbetter Kansas City Kansas 8 8 1 2 4
117 N Leite dos Santos Cowley 14 12 4 0 8
118 N Leon Northwest Kansas Technical College 9 2 0 0 0
118 N Leon Northwest Kansas Technical College 9 2 1 0 2
120 N Leon Northwest Kansas Technical College 5 2 0 0 0
121 M Lockett Neosho County 8 7 0 0 0
122 A Loe Butler (KS) 22 1 0 2 2
123 J Loera Barton 1 - 0 0 0
124 A Longmore Dodge City 17 5 1 1 3
125 M Lopez Northwest Kansas Technical College 8 7 0 0 0
Rk Name Team gp sh sh% sog sog%
1 P Achey Butler (KS) 23 69 .290 38 .551
2 E Alcantar Hesston College 20 4 .000 2 .500
3 S Alexander Johnson County 23 77 .195 51 .662
4 L Allan Butler (KS) 24 47 .255 29 .617
5 A Allred Dodge City 16 0 - 0 -
6 C Alvarez Pratt 13 12 .000 5 .417
7 A Anderson Johnson County 23 53 .151 33 .623
8 A Armenta Garden City 17 0 - 1 -
9 J Armstrong Coffeyville 19 6 .000 3 .500
10 C Arnold Pratt 13 5 .000 1 .200
11 D Arzaga Dodge City 17 12 .250 6 .500
11 H Audu Garden City 17 3 2.000 4 1.333
13 C Avelar Kansas City Kansas 8 2 .000 1 .500
14 K Avelar Cowley 14 4 .000 0 .000
15 K Barr Garden City 12 0 - 0 -
16 D Bergara Northwest Kansas Technical College 9 0 - 0 -
17 N Bianco Hutchinson 16 7 .000 4 .571
17 C Blash Hutchinson 16 18 .111 6 .333
19 C Bontrager Hesston College 21 1 3.000 1 1.000
20 C Boswell Hutchinson 17 21 .286 10 .476
21 R Bovits Johnson County 9 0 - 0 -
22 J Bowers Hesston College 20 1 2.000 1 1.000
23 K Brown Cowley 13 10 .100 3 .300
24 R Brown Hesston College 21 4 .250 2 .500
25 C Butler Barton 12 2 .000 1 .500
26 B Byard Johnson County 22 11 .455 6 .545
27 S Cabrera Cowley 14 14 .000 2 .143
28 C Campbell Neosho County 15 0 - 0 -
29 L Carranza Kansas City Kansas 8 9 .222 5 .556
30 T Castiillo Garden City 15 0 - 0 -
31 D Cevertus Dodge City 11 2 .000 0 .000
32 D Chamale-Estrada Pratt 1 0 - 0 -
33 O Chan Hutchinson 17 15 .000 7 .467
34 P Chipendo Coffeyville 18 31 .323 32 1.032
35 R Claibourn Neosho County 2 0 - 0 -
36 L Clark Butler (KS) 24 56 .196 21 .375
37 S Clay Coffeyville 19 17 .294 16 .941
38 C Conchas Kansas City Kansas 4 3 .000 1 .333
39 J Conilogue Northwest Kansas Technical College 9 0 - 0 -
40 A Contraras Pratt 13 48 .167 26 .542
41 A Coral Hutchinson 9 0 - 0 -
42 J Cosio Cowley 12 1 .000 0 .000
43 R Craft Barton 16 8 .250 4 .500
44 K Crispin Cowley 13 8 .125 4 .500
45 J Cronister Allen 17 7 .143 6 .857
46 D Cuenca Barton 15 37 .162 17 .459
47 J Currie Hutchinson 11 0 - 0 -
48 A Dafoe Northwest Kansas Technical College 8 1 .000 1 1.000
49 J Davila Kansas City Kansas 5 0 - 0 -
50 J DeArmond Allen 16 3 .000 2 .667
51 P Del-Alba Garden City 9 0 - 1 -
52 V Delarosa-Herrera Garden City 13 4 .250 0 .000
53 T Devonshire Johnson County 23 19 .158 11 .579
54 J Downing Hutchinson 17 68 .221 35 .515
55 E Drake Coffeyville 8 0 - 0 -
56 S Drouillard Pratt 13 1 .000 0 .000
57 K Duarte Pratt 8 0 - 0 -
58 M Dwyer Coffeyville 19 3 .333 3 1.000
59 A Ebersole Hesston College 21 26 .731 18 .692
60 L Ehrman Pratt 13 6 .333 2 .333
61 N Espino-Kennedy Barton 16 14 .143 8 .571
62 M Evans Allen 12 38 .211 38 1.000
63 L Falcon Kansas City Kansas 4 3 .333 2 .667
64 S Feakins Hutchinson 13 4 .000 1 .250
65 D Fernandez Butler (KS) 22 21 .286 12 .571
66 M Ferreira Barton 3 0 - 0 -
67 M Fiser Hutchinson 14 1 .000 0 .000
68 B Flores Northwest Kansas Technical College 9 0 - 0 -
69 S Flores Allen 17 9 .222 8 .889
70 N Fuentes Barton 16 15 .133 5 .333
71 E Garcia Garden City 7 0 - 0 -
72 M Garcia Barton 14 0 - 0 -
73 O Garcia Pratt 12 11 .273 8 .727
74 G Gentzler Johnson County 21 4 .250 3 .750
75 R Gillespie Hutchinson 17 41 .317 24 .585
75 V Godina-Rodriguez Garden City 17 4 1.500 4 1.000
77 E Goldman Dodge City 15 7 .143 2 .286
78 J Gonzalez Dodge City 17 29 .034 10 .345
79 V Gonzalez Cowley 3 0 - 0 -
80 R Goodreau Neosho County 15 1 .000 1 1.000
80 M Goss Neosho County 15 1 .000 2 2.000
82 E Gurnsey Butler (KS) 24 5 .000 2 .400
83 M Hansen Kansas City Kansas 8 0 - 0 -
84 S Harpenau Barton 15 4 .000 1 .250
85 S Harper Allen 12 6 .167 5 .833
86 M Harrison Coffeyville 18 5 .600 6 1.200
87 J Hartshorn Hutchinson 17 18 .222 8 .444
88 M Her Coffeyville 19 9 .667 12 1.333
89 Y Hernandez Northwest Kansas Technical College 9 0 - 0 -
90 R Himyak Pratt 1 3 .000 1 .333
91 M Hinton Neosho County 15 0 - 0 -
92 A Hofer Hesston College 18 5 .400 3 .600
93 C Holle Kansas City Kansas 8 2 .000 1 .500
94 S Hoover Hesston College 19 7 .286 6 .857
95 C Howland Butler (KS) 24 26 .115 12 .462
96 P Huckabay Allen 17 18 .278 16 .889
97 C Humphrey Coffeyville 19 22 .045 13 .591
98 L Hunsberger Hesston College 1 0 - 0 -
99 H Hunter Allen 17 5 .200 3 .600
100 J Ibarra Kansas City Kansas 6 2 .500 1 .500
101 P Imperial Butler (KS) 20 21 .095 8 .381
102 E Jimenez Pratt 13 11 .364 7 .636
103 D Johnson Hutchinson 16 30 .200 16 .533
104 N Johnson Cowley 14 12 .167 5 .417
105 T Johnson Garden City 12 0 - 0 -
106 V Jones Garden City 8 2 .000 0 .000
107 M Kanematsu Hesston College 17 3 2.667 2 .667
108 C Kauffman Hesston College 21 2 1.000 1 .500
109 W Keetso Pratt 10 1 .000 0 .000
110 A Kimber Pratt 12 17 .176 9 .529
111 H Knaak Barton 16 1 .000 1 1.000
112 T Kruse Johnson County 20 10 .200 8 .800
113 C Laguna Northwest Kansas Technical College 9 0 - 0 -
114 C Lake Kansas City Kansas 8 1 1.000 1 1.000
115 L Lambrecht Johnson County 23 51 .157 27 .529
116 A Ledbetter Kansas City Kansas 8 10 .100 3 .300
