Official Basketball Box Score

Pratt Community College vs. Fort Hays Tech Northwest

1/21/2026 at 5:30 PM — Max L. Jones Fieldhouse

Officials: Brenda Jones, Michael Vitztum, Christopher SlaterAttendance: 0

Team 1 2 3 4 Total
Pratt 19 6 13 16 - 54
Fort Hays Tech Northwest 15 23 16 16 - 70
Pratt   Fort Hays Tech Northwest
29.2% Total FG% 39.0%
21.4% 3-Pt. FG% 40.0%
47.6% Free Throw% 63.2%
2 Technical Fouls 2
18 Points in the Paint 20
14 Points off Turnovers 21
6 2nd Chance Points 6
0 Fast Break Points 0
0 Bench Points 0
Pratt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 17.6% 33.3% 26.7% 29.2%
3-Pt. FG% 42.9% 0% 25.0% 25.0% 21.4%
Free Throw% 33.3% 0% 66.7% 60.0% 47.6%
Fort Hays Tech Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 35.3% 46.7% 38.5% 39.0%
3-Pt. FG% 50.0% 37.5% 33.3% 37.5% 40.0%
Free Throw% 50.0% 100.0% 0% 42.9% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Polla Balint* 5-11 0-1 2-2 3 3 6 1 12 1 1 0 1 31
#33 Daniella Zamora* 2-5 1-1 0-2 3 1 4 1 5 0 1 0 1 12
#5 Emilia Borissova* 4-17 1-8 0-0 3 1 4 3 9 2 3 0 0 26
#14 Kalani Brock* 3-10 1-3 4-8 2 6 8 4 11 4 6 0 3 29
#22 Amaya Pierre-Jerome* 3-6 2-4 2-5 1 1 2 0 10 2 2 0 4 32
#0 Analia Loera 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#1 Zaprina Percy 1-2 1-2 1-2 0 0 0 0 4 0 1 0 1 3
#4 Tiffany Singleton 0-1 0-1 0-0 2 6 8 1 0 2 1 0 0 25
#10 Breanna Reeves 0-3 0-3 0-0 1 1 2 0 0 0 1 0 0 5
#12 Ameriah Pitts 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 Nela Charynek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Alivia Wright 1-7 0-4 0-0 1 1 2 4 2 0 1 0 1 20
#23 Anna Dwyer 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 5
#44 Amira Pierre-Jerome 0-1 0-0 1-2 1 1 2 2 1 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 19-65 6-28 10-21 17 24 41 16 54 13 21 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zarria Thomas* 1-7 1-5 2-2 1 4 5 4 5 4 7 0 2 32
#5 Vitória Fernandes* 5-9 2-5 0-2 0 10 10 1 12 5 2 0 0 31
#11 Taisiia Vypovska* 4-12 1-4 0-2 2 3 5 4 9 2 2 0 2 24
#13 Marta Rodriguez* 8-13 6-7 8-11 4 5 9 0 30 2 3 1 3 29
#20 Marieke Acthun* 1-4 0-1 0-0 0 2 2 4 2 1 2 0 0 24
#0 Al'asia Brown 4-10 2-5 0-0 2 3 5 2 10 1 0 0 0 21
#3 Leticia Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Zoey Burton 0-2 0-2 2-2 0 5 5 1 2 1 3 1 1 20
#12 Star LyDay 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#14 Evelyn Reyes-Muñoz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#34 Fati Fall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 12-30 12-19 9 32 41 16 70 17 20 2 9 192
* = Starter