Official Basketball Box Score

Fort Hays Tech Northwest vs. Pratt Community College

11/19/2025 at 5:30 PM — 348 ne state road 61, pratt, KS, 67124

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fort Hays Tech Northwest 9 14 12 9 - 44
Pratt 23 19 23 18 - 83
Fort Hays Tech Northwest   Pratt
30.4% Total FG% 54.8%
27.3% 3-Pt. FG% 28.6%
40.0% Free Throw% 45.0%
None Technical Fouls None
0 Points in the Paint 2
5 Points off Turnovers 19
0 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 21
Fort Hays Tech Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 42.9% 26.7% 21.4% 30.4%
3-Pt. FG% 25.0% 25.0% 33.3% 25.0% 27.3%
Free Throw% 0% 33.3% 50.0% 33.3% 40.0%
Pratt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 47.1% 56.3% 50.0% 54.8%
3-Pt. FG% 0% 22.2% 50.0% 40.0% 28.6%
Free Throw% 25.0% 50.0% 75.0% 40.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Vitória Fernandes* 2-7 0-3 0-0 1 3 4 4 4 3 3 0 0 33
#10 Zoey Burton* 3-9 2-5 0-0 0 3 3 2 8 0 2 0 1 30
#12 Star LyDay* 2-5 2-3 1-3 0 2 2 2 7 0 1 0 0 19
#13 Marta Rodriguez* 0-6 0-1 1-2 2 1 3 2 1 4 0 0 0 26
#20 Marieke Acthun* 3-4 0-0 0-0 1 0 1 2 6 0 2 0 1 23
#2 Zarria Thomas 2-12 0-4 1-2 0 1 1 3 5 1 1 0 0 26
#3 Leticia Ramirez 2-6 2-6 0-0 0 3 3 2 6 1 1 0 0 21
#14 Evelyn Reyes-Muñoz 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#34 Fati Fall 3-7 0-0 1-3 4 6 10 2 7 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-56 6-22 4-10 8 19 27 19 44 9 13 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tiffany Singleton* 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 15
#5 Emilia Borissova* 7-10 1-3 1-2 0 3 3 1 16 3 0 0 2 25
#14 Kalani Brock* 7-14 1-4 3-6 2 9 11 2 18 3 1 0 2 32
#15 Alivia Wright* 2-7 2-5 0-0 1 1 2 4 6 1 0 0 0 27
#24 Polla Balint* 9-12 0-1 2-4 4 3 7 0 20 2 1 0 3 34
#0 Analia Loera 0-3 0-2 0-0 1 1 2 0 0 0 0 1 0 15
#1 Zaprina Percy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#10 Breanna Reeves 0-2 0-1 1-2 0 2 2 3 1 0 2 0 1 8
#12 Ameriah Pitts 3-3 0-0 0-2 1 1 2 1 6 0 0 0 0 6
#22 Amaya Pierre-Jerome 3-8 1-4 0-0 0 1 1 1 7 0 0 0 0 17
#23 Anna Dwyer 1-1 1-1 1-2 0 3 3 0 4 1 1 0 0 10
#44 Amira Pierre-Jerome 1-1 0-0 1-2 1 3 4 1 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 6-21 9-20 10 29 39 14 83 10 6 1 9 201
* = Starter