Official Basketball Box Score

William Penn University JV vs. Johnson County Community College

12/9/2024 at 6:00 PM — JCCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
William Penn University JV 17 12 10 10 - 49
Johnson County 23 29 25 22 - 99
William Penn University JV   Johnson County
28.1% Total FG% 53.7%
25.0% 3-Pt. FG% 33.3%
69.2% Free Throw% 71.4%
None Technical Fouls None
8 Points in the Paint 54
8 Points off Turnovers 35
5 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 30
William Penn University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 27.3% 18.8% 20.0% 28.1%
3-Pt. FG% 42.9% 16.7% 22.2% 20.0% 25.0%
Free Throw% 0% 100.0% 50.0% 50.0% 69.2%
Johnson County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 58.8% 52.9% 66.7% 53.7%
3-Pt. FG% 33.3% 57.1% 0% 25.0% 33.3%
Free Throw% 63.6% 100.0% 87.5% 25.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Baltierra* 3-8 1-3 2-2 0 1 1 1 9 2 7 0 0 35
#5 Clark* 1-6 1-5 0-0 0 3 3 3 3 2 1 0 2 31
#14 Pitts* 0-3 0-1 0-0 2 1 3 4 0 0 0 0 1 34
#23 Edwards* 6-17 1-4 5-7 1 7 8 4 18 1 5 2 2 34
#24 Jackson* 3-8 2-7 0-0 0 2 2 3 8 1 3 0 0 31
#21 Traylor 3-11 3-10 2-2 1 0 1 5 11 0 3 0 1 17
#25 Burgher 0-4 0-2 0-2 0 1 1 1 0 1 0 0 0 18
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 16-57 8-32 9-13 8 19 27 21 49 7 20 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Taliyah Scott* 4-6 0-0 1-2 2 5 7 0 9 8 1 0 5 32
#10 Layla Scott* 7-14 4-8 7-10 2 3 5 1 25 2 1 0 2 24
#11 Maizen Williams* 1-2 0-1 0-0 1 2 3 1 2 2 1 0 1 22
#15 Yar Manyiel* 5-8 0-1 2-4 4 3 7 3 12 0 1 1 4 25
#23 Jamya McPherson* 7-14 0-0 7-8 2 6 8 0 21 4 2 0 1 34
#1 Aryanna Grassity 3-5 1-3 3-4 0 5 5 0 10 0 0 0 1 17
#2 Tamia Smith 2-3 0-1 0-0 1 2 3 0 4 0 2 0 0 6
#3 Kara Stricklin 3-7 2-5 0-0 0 0 0 0 8 1 1 0 0 15
#4 Heaven Smith 1-4 0-2 0-0 0 1 1 2 2 0 0 0 0 10
#24 Brianna Gist 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#25 Aa'Mya Stacker 3-4 0-0 0-0 4 1 5 0 6 1 0 0 0 10
#35 Paige Cheffey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 36-67 7-21 20-28 17 34 51 9 99 18 10 1 14 202
* = Starter