Official Basketball Box Score

Murray Stae College vs. Hutchinson CC

11/9/2024 at 5:30 PM — Hutchinson Sports ARena, Hutchinson, KS

Officials: Tony Evans, Davis Willenborg, Joel MaldonadoAttendance: 0

Team 1 2 3 4 Total
Murray State College 17 14 11 26 - 68
Hutchinson 18 24 19 8 - 69
Murray State College   Hutchinson
40.0% Total FG% 41.0%
32.0% 3-Pt. FG% 33.3%
75.0% Free Throw% 75.0%
None Technical Fouls 1
32 Points in the Paint 38
16 Points off Turnovers 18
7 2nd Chance Points 5
2 Fast Break Points 14
18 Bench Points 14
Murray State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 35.7% 25.0% 47.4% 40.0%
3-Pt. FG% 42.9% 25.0% 16.7% 37.5% 32.0%
Free Throw% 50.0% 75.0% 100.0% 83.3% 75.0%
Hutchinson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 57.1% 43.8% 33.3% 41.0%
3-Pt. FG% 25.0% 66.7% 33.3% 0% 33.3%
Free Throw% 100.0% 66.7% 80.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Olivia Quapaw* 4-12 0-4 3-4 3 0 3 2 11 1 2 0 1 32
#05 Arissa Garcia* 6-9 2-4 6-9 0 8 8 3 20 4 4 0 1 33
#10 Mireia Casas* 4-10 2-4 0-0 0 1 1 1 10 0 3 0 1 22
#11 Ongolea Afu* 2-10 1-5 2-2 1 10 11 4 7 2 0 2 1 35
#20 Jordyn McNeal* 1-1 0-0 0-0 0 1 1 2 2 1 2 0 1 22
#00 Keshanti Gordon 2-10 1-5 0-0 0 1 1 0 5 0 0 1 0 18
#01 Taja Bennett 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 6
#15 Mya Cotto 4-6 1-2 1-1 0 5 5 3 10 0 2 0 0 25
#24 Latai Charles 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-60 8-25 12-16 6 29 35 17 68 8 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kahlen Norris* 3-8 0-1 3-6 2 3 5 0 9 1 0 0 1 24
#04 Hailey Jackson* 10-22 1-4 9-10 2 7 9 2 30 0 2 0 3 36
#05 Landon Forbes* 1-7 1-3 2-2 1 3 4 4 5 3 3 0 2 27
#10 Madi Denison* 2-3 0-0 0-0 3 5 8 4 4 2 2 1 0 25
#13 Jada Pleasant* 3-8 0-0 1-2 1 2 3 0 7 4 0 0 2 30
#02 Katie Duncan 2-4 2-3 0-0 0 0 0 2 6 2 0 0 0 19
#03 Honey Cooney 0-1 0-1 0-0 0 2 2 1 0 3 2 0 0 13
#14 Dylan Alexander 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#21 Brynne Katcher 2-6 0-0 0-0 1 2 3 3 4 0 3 0 0 16
#22 Jaden Wilson 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 1 0
Totals 25-61 4-12 15-20 10 31 41 18 69 15 13 1 8 200
* = Starter