gp
19
pts/g
6.5
fg %
39.3
3pt %
12.5
ft %
73.1
reb/g
6.0
a/g
1.0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 19 | - | 15 | - | - | - |
| Games started | 10 | - | 6 | - | - | - |
| Minutes | 370 | - | 280 | - | - | - |
| Minutes per game | 19.5 | - | 18.7 | - | - | - |
| FG | 42-107 | - | 26-76 | - | - | - |
| FG Pct | 39.3 | - | 34.2 | - | - | - |
| 3PT | 1-8 | - | 0-5 | - | - | - |
| 3PT Pct | 12.5 | - | 0.0 | - | - | - |
| FT | 38-52 | - | 27-38 | - | - | - |
| FT Pct | 73.1 | - | 71.1 | - | - | - |
| Off rebounds | 28 | - | 20 | - | - | - |
| Def rebounds | 86 | - | 68 | - | - | - |
| Total rebounds | 114 | - | 88 | - | - | - |
| Rebounds per game | 6.0 | - | 5.9 | - | - | - |
| Personal fouls | 56 | - | 46 | - | - | - |
| Disqualifications | 1 | - | 1 | - | - | - |
| Assists | 19 | - | 12 | - | - | - |
| Turnovers | 56 | - | 42 | - | - | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - | - | - |
| Steals | 22 | - | 14 | - | - | - |
| Blocks | 15 | - | 9 | - | - | - |
| Points | 123 | - | 79 | - | - | - |
| Points per game | 6.5 | - | 5.3 | - | - | - |
| Points per 40.0 min | 13.3 | - | 11.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Independence | L, 79-67 |
| Feb 18 | Garden City | L, 76-52 |
| Feb 22 | at Coffeyville | L, 69-58 |
| Feb 25 | Dodge City | L, 77-53 |
| Mar 1 | at Cowley | L, 78-71 |
| Mar 4 | at Coffeyville | L, 80-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Dave Neely's Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dave Neely's Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Home Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Otero College | W, 83-82 | 1 | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Nov 4 | at Western Oklahoma State College | W, 90-69 | 1 | 28 | 6-7 | 85.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 10 # | Life Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Friends University (JV) | W, 81-61 | 1 | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 14 | McPherson College (JV) | W, 95-42 | 1 | 19 | 4-10 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 16 | Seward County | L, 87-67 | 1 | 23 | 6-15 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Nov 19 | at Northwest Kansas Technical College | W, 71-66 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 22 | Hutchinson | L, 74-57 | 1 | 15 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 26 | Butler (KS) | L, 84-75 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Wayland Baptist University (JV) | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Cloud County | W, 87-74 | - | 17 | 0-0 | - | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 7 | at Colby | W, 76-59 | - | 16 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 10 | at Barton | L, 84-44 | - | 16 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 12 | Independence | L, 78-67 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 4 | at Garden City | W, 65-58 | - | 28 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 7 | Coffeyville | W, 69-57 | - | 28 | 3-8 | 37.5 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 11 | at Dodge City | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cowley | L, 97-84 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 18 | at Seward County | L, 95-86 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 23 | Northwest Kansas Technical College | L, 72-58 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Hutchinson | L, 88-57 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Butler (KS) | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cloud County | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Barton | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Independence | L, 79-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Garden City | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coffeyville | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dodge City | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville | L, 80-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Dave Neely's Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dave Neely's Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Home Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Otero College | W, 83-82 | 1 | 24 | 1 | 5 | 6 | 3 | 4 | 2 | 1 |
| Nov 4 | at Western Oklahoma State College | W, 90-69 | 1 | 28 | 2 | 5 | 7 | 1 | 6 | 4 | 2 |
| Nov 10 # | Life Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Friends University (JV) | W, 81-61 | 1 | 19 | 3 | 7 | 10 | 1 | 3 | 1 | 3 |
| Nov 14 | McPherson College (JV) | W, 95-42 | 1 | 19 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 16 | Seward County | L, 87-67 | 1 | 23 | 1 | 4 | 5 | 0 | 3 | 0 | 1 |
| Nov 19 | at Northwest Kansas Technical College | W, 71-66 | 1 | 25 | 0 | 5 | 5 | 0 | 6 | 3 | 0 |
| Nov 22 | Hutchinson | L, 74-57 | 1 | 15 | 0 | 7 | 7 | 0 | 1 | 2 | 1 |
| Nov 26 | Butler (KS) | L, 84-75 | 1 | 15 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Nov 30 | at Wayland Baptist University (JV) | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Cloud County | W, 87-74 | - | 17 | 0 | 6 | 6 | 0 | 6 | 1 | 1 |
| Dec 7 | at Colby | W, 76-59 | - | 16 | 3 | 5 | 8 | 1 | 4 | 0 | 1 |
| Dec 10 | at Barton | L, 84-44 | - | 16 | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| Dec 12 | Independence | L, 78-67 | 1 | 25 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 4 | at Garden City | W, 65-58 | - | 28 | 6 | 11 | 17 | 5 | 3 | 1 | 1 |
| Jan 7 | Coffeyville | W, 69-57 | - | 28 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Jan 11 | at Dodge City | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cowley | L, 97-84 | - | 15 | 4 | 3 | 7 | 2 | 6 | 2 | 0 |
| Jan 18 | at Seward County | L, 95-86 | 1 | 25 | 3 | 5 | 8 | 2 | 2 | 1 | 1 |
| Jan 23 | Northwest Kansas Technical College | L, 72-58 | - | 17 | 0 | 5 | 5 | 0 | 2 | 0 | 2 |
| Jan 25 | at Hutchinson | L, 88-57 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 28 | at Butler (KS) | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cloud County | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Barton | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Independence | L, 79-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Garden City | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coffeyville | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dodge City | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville | L, 80-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Dave Neely's Showcase | - | - | - | - | |
| Oct 15 # | at Dave Neely's Showcase | - | - | - | - | |
| Oct 28 # | Home Scrimmages | - | - | - | - | |
| Nov 1 | Otero College | W, 83-82 | 1 | 1 | - | 0.8 |
| Nov 4 | at Western Oklahoma State College | W, 90-69 | 1 | 4 | - | 0.2 |
| Nov 10 # | Life Prep Academy | - | - | - | - | |
| Nov 12 | at Friends University (JV) | W, 81-61 | 1 | 2 | - | 0.3 |
| Nov 14 | McPherson College (JV) | W, 95-42 | 1 | 3 | - | 2.0 |
| Nov 16 | Seward County | L, 87-67 | 1 | 4 | - | 0.0 |
| Nov 19 | at Northwest Kansas Technical College | W, 71-66 | 1 | 3 | - | 0.0 |
| Nov 22 | Hutchinson | L, 74-57 | 1 | 5 | 1 | 0.0 |
| Nov 26 | Butler (KS) | L, 84-75 | 1 | 4 | - | 0.5 |
| Nov 30 | at Wayland Baptist University (JV) | W, 84-64 | - | - | - | - |
| Dec 3 | Cloud County | W, 87-74 | - | 4 | - | 0.0 |
| Dec 7 | at Colby | W, 76-59 | - | 4 | - | 0.3 |
| Dec 10 | at Barton | L, 84-44 | - | 4 | 0 | 0.0 |
| Dec 12 | Independence | L, 78-67 | 1 | 1 | - | 0.0 |
| Jan 4 | at Garden City | W, 65-58 | - | 3 | - | 1.7 |
| Jan 7 | Coffeyville | W, 69-57 | - | 4 | - | 0.0 |
| Jan 11 | at Dodge City | L, 89-74 | - | - | - | - |
| Jan 14 | Cowley | L, 97-84 | - | 3 | - | 0.3 |
| Jan 18 | at Seward County | L, 95-86 | 1 | 3 | - | 1.0 |
| Jan 23 | Northwest Kansas Technical College | L, 72-58 | - | 3 | - | 0.0 |
| Jan 25 | at Hutchinson | L, 88-57 | - | 1 | - | - |
| Jan 28 | at Butler (KS) | L, 84-56 | - | - | - | - |
| Feb 4 | at Cloud County | L, 84-59 | - | - | - | - |
| Feb 8 | Colby | W, 90-63 | - | - | - | - |
| Feb 11 | Barton | L, 77-50 | - | - | - | - |
| Feb 15 | at Independence | L, 79-67 | - | 0 | - | - |
| Feb 18 | Garden City | L, 76-52 | - | - | - | - |
| Feb 22 | at Coffeyville | L, 69-58 | - | - | - | - |
| Feb 25 | Dodge City | L, 77-53 | - | - | - | - |
| Mar 1 | at Cowley | L, 78-71 | - | - | - | - |
| Mar 4 | at Coffeyville | L, 80-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 19.5 | 2.2-5.6 | 0.1-0.4 | 2.0-2.7 | 6.5 |
| Conference | 15 | 18.7 | 1.7-5.1 | 0.0-0.3 | 1.8-2.5 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.8 | 2.1-5.5 | 0.1-0.3 | 2.6-3.4 | 6.9 |
| Away | 9 | 19.1 | 2.3-5.8 | 0.0-0.6 | 1.3-2.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 22.7 | 3.3-7.0 | 0.1-0.6 | 2.7-3.8 | 9.4 |
| Losses | 10 | 16.6 | 1.2-4.4 | 0.0-0.3 | 1.4-1.8 | 3.8 |
| November | 8 | 21.0 | 3.6-8.0 | 0.1-0.6 | 2.0-2.8 | 9.4 |
| December | 4 | 18.5 | 1.5-4.0 | 0.0-0.8 | 2.0-2.5 | 5.0 |
| January | 6 | 21.3 | 1.2-4.5 | 0.0-0.0 | 2.3-3.3 | 4.7 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 370 | 42-107 | 39.3 | 1-8 | 12.5 | 38-52 | 73.1 | 123 |
| Conference | 15 | 6 | 280 | 26-76 | 34.2 | 0-5 | 0.0 | 27-38 | 71.1 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 198 | 21-55 | 38.2 | 1-3 | 33.3 | 26-34 | 76.5 | 69 |
| Away | 9 | 4 | 172 | 21-52 | 40.4 | 0-5 | 0.0 | 12-18 | 66.7 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 5 | 204 | 30-63 | 47.6 | 1-5 | 20.0 | 24-34 | 70.6 | 85 |
| Losses | 10 | 5 | 166 | 12-44 | 27.3 | 0-3 | 0.0 | 14-18 | 77.8 | 38 |
| November | 8 | 8 | 168 | 29-64 | 45.3 | 1-5 | 20.0 | 16-22 | 72.7 | 75 |
| December | 4 | 1 | 74 | 6-16 | 37.5 | 0-3 | 0.0 | 8-10 | 80.0 | 20 |
| January | 6 | 1 | 128 | 7-27 | 25.9 | 0-0 | - | 14-20 | 70.0 | 28 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 370 | 19.5 | 4.5-11.6 | 0.1-0.9 | 12.5 | 4.1-5.6 | 13.3 |
| Conference | 15 | 280 | 18.7 | 3.7-10.9 | 0.0-0.7 | 0.0 | 3.9-5.4 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 198 | 19.8 | 4.2-11.1 | 0.2-0.6 | 33.3 | 5.3-6.9 | 13.9 |
| Away | 9 | 172 | 19.1 | 4.9-12.1 | 0.0-1.2 | 0.0 | 2.8-4.2 | 12.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 204 | 22.7 | 5.9-12.4 | 0.2-1.0 | 20.0 | 4.7-6.7 | 16.7 |
| Losses | 10 | 166 | 16.6 | 2.9-10.6 | 0.0-0.7 | 0.0 | 3.4-4.3 | 9.2 |
| November | 8 | 168 | 21.0 | 6.9-15.2 | 0.2-1.2 | 20.0 | 3.8-5.2 | 17.9 |
| December | 4 | 74 | 18.5 | 3.2-8.6 | 0.0-1.6 | 0.0 | 4.3-5.4 | 10.8 |
| January | 6 | 128 | 21.3 | 2.2-8.4 | 0.0-0.0 | - | 4.4-6.2 | 8.8 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.5 | 4.5 | 6.0 | 1.0 | 2.9 | 1.2 | 0.8 |
| Conference | 15 | 1.3 | 4.5 | 5.9 | 0.8 | 2.8 | 0.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.1 | 4.2 | 5.3 | 0.8 | 2.9 | 1.2 | 0.6 |
| Away | 9 | 1.9 | 4.9 | 6.8 | 1.2 | 3.0 | 1.1 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 2.1 | 5.6 | 7.7 | 1.4 | 3.9 | 1.6 | 1.0 |
| Losses | 10 | 0.9 | 3.6 | 4.5 | 0.6 | 2.1 | 0.8 | 0.6 |
| November | 8 | 1.1 | 4.8 | 5.9 | 1.0 | 3.3 | 1.8 | 1.0 |
| December | 4 | 1.0 | 4.3 | 5.3 | 0.3 | 3.8 | 0.8 | 0.8 |
| January | 6 | 2.5 | 5.2 | 7.7 | 1.7 | 2.5 | 0.8 | 0.7 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 28 | 86 | 114 | 19 | 56 | 22 | 15 |
| Conference | 15 | 6 | 20 | 68 | 88 | 12 | 42 | 14 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 11 | 42 | 53 | 8 | 29 | 12 | 6 |
| Away | 9 | 4 | 17 | 44 | 61 | 11 | 27 | 10 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 19 | 50 | 69 | 13 | 35 | 14 | 9 |
| Losses | 10 | 5 | 9 | 36 | 45 | 6 | 21 | 8 | 6 |
| November | 8 | 8 | 9 | 38 | 47 | 8 | 26 | 14 | 8 |
| December | 4 | 1 | 4 | 17 | 21 | 1 | 15 | 3 | 3 |
| January | 6 | 1 | 15 | 31 | 46 | 10 | 15 | 5 | 4 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3.0 | 9.3 | 12.3 | 2.1 | 6.1 | 2.4 | 1.6 |
| Conference | 15 | 2.9 | 9.7 | 12.6 | 1.7 | 6.0 | 2.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.2 | 8.5 | 10.7 | 1.6 | 5.9 | 2.4 | 1.2 |
| Away | 9 | 4.0 | 10.2 | 14.2 | 2.6 | 6.3 | 2.3 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 3.7 | 9.8 | 13.5 | 2.5 | 6.9 | 2.7 | 1.8 |
| Losses | 10 | 2.2 | 8.7 | 10.8 | 1.4 | 5.1 | 1.9 | 1.4 |
| November | 8 | 2.1 | 9.0 | 11.2 | 1.9 | 6.2 | 3.3 | 1.9 |
| December | 4 | 2.2 | 9.2 | 11.4 | 0.5 | 8.1 | 1.6 | 1.6 |
| January | 6 | 4.7 | 9.7 | 14.4 | 3.1 | 4.7 | 1.6 | 1.3 |
| February | 1 | - | - | - | - | - | - | - |
