gp
26
pts/g
1.8
fg %
48.8
3pt %
0.0
ft %
58.3
reb/g
1.8
a/g
0.2
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 26 | - | 9 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 149 | - | 21 | - | - | - |
| Minutes per game | 5.7 | - | 2.3 | - | - | - |
| FG | 20-41 | - | 1-3 | - | - | - |
| FG Pct | 48.8 | - | 33.3 | - | - | - |
| 3PT | 0-1 | - | 0-0 | - | - | - |
| 3PT Pct | 0.0 | - | - | - | - | - |
| FT | 7-12 | - | 0-2 | - | - | - |
| FT Pct | 58.3 | - | 0.0 | - | - | - |
| Off rebounds | 19 | - | 1 | - | - | - |
| Def rebounds | 29 | - | 7 | - | - | - |
| Total rebounds | 48 | - | 8 | - | - | - |
| Rebounds per game | 1.8 | - | 0.9 | - | - | - |
| Personal fouls | 21 | - | 3 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 6 | - | 1 | - | - | - |
| Turnovers | 10 | - | 1 | - | - | - |
| Assist to turnover ratio | 0.6 | - | 1.0 | - | - | - |
| Steals | 4 | - | 0 | - | - | - |
| Blocks | 1 | - | 1 | - | - | - |
| Points | 47 | - | 2 | - | - | - |
| Points per game | 1.8 | - | 0.2 | - | - | - |
| Points per 40.0 min | 12.6 | - | 3.8 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 78-37 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | vs. Haskell Indian Nations University JV | W, 99-53 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | vs. University of Saint Mary JV | W, 86-40 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Graceland University JV | W, 85-31 | - | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 12 | Southwestern Community College | W, 78-48 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Iowa Lakes Community College | W, 105-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Metropolitan Community College | W, 72-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Illinois Central College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Missouri Valley College JV | W, 108-36 | - | 16 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 27 | Marshalltown CC | W, 81-41 | - | 11 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 28 | Southeast Community College | W, 77-23 | - | 10 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | vs. Lake Land College | W, 66-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at John Wood Community College | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tabor College JV | W, 81-53 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 11 | at Southeast Community College | W, 72-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 # | at Ottawa University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | North Platte | W, 69-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Labette | W, 78-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Hesston College | W, 69-40 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Highland (KS) | W, 72-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Neosho County | W, 89-41 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Kansas City Kansas | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Scott | W, 84-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Labette | W, 72-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Hesston College | W, 79-26 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Kansas City Kansas | W, 83-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Highland (KS) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Neosho County | W, 94-65 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 21 | at Fort Scott | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Allen | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Allen | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hesston College | W, 100-43 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | Kansas City Kansas | W, 84-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Labette | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cape Fear Community College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Morton College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mesa Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 72-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 78-37 | - | 12 | 4 | 2 | 6 | 1 | 2 | 2 | 0 |
| Nov 5 | vs. Haskell Indian Nations University JV | W, 99-53 | - | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. University of Saint Mary JV | W, 86-40 | - | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | at Graceland University JV | W, 85-31 | - | 18 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 12 | Southwestern Community College | W, 78-48 | - | 12 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | Iowa Lakes Community College | W, 105-53 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | Metropolitan Community College | W, 72-41 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | Illinois Central College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Missouri Valley College JV | W, 108-36 | - | 16 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 27 | Marshalltown CC | W, 81-41 | - | 11 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 28 | Southeast Community College | W, 77-23 | - | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Lake Land College | W, 66-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at John Wood Community College | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tabor College JV | W, 81-53 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Southeast Community College | W, 72-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 31 # | at Ottawa University | - | - | - | - | - | - | - | - | - | |
| Jan 5 | North Platte | W, 69-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Labette | W, 78-74 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | Hesston College | W, 69-40 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Highland (KS) | W, 72-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Neosho County | W, 89-41 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | at Kansas City Kansas | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fort Scott | W, 84-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | Labette | W, 72-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Hesston College | W, 79-26 | - | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 14 | Kansas City Kansas | W, 83-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 16 | Highland (KS) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Neosho County | W, 94-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Fort Scott | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Allen | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Allen | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hesston College | W, 100-43 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | Kansas City Kansas | W, 84-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Labette | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cape Fear Community College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Morton College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mesa Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 72-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 | vs. Kirkwood Community College | - | - | - | - | |
| Oct 25 # | at MidAmerica Nazarene University | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 78-37 | - | 2 | - | 0.5 |
| Nov 5 | vs. Haskell Indian Nations University JV | W, 99-53 | - | 0 | - | - |
| Nov 6 | vs. University of Saint Mary JV | W, 86-40 | - | 3 | - | - |
| Nov 8 | at Graceland University JV | W, 85-31 | - | 0 | - | 1.0 |
| Nov 12 | Southwestern Community College | W, 78-48 | - | 1 | - | 0.0 |
| Nov 13 | Iowa Lakes Community College | W, 105-53 | - | 0 | - | - |
| Nov 17 | Metropolitan Community College | W, 72-41 | - | 1 | - | 0.0 |
| Nov 20 | Illinois Central College | W, 69-55 | - | - | - | - |
| Nov 22 | Missouri Valley College JV | W, 108-36 | - | 1 | - | 0.0 |
| Nov 27 | Marshalltown CC | W, 81-41 | - | 1 | - | 1.0 |
| Nov 28 | Southeast Community College | W, 77-23 | - | 1 | - | - |
| Dec 3 | vs. Lake Land College | W, 66-54 | - | 0 | - | - |
| Dec 4 | at John Wood Community College | W, 56-38 | - | - | - | - |
| Dec 6 | Tabor College JV | W, 81-53 | - | 3 | - | - |
| Dec 11 | at Southeast Community College | W, 72-50 | - | 3 | - | - |
| Dec 31 # | at Ottawa University | - | - | - | - | |
| Jan 5 | North Platte | W, 69-44 | - | 0 | - | - |
| Jan 19 | at Labette | W, 78-74 | - | 1 | - | - |
| Jan 22 | Hesston College | W, 69-40 | - | 0 | - | - |
| Jan 26 | at Highland (KS) | W, 72-64 | - | 0 | - | - |
| Jan 29 | Neosho County | W, 89-41 | - | 1 | - | 0.0 |
| Feb 5 | at Kansas City Kansas | L, 61-59 | - | - | - | - |
| Feb 7 | Fort Scott | W, 84-51 | - | 0 | - | - |
| Feb 9 | Labette | W, 72-50 | - | 0 | - | - |
| Feb 12 | at Hesston College | W, 79-26 | - | 0 | - | - |
| Feb 14 | Kansas City Kansas | W, 83-50 | - | 0 | - | - |
| Feb 16 | Highland (KS) | W, 72-60 | - | - | - | - |
| Feb 19 | at Neosho County | W, 94-65 | - | 1 | - | - |
| Feb 21 | at Fort Scott | - | - | - | - | |
| Feb 21 | at Allen | W, 59-43 | - | - | - | - |
| Feb 24 | Allen | W, 55-45 | - | - | - | - |
| Feb 28 | Hesston College | W, 100-43 | - | 2 | - | 0.0 |
| Mar 2 | Kansas City Kansas | W, 84-47 | - | 0 | - | - |
| Mar 5 | vs. Labette | W, 70-60 | - | - | - | - |
| Mar 15 | Cape Fear Community College | W, 98-67 | - | - | - | - |
| Mar 16 | Morton College | L, 62-57 | - | - | - | - |
| Mar 17 | Mesa Community College | W, 77-74 | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 72-56 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 5.7 | 0.8-1.6 | 0.0-0.0 | 0.3-0.5 | 1.8 |
| Conference | 9 | 2.3 | 0.1-0.3 | 0.0-0.0 | 0.0-0.2 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 6.3 | 0.8-1.6 | 0.0-0.0 | 0.3-0.5 | 1.9 |
| Away | 6 | 4.5 | 0.5-1.3 | 0.0-0.2 | 0.3-0.7 | 1.3 |
| Neutral | 4 | 5.5 | 1.0-1.8 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 26 | 5.7 | 0.8-1.6 | 0.0-0.0 | 0.3-0.5 | 1.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 10 | 10.9 | 1.5-3.1 | 0.0-0.1 | 0.7-0.9 | 3.7 |
| December | 3 | 4.0 | 0.7-1.3 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| January | 5 | 2.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 2.5 | 0.5-0.8 | 0.0-0.0 | 0.0-0.3 | 1.0 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 149 | 20-41 | 48.8 | 0-1 | 0.0 | 7-12 | 58.3 | 47 |
| Conference | 9 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 100 | 13-26 | 50.0 | 0-0 | - | 5-8 | 62.5 | 31 |
| Away | 6 | - | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Neutral | 4 | - | 22 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Wins | 26 | - | 149 | 20-41 | 48.8 | 0-1 | 0.0 | 7-12 | 58.3 | 47 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 10 | - | 109 | 15-31 | 48.4 | 0-1 | 0.0 | 7-9 | 77.8 | 37 |
| December | 3 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| January | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 6 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 149 | 5.7 | 5.4-11.0 | 0.0-0.3 | 0.0 | 1.9-3.2 | 12.6 |
| Conference | 9 | 21 | 2.3 | 1.9-5.7 | 0.0-0.0 | - | 0.0-3.8 | 3.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 100 | 6.3 | 5.2-10.4 | 0.0-0.0 | - | 2.0-3.2 | 12.4 |
| Away | 6 | 27 | 4.5 | 4.4-11.9 | 0.0-1.5 | 0.0 | 3.0-5.9 | 11.9 |
| Neutral | 4 | 22 | 5.5 | 7.3-12.7 | 0.0-0.0 | - | 0.0-0.0 | 14.5 |
| Wins | 26 | 149 | 5.7 | 5.4-11.0 | 0.0-0.3 | 0.0 | 1.9-3.2 | 12.6 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 10 | 109 | 10.9 | 5.5-11.4 | 0.0-0.4 | 0.0 | 2.6-3.3 | 13.6 |
| December | 3 | 12 | 4.0 | 6.7-13.3 | 0.0-0.0 | - | 0.0-3.3 | 13.3 |
| January | 5 | 11 | 2.2 | 0.0-3.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 15 | 2.5 | 8.0-13.3 | 0.0-0.0 | - | 0.0-5.3 | 16.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.7 | 1.1 | 1.8 | 0.2 | 0.4 | 0.2 | 0.0 |
| Conference | 9 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 1.1 | 1.9 | 0.1 | 0.6 | 0.3 | 0.1 |
| Away | 6 | 0.5 | 1.3 | 1.8 | 0.3 | 0.2 | 0.0 | 0.0 |
| Neutral | 4 | 1.0 | 0.8 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.7 | 1.1 | 1.8 | 0.2 | 0.4 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 10 | 1.8 | 2.0 | 3.8 | 0.5 | 0.8 | 0.4 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| February | 6 | 0.0 | 1.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 19 | 29 | 48 | 6 | 10 | 4 | 1 |
| Conference | 9 | - | 1 | 7 | 8 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 12 | 18 | 30 | 2 | 9 | 4 | 1 |
| Away | 6 | - | 3 | 8 | 11 | 2 | 1 | 0 | 0 |
| Neutral | 4 | - | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Wins | 26 | - | 19 | 29 | 48 | 6 | 10 | 4 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 10 | - | 18 | 20 | 38 | 5 | 8 | 4 | 0 |
| December | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| January | 5 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| February | 6 | - | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5.1 | 7.8 | 12.9 | 1.6 | 2.7 | 1.1 | 0.3 |
| Conference | 9 | 1.9 | 13.3 | 15.2 | 1.9 | 1.9 | 0.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 4.8 | 7.2 | 12.0 | 0.8 | 3.6 | 1.6 | 0.4 |
| Away | 6 | 4.4 | 11.9 | 16.3 | 3.0 | 1.5 | 0.0 | 0.0 |
| Neutral | 4 | 7.3 | 5.5 | 12.7 | 3.6 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 5.1 | 7.8 | 12.9 | 1.6 | 2.7 | 1.1 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 10 | 6.6 | 7.3 | 13.9 | 1.8 | 2.9 | 1.5 | 0.0 |
| December | 3 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 3.6 | 3.6 | 7.3 | 3.6 | 3.6 | 0.0 | 0.0 |
| February | 6 | 0.0 | 16.0 | 16.0 | 0.0 | 2.7 | 0.0 | 2.7 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
