gp
4
pts/g
4.0
fg %
27.3
3pt %
12.5
ft %
50.0
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 4 | - | 1 | - | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 37 | - | 0 | - | - | - |
| Minutes per game | 9.3 | - | .0 | - | - | - |
| FG | 6-22 | - | 0-0 | - | - | - |
| FG Pct | 27.3 | - | - | - | - | - |
| 3PT | 1-8 | - | 0-0 | - | - | - |
| 3PT Pct | 12.5 | - | - | - | - | - |
| FT | 3-6 | - | 0-0 | - | - | - |
| FT Pct | 50.0 | - | - | - | - | - |
| Off rebounds | 1 | - | 0 | - | - | - |
| Def rebounds | 3 | - | 0 | - | - | - |
| Total rebounds | 4 | - | 0 | - | - | - |
| Rebounds per game | 1.0 | - | 0.0 | - | - | - |
| Personal fouls | 4 | - | 0 | - | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 1 | - | 0 | - | - | - |
| Turnovers | 8 | - | 0 | - | - | - |
| Assist to turnover ratio | 0.1 | - | - | - | - | - |
| Steals | 0 | - | 0 | - | - | - |
| Blocks | 2 | - | 0 | - | - | - |
| Points | 16 | - | 0 | - | - | - |
| Points per game | 4.0 | - | 0.0 | - | - | - |
| Points per 40.0 min | 17.3 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Garden City | L, 47-43 |
| Feb 16 | Coffeyville | L, 65-51 |
| Feb 19 | at Dodge City | L, 62-45 |
| Feb 21 | at Coffeyville | L, 79-49 |
| Feb 23 | Cowley | L, 61-49 |
| Feb 26 | at Cowley | L, 63-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Mid America Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Friends University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | McPherson College (JV) | W, 76-33 | - | 11 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 5 | at New Mexico Junior College | L, 75-28 | - | 25 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | vs. Midland College | L, 77-53 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 9 # | Life Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Kansas Wesleyan University (JV) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Seward County | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwest Kansas Technical College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Hutchinson | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Butler (KS) | L, 88-44 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cloud County | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Colby | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Barton | L, 53-35 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Independence | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dodge City | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cowley | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Seward County | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northwest Kansas Technical College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hutchinson | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Garden City | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Butler (KS) | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cloud County | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Colby | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Barton | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Independence | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Garden City | L, 47-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Coffeyville | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coffeyville | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cowley | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cowley | L, 63-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Mid America Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Friends University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | McPherson College (JV) | W, 76-33 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Nov 5 | at New Mexico Junior College | L, 75-28 | - | 25 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Nov 6 | vs. Midland College | L, 77-53 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 # | Life Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Kansas Wesleyan University (JV) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Seward County | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwest Kansas Technical College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Hutchinson | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Butler (KS) | L, 88-44 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cloud County | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Colby | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Barton | L, 53-35 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Independence | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dodge City | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cowley | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Seward County | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northwest Kansas Technical College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Hutchinson | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Garden City | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Butler (KS) | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cloud County | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Colby | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Barton | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Independence | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Garden City | L, 47-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Coffeyville | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dodge City | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coffeyville | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cowley | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cowley | L, 63-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Mid America Showcase | - | - | - | - | |
| Oct 21 # | at Friends University | - | - | - | - | |
| Nov 1 | McPherson College (JV) | W, 76-33 | - | 3 | - | 0.0 |
| Nov 5 | at New Mexico Junior College | L, 75-28 | - | 1 | - | 0.0 |
| Nov 6 | vs. Midland College | L, 77-53 | - | 0 | - | 0.5 |
| Nov 9 # | Life Prep Academy | - | - | - | - | |
| Nov 13 | Kansas Wesleyan University (JV) | L, 62-60 | - | - | - | - |
| Nov 17 | at Seward County | L, 89-56 | - | - | - | - |
| Nov 20 | Northwest Kansas Technical College | W, 70-48 | - | - | - | - |
| Nov 23 | at Hutchinson | L, 64-57 | - | - | - | - |
| Nov 27 | at Butler (KS) | L, 88-44 | - | - | - | - |
| Dec 4 | at Cloud County | L, 70-53 | - | - | - | - |
| Dec 8 | Colby | L, 83-77 | - | - | - | - |
| Dec 11 | Barton | L, 53-35 | - | - | - | - |
| Dec 13 | at Independence | L, 84-49 | - | - | - | - |
| Jan 13 | Dodge City | L, 84-49 | - | - | - | - |
| Jan 15 | at Cowley | L, 68-43 | - | - | - | - |
| Jan 17 | Seward County | L, 73-49 | - | - | - | - |
| Jan 19 | at Northwest Kansas Technical College | L, 75-66 | - | - | - | - |
| Jan 22 | Hutchinson | L, 83-56 | - | - | - | - |
| Jan 24 | Garden City | L, 73-55 | - | - | - | - |
| Jan 27 | Butler (KS) | L, 70-52 | - | - | - | - |
| Feb 3 | Cloud County | L, 82-62 | - | - | - | - |
| Feb 6 | at Colby | L, 61-52 | - | - | - | - |
| Feb 9 | at Barton | L, 77-53 | - | - | - | - |
| Feb 12 | Independence | W, 68-65 | - | - | - | - |
| Feb 14 | at Garden City | L, 47-43 | - | 0 | - | - |
| Feb 16 | Coffeyville | L, 65-51 | - | - | - | - |
| Feb 19 | at Dodge City | L, 62-45 | - | - | - | - |
| Feb 21 | at Coffeyville | L, 79-49 | - | - | - | - |
| Feb 23 | Cowley | L, 61-49 | - | - | - | - |
| Feb 26 | at Cowley | L, 63-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 9.3 | 1.5-5.5 | 0.2-2.0 | 0.8-1.5 | 4.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 11.0 | 3.0-7.0 | 1.0-3.0 | 1.0-2.0 | 8.0 |
| Away | 2 | 12.5 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 1.0 | 1.0-5.0 | 0.0-3.0 | 2.0-4.0 | 4.0 |
| Wins | 1 | 11.0 | 3.0-7.0 | 1.0-3.0 | 1.0-2.0 | 8.0 |
| Losses | 3 | 8.7 | 1.0-5.0 | 0.0-1.7 | 0.7-1.3 | 2.7 |
| November | 3 | 12.3 | 2.0-7.3 | 0.3-2.7 | 1.0-2.0 | 5.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 37 | 6-22 | 27.3 | 1-8 | 12.5 | 3-6 | 50.0 | 16 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 11 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Away | 2 | - | 25 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Neutral | 1 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Wins | 1 | - | 11 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Losses | 3 | - | 26 | 3-15 | 20.0 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
| November | 3 | - | 37 | 6-22 | 27.3 | 1-8 | 12.5 | 3-6 | 50.0 | 16 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 37 | 9.3 | 6.5-23.8 | 1.1-8.6 | 12.5 | 3.2-6.5 | 17.3 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 11 | 11.0 | 10.9-25.5 | 3.6-10.9 | 33.3 | 3.6-7.3 | 29.1 |
| Away | 2 | 25 | 12.5 | 3.2-16.0 | 0.0-3.2 | 0.0 | 0.0-0.0 | 6.4 |
| Neutral | 1 | 1 | 1.0 | 40.0-200.0 | 0.0-120.0 | 0.0 | 80.0-160.0 | 160.0 |
| Wins | 1 | 11 | 11.0 | 10.9-25.5 | 3.6-10.9 | 33.3 | 3.6-7.3 | 29.1 |
| Losses | 3 | 26 | 8.7 | 4.6-23.1 | 0.0-7.7 | 0.0 | 3.1-6.2 | 12.3 |
| November | 3 | 37 | 12.3 | 6.5-23.8 | 1.1-8.6 | 12.5 | 3.2-6.5 | 17.3 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 2.0 | 0.0 | 0.5 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 2.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 2.7 | 0.0 | 0.7 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 3 | 4 | 1 | 8 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Losses | 3 | - | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| November | 3 | - | 1 | 3 | 4 | 1 | 8 | 0 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.1 | 3.2 | 4.3 | 1.1 | 8.6 | 0.0 | 2.2 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 3.6 | 3.6 | 0.0 | 7.3 | 0.0 | 7.3 |
| Away | 2 | 1.6 | 1.6 | 3.2 | 0.0 | 6.4 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 40.0 | 40.0 | 40.0 | 80.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 3.6 | 3.6 | 0.0 | 7.3 | 0.0 | 7.3 |
| Losses | 3 | 1.5 | 3.1 | 4.6 | 1.5 | 9.2 | 0.0 | 0.0 |
| November | 3 | 1.1 | 3.2 | 4.3 | 1.1 | 8.6 | 0.0 | 2.2 |
| February | 1 | - | - | - | - | - | - | - |
