Hutchinson at Cowley January 29, 2022

(18-4, 12-4)
84
(12-7, 8-6)
74
Final 1 2 3 4 T
Hutchinson 14 22 16 32 84
Cowley 12 14 17 31 74

Box Score

Hutchinson
Cowley

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 3-9 2-4 4-6 0 1 1 2 1 0 0 4 12
35 4-8 4-6 4-4 0 11 11 3 0 0 4 1 16
36 4-7 1-3 8-9 0 9 9 5 0 0 1 0 17
35 6-12 3-6 12-15 0 2 2 1 1 0 3 4 27
RESERVES  
17 1-4 0-2 0-0 0 4 4 0 0 0 2 3 2
5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-7 0-0 0-2 2 1 3 0 0 0 0 4 8
TM Team
0 0 0 0 0
TOTALS   23-48 10-21 28-36 2 30 32 11 2 1 10 19 84
    47.9% 47.6% 77.8%  

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 2-9 2-6 1-2 0 3 3 4 1 0 2 4 7
38 9-19 2-6 6-6 0 3 3 2 1 0 3 4 26
24 3-5 2-4 2-2 0 1 1 1 0 0 0 4 10
39 5-9 0-1 2-4 1 6 7 3 0 1 3 2 12
28 3-12 0-0 1-2 3 7 10 2 0 0 1 4 7
RESERVES  
1 0-0 0-0 1-2 0 0 0 1 1 0 0 4 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 1-3 1-3 0-0 2 4 6 0 0 0 0 0 3
7 2-2 1-1 3-4 0 0 0 0 0 0 0 1 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   25-59 8-21 16-22 6 25 31 13 3 1 9 24 74
    42.4% 38.1% 72.7%  

Game Information

Date/TimeJanuary 29, 2022 - 5:30 PM
LocationW.S. Scott
Technical foulsHutchinson-None ; Cowley-None .
Officials,,
Attendance192

Play By Play

Team Stats

Team Statistics

Stat Hutchinson Cowley
Field Goal 23-48 25-59
Field Goal % 47.9% 42.4%
3 Point 10-21 8-21
3 Point % 47.6% 38.1%
Free Throw 28-36 16-22
Free Throw % 77.8% 72.7%
Rebounds 32 31
Assists 11 13
Turnovers 10 9
Points off Turnovers 2 8
2nd Chance Points 2 2
Points in the Paint 14 26
Fastbreak Points 4 2
Bench Points 12 12
Largest Lead 16 5
Time of Largest Lead 4th-02:55 1st-08:12
Trends Ties: 2; Lead Changes: 1
Field Goals %
Hutchinson
47.9%
42.4%
Cowley
3 Point %
Hutchinson
47.6%
38.1%
Cowley
Rebounds
Hutchinson
32
31
Cowley
Turnovers
Hutchinson
10
9
Cowley

Period1 Box Score

Hutchinson
Cowley

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
9 2-3 2-3 0-0 0 3 3 1 0 0 2 0 6
9 1-2 0-0 2-2 0 1 1 2 0 0 1 0 4
7 1-3 0-1 2-2 0 1 1 0 1 0 1 0 4
RESERVES  
4 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-12 2-5 4-6 1 8 9 3 1 1 5 3 14
    33.3% 40.0% 66.7%  

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-2 0-0 0 1 1 0 1 0 0 0 3
9 0-1 0-1 2-2 0 1 1 0 1 0 0 2 2
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 1-2 0-0 0-0 0 1 1 0 0 0 3 0 2
10 1-7 0-0 1-2 2 3 5 2 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-16 1-4 3-4 3 8 11 2 2 0 3 5 12
    25.0% 25.0% 75.0%  

Period2 Box Score

Hutchinson
Cowley

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
8 1-1 1-1 2-2 0 3 3 2 0 0 1 0 5
10 1-2 0-1 0-0 0 2 2 2 0 0 0 0 2
10 3-6 2-3 1-1 0 1 1 0 0 0 2 0 9
RESERVES  
7 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM Team
0 0 0 0 0
TOTALS   8-14 3-6 3-3 0 9 9 5 1 0 3 4 22
    57.1% 50.0% 100.0%  

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
10 4-7 1-1 0-0 0 0 0 1 0 0 0 0 9
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
10 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 1-4 3-4 0 5 5 1 0 1 1 2 14
    35.7% 25.0% 75.0%  

Period3 Box Score

Hutchinson
Cowley

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-4 0-2 3-4 0 0 0 0 0 0 0 0 3
9 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
7 0-1 0-1 2-2 0 2 2 1 0 0 0 0 2
8 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   4-11 2-6 6-8 0 4 4 1 0 0 1 4 16
    36.4% 33.3% 75.0%  

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
10 2-4 0-1 0-0 0 2 2 1 0 0 2 1 4
10 2-3 2-3 2-2 0 1 1 0 0 0 0 0 8
10 1-3 0-0 0-0 0 2 2 1 0 0 0 2 2
7 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-13 3-6 2-2 2 8 10 4 0 0 4 6 17
    46.2% 50.0% 100.0%  

Period4 Box Score

Hutchinson
Cowley

Hutchinson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-3 2-2 1-2 0 0 0 1 0 0 0 2 9
9 0-1 0-0 2-2 0 4 4 0 0 0 1 0 2
10 2-2 1-1 4-5 0 4 4 0 0 0 0 0 9
10 1-2 0-1 8-10 0 0 0 1 0 0 0 3 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   7-11 3-4 15-19 1 9 10 2 0 0 1 8 32
    63.6% 75.0% 78.9%  

Cowley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 1-2 1-2 0 0 0 2 0 0 0 2 4
9 3-7 1-3 4-4 0 0 0 0 0 0 1 1 11
9 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
9 3-3 0-0 2-4 1 1 2 2 0 0 0 0 8
1 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
1 0-0 0-0 1-2 0 0 0 1 1 0 0 4 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-16 3-7 8-12 1 4 5 6 1 0 1 11 31
    62.5% 42.9% 66.7%