Garden City at Barton November 17, 2021

(3-0, (1-0))
68
(3-4, (0-1))
35
Final 1 2 3 4 T
Garden City 6 26 21 15 68
Barton 2 14 9 10 35

Box Score

Garden City
Barton

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 2-8 0-2 2-2 1 11 12 3 3 0 4 3 6
33 3-9 0-2 2-2 0 3 3 5 3 0 1 4 8
23 5-11 0-1 0-1 1 2 3 2 0 0 1 2 10
29 1-4 0-0 3-4 1 2 3 2 0 0 1 2 5
34 7-15 0-0 2-2 0 10 10 1 1 2 2 3 16
RESERVES  
8 3-4 1-2 0-0 0 0 0 0 1 0 1 2 7
10 2-3 2-2 0-0 0 1 1 0 0 0 0 2 6
2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
6 1-2 0-0 0-1 2 0 2 1 0 0 0 2 2
4 1-2 0-0 0-0 0 2 2 0 1 0 0 0 2
2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
8 0-0 0-0 0-0 0 0 0 2 2 0 1 0 0
TM TEAM
2 1 3 1 0
TOTALS   28-63 3-9 9-12 9 34 43 17 11 2 12 20 68
    44.4% 33.3% 75.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 1-6 0-3 2-2 0 1 1 1 0 0 5 3 4
21 0-1 0-0 7-8 1 6 7 1 0 1 1 3 7
15 0-5 0-0 0-0 1 0 1 0 0 0 2 1 0
29 2-6 0-0 2-2 0 3 3 0 0 1 3 2 6
20 0-3 0-0 0-0 0 6 6 0 0 0 1 0 0
RESERVES  
16 1-4 0-1 1-3 0 2 2 0 0 0 0 2 3
31 2-11 0-2 0-0 1 3 4 2 4 2 4 3 4
3 0-0 0-0 4-4 0 0 0 0 1 0 0 0 4
11 1-2 0-0 1-2 1 1 2 0 0 0 0 1 3
14 1-1 0-0 0-0 0 3 3 0 0 0 2 1 2
7 1-4 0-2 0-0 0 0 0 0 0 0 1 0 2
TOTALS   9-43 0-8 17-21 4 25 29 4 5 4 19 16 35
    20.9% 0% 81.0%  

Game Information

Date/TimeNovember 17, 2021 - 5:30pm
LocationGreat Bend, KS (Barton Gym)
Technical foulsGarden City-None ; Barton-None .
OfficialsAmy Loewen, Rodney Palen, Curtis Harris

Play By Play

Team Stats

Team Statistics

Stat Garden City Barton
Field Goal 28-63 9-43
Field Goal % 44.4% 20.9%
3 Point 3-9 0-8
3 Point % 33.3% 0%
Free Throw 9-12 17-21
Free Throw % 75.0% 81.0%
Rebounds 43 29
Assists 17 4
Turnovers 12 19
Points off Turnovers 21 9
2nd Chance Points 12 2
Points in the Paint 30 16
Fastbreak Points 4 2
Bench Points 23 18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Garden City
44.4%
20.9%
Barton
3 Point %
Garden City
33.3%
0.0%
Barton
Rebounds
Garden City
43
29
Barton
Turnovers
Garden City
12
19
Barton

Period1 Box Score

Garden City
Barton

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-5 0-2 0-0 1 4 5 2 2 0 2 0 4
19 1-6 0-2 0-0 0 3 3 4 2 0 1 1 2
13 2-7 0-1 0-1 1 2 3 1 0 0 0 1 4
11 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
18 4-9 0-0 2-2 0 4 4 0 0 1 2 1 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 2-2 0-0 0 1 1 0 0 0 0 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
5 1-2 0-0 0-1 2 0 2 1 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
7 0-0 0-0 0-0 0 0 0 2 2 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   14-37 2-7 2-4 7 18 25 10 6 1 6 9 32
    37.8% 28.6% 50.0%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-2 0-1 0-0 0 1 1 1 0 0 3 1 0
16 0-1 0-0 5-6 1 6 7 1 0 1 1 3 5
5 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
16 2-6 0-0 0-0 0 2 2 0 0 1 2 2 4
10 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
10 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
13 0-3 0-0 0-0 0 2 2 0 0 1 1 0 0
3 0-0 0-0 4-4 0 0 0 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 1-4 0-2 0-0 0 0 0 0 0 0 1 0 2
TOTALS   3-21 0-3 10-12 2 17 19 2 1 3 10 7 16
    14.3% 0% 83.3%  

Period2 Box Score

Garden City
Barton

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 0-3 0-0 2-2 0 7 7 1 1 0 2 3 2
14 2-3 0-0 2-2 0 0 0 1 1 0 0 3 6
10 3-4 0-0 0-0 0 0 0 1 0 0 1 1 6
18 1-2 0-0 3-4 1 1 2 2 0 0 0 0 5
16 3-6 0-0 0-0 0 6 6 1 1 1 0 2 6
RESERVES  
8 3-4 1-2 0-0 0 0 0 0 1 0 1 2 7
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 2 2 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 0 0 1 0
TOTALS   14-26 1-2 7-8 2 16 18 7 5 1 6 11 36
    53.8% 50.0% 87.5%  

Barton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-4 0-2 2-2 0 0 0 0 0 0 2 2 4
5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
13 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
10 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
6 1-2 0-1 0-1 0 0 0 0 0 0 0 2 2
18 2-8 0-2 0-0 1 1 2 2 4 1 3 3 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 0-0 1-2 1 1 2 0 0 0 0 1 3
10 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   6-22 0-5 7-9 2 8 10 2 4 1 9 9 19
    27.3% 0% 77.8%