Official Basketball Box Score

Bossier Parish Community Colle vs. Allen County Community College

11/12/2021 at 1:00 PM — Grayson CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bossier Parish Community College 15 23 12 14 - 64
Allen 13 11 18 12 - 54
Bossier Parish Community College   Allen
34.9% Total FG% 24.6%
31.6% 3-Pt. FG% 27.3%
63.6% Free Throw% 63.9%
None Technical Fouls 21
Bossier Parish Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 31.6%
Free Throw% 63.6%
Allen
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 27.3%
Free Throw% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Raven Johnson* 2-5 0-1 0-0 0 3 3 3 4 1 0 0 2 1
#14 Jermia Green* 5-13 0-4 0-1 2 5 7 1 10 5 7 0 5 1
#20 Ma'Kaila Lewis* 4-10 0-0 2-4 5 1 6 1 10 1 1 0 0 1
#23 Aaliyah Stevenson* 3-8 1-3 0-0 0 1 1 0 7 2 2 0 2 1
#24 Faith Robinson* 1-6 0-0 5-8 7 3 10 3 7 0 3 0 2 1
#1 Kaitlyn Antilley 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 1
#2 Jordan Thompson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#11 DaNae Williams 6-10 5-8 1-1 1 1 2 4 18 1 6 0 2 1
#15 Kasja Johnson 0-2 0-0 2-4 1 4 5 3 2 0 0 3 0 1
#25 Ashley Hopkins 1-4 0-0 4-4 4 2 6 2 6 0 1 0 0 1
#33 Kasyah Sydnor 0-3 0-1 0-0 0 0 0 2 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 6-19 14-22 20 21 41 20 64 11 22 3 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alayjha Bayonne* 2-5 0-1 1-4 1 2 3 1 5 2 5 0 4 22
#11 Hallie Reed* 2-9 2-8 3-3 0 1 1 1 9 1 6 0 0 32
#12 Clara Romero* 3-6 0-0 3-3 5 0 5 2 9 0 1 0 0 17
#14 Naomi Smith* 2-11 0-1 3-6 1 6 7 2 7 1 4 0 3 39
#24 Adjaratou Mbaye* 2-6 0-0 5-8 5 4 9 5 9 1 1 1 0 17
#2 Julynn Lorennji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Dalye Hambelton 1-5 1-1 4-4 0 2 2 1 7 1 5 0 1 26
#10 Tristian Martin 1-4 0-0 0-1 1 3 4 3 2 1 1 0 0 19
#21 Narissa Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Addison Towe 0-1 0-0 0-0 2 1 3 0 0 0 2 0 1 13
#23 Melody Wilfong 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#25 Madisyn Holloway 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#31 Chloe Burns 0-3 0-0 0-0 1 2 3 2 0 0 1 0 0 13
#33 Skyler Evans 1-5 0-0 4-7 1 0 1 4 6 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-57 3-11 23-36 18 22 40 21 54 8 27 1 9 231
* = Starter