Official Basketball Box Score

Highland Community College - Kansas vs. Johnson County Community College

4/7/2021 at 5:30 PM — Johnson County Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Highland (KS) 8 8 12 13 - 41
Johnson County 16 26 13 25 - 80
Highland (KS)   Johnson County
27.9% Total FG% 42.2%
13.0% 3-Pt. FG% 30.4%
26.7% Free Throw% 61.3%
None Technical Fouls None
24 Points in the Paint 24
2 Points off Turnovers 13
11 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 17
Highland (KS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 26.3% 35.7% 27.9%
3-Pt. FG% 33.3% 0% 16.7% 0% 13.0%
Free Throw% 0% 0% 25.0% 50.0% 26.7%
Johnson County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 55.6% 23.1% 43.8% 42.2%
3-Pt. FG% 11.1% 33.3% 33.3% 60.0% 30.4%
Free Throw% 20.0% 62.5% 62.5% 80.0% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gerenda Smith* 5-13 1-3 0-6 8 7 15 3 11 0 0 0 0 28
#2 Sariah Serrano* 2-11 0-6 1-2 3 2 5 2 5 1 4 0 0 37
#13 Marina Paes* 4-13 0-4 1-1 0 3 3 4 9 1 3 0 0 34
#14 Hannah Wertenberger* 0-5 0-4 0-2 1 0 1 2 0 0 0 0 0 19
#23 Summer Kirkman* 2-6 1-2 0-0 0 2 2 1 5 1 2 0 0 28
#12 Sidney Jones 0-1 0-1 1-2 1 2 3 3 1 0 1 1 0 15
#15 Kanae Carman 3-8 0-1 1-2 0 1 1 3 7 0 1 0 2 19
#44 EJ Adams 1-4 1-2 0-0 0 7 7 5 3 1 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-61 3-23 4-15 13 24 37 23 41 4 14 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 D'Asya Collier-Williams* 2-4 2-4 0-0 1 6 7 1 6 5 0 0 0 27
#5 Presley Barton* 2-7 2-6 1-2 1 3 4 0 7 0 0 0 1 25
#15 LaJahda Boyland* 4-9 0-1 1-2 0 8 8 2 9 0 0 0 0 26
#20 Jaylen Townsend* 7-17 2-6 8-9 4 1 5 1 24 5 0 0 0 28
#30 Kierra Prim* 7-11 0-1 3-6 4 6 10 3 17 2 2 2 0 31
#0 Anaiya Uhde 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#1 Marissa Ritchey 0-5 0-3 2-2 1 0 1 1 2 2 0 0 1 12
#2 Kourtland Tyus 3-5 1-1 2-4 0 2 2 1 9 2 2 0 1 13
#3 Khylee Massey 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 4
#11 Nyayien Koang 0-1 0-0 1-4 1 3 4 2 1 0 0 0 1 10
#13 Charli Ritchey 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#22 Destiny Williams 2-4 0-0 0-0 1 1 2 0 4 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 7-23 19-31 14 31 45 14 80 18 6 2 4 198
* = Starter