Official Basketball Box Score

20-21 Northwest Tech Women vs. 20-21 Colby Women

2/22/2021 at 05:30 PM — Colby Community Building Colby, KS

Officials: Amy Lowewen, Ben Schrag, Chris SlaterAttendance: 0

Team 1 2 3 4 Total
Northwest Kansas Technical College 13 12 12 15 - 52
Colby 12 11 6 12 - 41
Northwest Kansas Technical College   Colby
37.0% Total FG% 29.8%
13.6% 3-Pt. FG% 29.4%
69.2% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 14
24 Points off Turnovers 6
6 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 16
Northwest Kansas Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 45.5% 41.7% 31.3% 37.0%
3-Pt. FG% 20.0% 0% 16.7% 14.3% 13.6%
Free Throw% 100.0% 100.0% 50.0% 57.1% 69.2%
Colby
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 44.4% 14.3% 30.0% 29.8%
3-Pt. FG% 20.0% 50.0% 0% 50.0% 29.4%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Yverline Da Silva* 3-8 0-1 0-0 5 7 12 2 6 0 1 1 0 22
#02 Lauryn Vieira* 6-13 1-5 6-9 0 3 3 2 19 5 3 0 5 40
#03 Chloe Andrew* 2-12 0-6 3-4 0 0 0 0 7 1 4 0 1 28
#10 Alonna Harvey-Williams* 3-9 1-4 0-0 1 2 3 2 7 2 1 0 3 39
#15 Chanlar Lamar* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#00 Dinah Harris 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 14
#04 Aminata Seck 3-4 0-0 0-0 1 2 3 2 6 0 0 1 0 12
#20 Moniek Meeringa 2-7 1-6 0-0 0 2 2 1 5 2 4 1 0 32
#33 Emmaline Rieder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 3-22 9-13 7 18 25 11 52 10 13 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kiarra Henderson* 3-8 0-1 3-8 6 7 13 1 9 1 2 0 2 33
#13 Brianna Griffin* 0-1 0-1 0-0 0 2 2 0 0 0 3 0 0 10
#24 Ross, Marveen* 4-9 2-3 0-0 2 8 10 3 10 2 4 2 1 37
#03 Dejah Vigilante* 0-9 0-1 0-0 3 3 6 1 0 4 4 0 0 30
#05 Kerrigan Johnson* 2-7 0-3 2-4 1 3 4 1 6 0 4 0 1 26
#00 Dymitrea Finley 1-1 0-0 0-0 1 1 2 2 2 0 1 0 1 7
#01 Johnson, Teira 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#02 Dajah Vigilante 1-1 1-1 0-0 0 2 2 1 3 0 1 0 0 7
#12 Chelsey Grant 1-5 1-4 0-0 1 1 2 0 3 2 2 0 1 18
#23 Katelyn Alatini 2-6 1-3 3-4 0 2 2 2 8 1 1 0 1 31
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 14-47 5-17 8-16 14 29 43 11 41 11 23 2 7 201
* = Starter