Official Basketball Box Score

Coffeyville CC vs. Hutchinson CC Women

1/27/2021 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Coffeyville 20 15 13 15 - 63
Hutchinson 7 12 22 29 - 70
Coffeyville   Hutchinson
44.4% Total FG% 35.8%
25.0% 3-Pt. FG% 33.3%
57.1% Free Throw% 57.1%
None Technical Fouls None
36 Points in the Paint 20
19 Points off Turnovers 30
8 2nd Chance Points 8
2 Fast Break Points 6
8 Bench Points 52
Coffeyville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 46.2% 46.2% 38.5% 44.4%
3-Pt. FG% 33.3% 33.3% 0% 33.3% 25.0%
Free Throw% 83.3% 100.0% 33.3% 40.0% 57.1%
Hutchinson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 23.5% 35.7% 57.1% 35.8%
3-Pt. FG% 50.0% 14.3% 25.0% 60.0% 33.3%
Free Throw% 12.5% 60.0% 76.9% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dariauna Carter* 5-10 2-5 3-4 0 2 2 3 15 0 4 0 1 36
#11 Kailyn Lay* 3-4 0-0 1-2 0 1 1 4 7 4 6 0 1 35
#21 Tynica Gilmore* 1-8 0-0 2-5 2 4 6 5 4 1 2 1 0 23
#23 Nakia Cullom* 2-9 0-3 0-1 0 3 3 3 4 1 3 0 0 25
#32 Faith Simpson* 10-15 0-0 5-7 8 5 13 3 25 1 4 1 1 26
#01 Joanna Munroe 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#03 Amiya Josey 0-2 0-2 0-0 0 3 3 3 0 1 0 0 0 16
#05 Kylee Dawson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#10 Paige Scott 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#14 Martina Aeschliman 1-2 1-2 0-0 0 2 2 4 3 0 2 0 0 13
#20 Taylor Lewis 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Devin Wright 1-3 0-0 1-2 1 4 5 3 3 2 2 0 2 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-54 3-12 12-21 11 29 40 31 63 10 27 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Yana Grassity* 1-5 1-3 1-4 1 0 1 3 4 1 1 0 2 22
#02 Cherrelle Newsom* 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#14 Kate Ogle* 2-4 1-2 0-0 1 3 4 5 5 0 3 0 0 19
#22 Nafatoumata Haidara* 3-5 0-0 0-7 3 1 4 5 6 0 4 0 0 19
#23 Ishante Suttington* 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 14
#03 Kalyn Ervin 1-3 0-2 5-7 0 2 2 3 7 3 3 0 3 27
#11 Kayhla Adams 4-12 4-9 4-4 0 2 2 1 16 3 2 0 2 28
#13 Lani Morris 0-1 0-0 0-0 1 1 2 2 0 0 2 1 0 10
#20 Lojong Gore 2-8 0-1 10-15 4 4 8 0 14 1 3 0 1 23
#24 Tor'e Alford 5-10 1-4 4-5 2 6 8 4 15 4 1 0 3 31
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 19-53 8-24 24-42 14 22 36 24 70 13 21 1 11 200
* = Starter