Official Basketball Box Score

Neosho County Community Colleg vs. Pratt Community College

2/26/2020 at 6:00 PM — The Beaver Dome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Neosho County 23 19 18 24 - 84
Pratt 16 17 17 14 - 64
Neosho County   Pratt
36.5% Total FG% 27.7%
44.7% 3-Pt. FG% 28.1%
92.9% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 18
17 Points off Turnovers 12
13 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 9
Neosho County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 33.3% 30.0% 53.8% 36.5%
3-Pt. FG% 50.0% 37.5% 30.8% 100.0% 44.7%
Free Throw% 0% 100.0% 100.0% 87.5% 92.9%
Pratt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.2% 38.1% 40.0% 19.0% 27.7%
3-Pt. FG% 40.0% 14.3% 40.0% 20.0% 28.1%
Free Throw% 100.0% 0% 30.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jessica Jones* 9-27 5-14 6-6 1 3 4 2 29 2 3 0 2 38
#15 Hayley Stiger* 3-11 2-6 0-0 0 4 4 3 8 3 3 2 0 25
#22 Morgan Bolen* 3-6 3-5 0-0 3 7 10 1 9 1 1 0 1 27
#23 Chrissy Brown* 5-12 2-3 6-6 3 11 14 1 18 6 1 0 1 37
#33 Ashley Dillinger* 0-0 0-0 0-0 0 4 4 1 0 0 0 4 0 26
#3 Sonya Dozier 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 13
#5 Lauren Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#14 Briona Jensen 3-7 3-7 0-0 0 1 1 2 9 0 1 0 1 16
#21 Kayley Woodruff 3-7 1-1 1-2 0 3 3 3 8 1 0 0 1 12
#25 Ariana Crook 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-74 17-38 13-14 7 33 40 14 84 13 11 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dymond McElrath* 2-9 0-4 1-2 0 1 1 1 5 8 5 1 0 37
#10 Rachel Tippens* 1-11 1-3 0-0 0 2 2 0 3 3 2 1 1 17
#15 Rylee Alexander* 6-13 3-8 5-6 11 10 21 4 20 0 5 0 2 39
#23 Janell Douvier* 7-17 3-6 2-6 5 10 15 5 19 0 3 1 0 35
#42 Tytiana Haamid* 4-14 0-1 0-0 5 6 11 0 8 1 1 0 0 23
#0 Jazmin George 0-5 0-0 1-2 2 0 2 1 1 0 0 0 0 14
#5 Jaylyn Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#21 Eva Sanchez 2-6 1-3 0-0 1 5 6 1 5 0 0 1 0 13
#24 Jayda Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Hope Moon 1-8 1-7 0-2 0 1 1 0 3 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-83 9-32 9-18 24 35 59 13 64 12 17 4 3 199
* = Starter