Official Basketball Box Score

Hesston College vs. Kansas City Kansas Community College

1/25/2020 at 2:00 PM — Kansas City, KS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hesston College 14 10 16 15 - 55
Kansas City Kansas 22 14 26 20 - 82
Hesston College   Kansas City Kansas
40.4% Total FG% 41.7%
50.0% 3-Pt. FG% 26.9%
63.2% Free Throw% 65.2%
None Technical Fouls None
32 Points in the Paint 38
12 Points off Turnovers 27
10 2nd Chance Points 11
0 Fast Break Points 0
13 Bench Points 30
Hesston College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 45.5% 38.5% 40.4%
3-Pt. FG% 100.0% 0% 0% 0% 50.0%
Free Throw% 25.0% 0% 66.7% 83.3% 63.2%
Kansas City Kansas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 33.3% 63.6% 34.8% 41.7%
3-Pt. FG% 20.0% 40.0% 100.0% 0% 26.9%
Free Throw% 66.7% 0% 60.0% 100.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandaija Johnson* 3-11 0-0 2-2 0 4 4 3 8 1 8 0 0 28
#12 Parris Rawls* 3-5 0-0 3-6 1 6 7 2 9 2 6 0 1 29
#14 Jordyn Brakes* 2-7 0-0 0-1 0 3 3 4 4 3 1 0 1 38
#34 Destiny Kessay* 6-16 1-2 0-0 1 3 4 3 13 3 6 0 5 39
#50 Sydney Bontrager* 3-5 0-0 2-2 6 7 13 5 8 1 4 0 2 28
#10 Caitlyn Phillips 3-6 0-0 2-4 1 3 4 5 8 1 5 1 0 16
#30 Myley George 0-0 0-0 2-2 1 0 1 0 2 0 0 1 0 4
#32 Naomi Smith 1-2 0-0 1-2 0 4 4 1 3 1 2 0 2 19
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-52 1-2 12-19 11 32 43 23 55 12 33 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brodi Byrd* 5-11 1-5 2-2 3 6 9 1 13 4 5 0 2 25
#3 Aliyah Myers* 5-11 2-2 1-3 2 3 5 1 13 2 1 1 4 19
#10 Adoreya Williams* 0-0 0-0 0-0 1 3 4 1 0 1 0 0 0 14
#21 Caroline Hoppock* 6-11 3-6 4-6 1 3 4 2 19 1 0 0 0 22
#32 Kamryn Estell* 3-6 0-1 1-2 2 0 2 4 7 3 4 1 1 23
#1 Diamond Williams 0-2 0-1 2-2 0 2 2 1 2 1 1 0 3 15
#2 Tiaira Earnest 3-8 0-2 2-2 2 1 3 1 8 4 1 0 1 22
#4 Mercer Roberts 0-2 0-2 0-0 1 0 1 2 0 0 2 0 0 11
#5 Jada Mayberry 5-14 0-4 1-2 2 2 4 1 11 1 1 0 1 21
#11 Destiny Zamudio 2-3 1-2 2-3 0 1 1 2 7 1 2 0 3 16
#22 Shanea Dinwiddie 1-4 0-1 0-1 0 0 0 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-72 7-26 15-23 15 23 38 18 82 18 18 2 15 198
* = Starter