Johnson County
11

Erica Nelson

gp
31
pts/g
16.6
fg %
36.6
3pt %
33.3
ft %
72.0
reb/g
6.1
a/g
4.8
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 31 - 8 - - -
Games started 31 - 8 - - -
Minutes 767 - 272 - - -
Minutes per game 24.7 - 34.0 - - -
FG 163-445 - 42-116 - - -
FG Pct 36.6 - 36.2 - - -
3PT 80-240 - 19-53 - - -
3PT Pct 33.3 - 35.8 - - -
FT 108-150 - 41-53 - - -
FT Pct 72.0 - 77.4 - - -
Off rebounds 27 - 3 - - -
Def rebounds 161 - 62 - - -
Total rebounds 188 - 65 - - -
Rebounds per game 6.1 - 8.1 - - -
Personal fouls 71 - 20 - - -
Disqualifications 1 - - - - -
Assists 150 - 38 - - -
Turnovers 74 - 25 - - -
Assist to turnover ratio 2.0 - 1.5 - - -
Steals 46 - 13 - - -
Blocks 5 - 2 - - -
Points 514 - 144 - - -
Points per game 16.6 - 18.0 - - -
Points per 40 min 26.8 - 21.2 - - -
Recent Results
Date Opponent Result
Feb 17 at Brown Mackie College W, 68-39
Feb 20 Fort Scott W, 89-56
Feb 22 at Highland (KS) W, 51-36
Feb 24 Hesston College W, 89-51
Mar 1 Hesston College W, 77-48
Mar 3 vs. Kansas City Kansas L, 63-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 William Penn University JV W, 90-32 1 40 8-12 66.7 4-6 66.7 3-5 60.0 23
Nov 1 Southeastern Community College W, 86-43 1 40 3-6 50.0 2-5 40.0 0-1 0.0 8
Nov 5 vs. Missouri Valley College JV W, 93-42 1 1 14-20 70.0 4-6 66.7 4-6 66.7 36
Nov 6 Central Methodist University JV W, 100-41 1 40 6-10 60.0 3-7 42.9 1-2 50.0 16
Nov 10 at Southeast Community College W, 103-49 1 29 7-16 43.8 5-10 50.0 6-8 75.0 25
Nov 13 vs. Mineral Area College W, 84-71 1 1 7-21 33.3 2-11 18.2 6-9 66.7 22
Nov 14 vs. John Wood Community College W, 89-39 1 1 5-11 45.5 3-8 37.5 1-1 100.0 14
Nov 16 North Central Missouri College W, 105-44 1 40 4-15 26.7 2-9 22.2 6-6 100.0 16
Nov 18 at MCC-Penn Valley W, 2-0 - - - - - - - - -
Nov 23 Allen W, 66-42 1 40 7-19 36.8 3-12 25.0 1-3 33.3 18
Nov 30 at Lindenwood University-Belleville JV W, 91-62 1 1 7-16 43.8 3-9 33.3 0-0 - 17
Dec 4 at Graceland University JV W, 85-43 1 1 6-17 35.3 2-5 40.0 3-4 75.0 17
Dec 6 Culver Stockton University JV W, 114-34 1 40 4-8 50.0 2-4 50.0 1-2 50.0 11
Dec 13 vs. Clinton Junior College W, 71-40 1 1 6-19 31.6 5-14 35.7 2-4 50.0 19
Dec 14 at Miami Dade College W, 88-75 1 1 6-11 54.5 3-5 60.0 5-7 71.4 20
Jan 9 MCC-Penn Valley W, 86-54 1 31 4-9 44.4 2-5 40.0 8-9 88.9 18
Jan 13 Southeast Community College W, 86-48 1 1 1-10 10.0 1-8 12.5 5-8 62.5 8
Jan 16 at Kansas City Kansas W, 64-60 1 33 6-19 31.6 3-8 37.5 2-4 50.0 17
Jan 20 Labette W, 87-35 1 40 9-20 45.0 6-11 54.5 9-12 75.0 33
Jan 23 Brown Mackie College W, 88-29 1 40 2-11 18.2 0-6 0.0 3-3 100.0 7
Jan 24 at Culver Stockton University JV W, 85-42 1 1 6-18 33.3 3-8 37.5 0-0 - 15
Jan 27 at Fort Scott W, 99-64 1 33 4-10 40.0 2-6 33.3 7-8 87.5 17
Jan 30 at Hesston College W, 90-44 1 23 5-18 27.8 1-5 20.0 4-7 57.1 15
Feb 3 Highland (KS) W, 60-51 1 40 5-15 33.3 1-5 20.0 8-9 88.9 19
Feb 10 Kansas City Kansas W, 91-61 1 31 6-17 35.3 1-8 12.5 2-2 100.0 15
Feb 13 at Labette W, 79-29 1 29 2-11 18.2 1-4 25.0 6-10 60.0 11
Feb 17 at Brown Mackie College W, 68-39 1 20 0-7 0.0 0-7 0.0 1-4 25.0 1
Feb 20 Fort Scott W, 89-56 1 36 7-14 50.0 5-9 55.6 2-2 100.0 21
Feb 22 at Highland (KS) W, 51-36 1 30 3-10 30.0 0-2 0.0 5-6 83.3 11
Feb 24 Hesston College W, 89-51 1 29 1-13 7.7 0-6 0.0 4-4 100.0 6
Mar 1 Hesston College W, 77-48 1 36 8-27 29.6 7-19 36.8 1-2 50.0 24
Mar 3 vs. Kansas City Kansas L, 63-56 1 38 4-15 26.7 4-12 33.3 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 William Penn University JV W, 90-32 1 40 0 4 4 5 4 3 0
Nov 1 Southeastern Community College W, 86-43 1 40 0 3 3 4 0 0 0
Nov 5 vs. Missouri Valley College JV W, 93-42 1 1 1 4 5 4 2 0 1
Nov 6 Central Methodist University JV W, 100-41 1 40 2 4 6 2 1 0 0
Nov 10 at Southeast Community College W, 103-49 1 29 4 6 10 6 1 2 0
Nov 13 vs. Mineral Area College W, 84-71 1 1 0 3 3 3 5 2 0
Nov 14 vs. John Wood Community College W, 89-39 1 1 1 5 6 4 3 1 0
Nov 16 North Central Missouri College W, 105-44 1 40 1 0 1 4 2 1 0
Nov 18 at MCC-Penn Valley W, 2-0 - - - - - - - - -
Nov 23 Allen W, 66-42 1 40 2 7 9 6 0 0 0
Nov 30 at Lindenwood University-Belleville JV W, 91-62 1 1 1 3 4 6 1 1 0
Dec 4 at Graceland University JV W, 85-43 1 1 2 4 6 7 0 2 1
Dec 6 Culver Stockton University JV W, 114-34 1 40 1 6 7 7 1 0 0
Dec 13 vs. Clinton Junior College W, 71-40 1 1 1 6 7 4 3 0 1
Dec 14 at Miami Dade College W, 88-75 1 1 1 6 7 3 3 3 0
Jan 9 MCC-Penn Valley W, 86-54 1 31 0 3 3 6 3 2 0
Jan 13 Southeast Community College W, 86-48 1 1 3 4 7 6 6 2 0
Jan 16 at Kansas City Kansas W, 64-60 1 33 0 10 10 3 2 1 0
Jan 20 Labette W, 87-35 1 40 0 7 7 5 4 0 0
Jan 23 Brown Mackie College W, 88-29 1 40 0 4 4 5 3 1 0
Jan 24 at Culver Stockton University JV W, 85-42 1 1 2 5 7 5 1 1 0
Jan 27 at Fort Scott W, 99-64 1 33 0 7 7 10 3 2 0
Jan 30 at Hesston College W, 90-44 1 23 0 5 5 2 1 3 0
Feb 3 Highland (KS) W, 60-51 1 40 0 7 7 2 5 2 0
Feb 10 Kansas City Kansas W, 91-61 1 31 0 8 8 4 3 4 1
Feb 13 at Labette W, 79-29 1 29 2 6 8 4 0 3 0
Feb 17 at Brown Mackie College W, 68-39 1 20 1 2 3 4 3 2 0
Feb 20 Fort Scott W, 89-56 1 36 1 11 12 10 3 0 1
Feb 22 at Highland (KS) W, 51-36 1 30 0 6 6 0 5 1 0
Feb 24 Hesston College W, 89-51 1 29 0 5 5 9 3 1 0
Mar 1 Hesston College W, 77-48 1 36 0 6 6 3 1 1 0
Mar 3 vs. Kansas City Kansas L, 63-56 1 38 1 4 5 7 2 5 0
Date Opponent Score gs pf dq a/to
Oct 31 William Penn University JV W, 90-32 1 3 - 1.3
Nov 1 Southeastern Community College W, 86-43 1 3 - -
Nov 5 vs. Missouri Valley College JV W, 93-42 1 1 - 2.0
Nov 6 Central Methodist University JV W, 100-41 1 4 - 2.0
Nov 10 at Southeast Community College W, 103-49 1 0 - 6.0
Nov 13 vs. Mineral Area College W, 84-71 1 4 - 0.6
Nov 14 vs. John Wood Community College W, 89-39 1 2 - 1.3
Nov 16 North Central Missouri College W, 105-44 1 0 - 2.0
Nov 18 at MCC-Penn Valley W, 2-0 - - - -
Nov 23 Allen W, 66-42 1 0 - -
Nov 30 at Lindenwood University-Belleville JV W, 91-62 1 2 - 6.0
Dec 4 at Graceland University JV W, 85-43 1 3 - -
Dec 6 Culver Stockton University JV W, 114-34 1 1 - 7.0
Dec 13 vs. Clinton Junior College W, 71-40 1 3 - 1.3
Dec 14 at Miami Dade College W, 88-75 1 2 - 1.0
Jan 9 MCC-Penn Valley W, 86-54 1 4 - 2.0
Jan 13 Southeast Community College W, 86-48 1 2 - 1.0
Jan 16 at Kansas City Kansas W, 64-60 1 4 - 1.5
Jan 20 Labette W, 87-35 1 2 - 1.3
Jan 23 Brown Mackie College W, 88-29 1 3 - 1.7
Jan 24 at Culver Stockton University JV W, 85-42 1 1 - 5.0
Jan 27 at Fort Scott W, 99-64 1 4 - 3.3
Jan 30 at Hesston College W, 90-44 1 2 - 2.0
Feb 3 Highland (KS) W, 60-51 1 1 - 0.4
Feb 10 Kansas City Kansas W, 91-61 1 2 - 1.3
Feb 13 at Labette W, 79-29 1 2 - -
Feb 17 at Brown Mackie College W, 68-39 1 4 - 1.3
Feb 20 Fort Scott W, 89-56 1 2 - 3.3
Feb 22 at Highland (KS) W, 51-36 1 3 - 0.0
Feb 24 Hesston College W, 89-51 1 1 - 3.0
Mar 1 Hesston College W, 77-48 1 1 - 3.0
Mar 3 vs. Kansas City Kansas L, 63-56 1 5 1 3.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.7 5.3-14.4 2.6-7.7 3.5-4.8 16.6
Conference 8 34.0 5.2-14.5 2.4-6.6 5.1-6.6 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 34.9 5.0-13.7 2.6-8.0 3.6-4.7 16.2
Away 11 18.3 4.7-13.9 2.1-6.3 3.5-5.3 15.1
Neutral 5 8.4 7.2-17.2 3.6-10.2 3.0-4.4 21.0
             
Wins 30 24.3 5.3-14.3 2.5-7.6 3.5-4.9 16.7
Losses 1 38.0 4.0-15.0 4.0-12.0 2.0-2.0 14.0
             
October 1 40.0 8.0-12.0 4.0-6.0 3.0-5.0 23.0
November 9 21.4 6.7-14.9 3.0-8.6 2.8-4.0 19.1
December 4 10.8 5.5-13.8 3.0-7.0 2.8-4.2 16.8
January 8 25.3 4.6-14.4 2.2-7.1 4.8-6.4 16.3
February 7 30.7 3.4-12.4 1.1-5.9 4.0-5.3 12.0
March 2 37.0 6.0-21.0 5.5-15.5 1.5-2.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 767 163-445 36.6 80-240 33.3 108-150 72.0 514
Conference 8 8 272 42-116 36.2 19-53 35.8 41-53 77.4 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 524 75-206 36.4 39-120 32.5 54-70 77.1 243
Away 11 11 201 52-153 34.0 23-69 33.3 39-58 67.2 166
Neutral 5 5 42 36-86 41.9 18-51 35.3 15-22 68.2 105
                     
Wins 30 30 729 159-430 37.0 76-228 33.3 106-148 71.6 500
Losses 1 1 38 4-15 26.7 4-12 33.3 2-2 100.0 14
                     
October 1 1 40 8-12 66.7 4-6 66.7 3-5 60.0 23
November 9 9 193 60-134 44.8 27-77 35.1 25-36 69.4 172
December 4 4 43 22-55 40.0 12-28 42.9 11-17 64.7 67
January 8 8 202 37-115 32.2 18-57 31.6 38-51 74.5 130
February 7 7 215 24-87 27.6 8-41 19.5 28-37 75.7 84
March 2 2 74 12-42 28.6 11-31 35.5 3-4 75.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 767 24.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 8 272 34.0 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 524 34.9 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Away 11 201 18.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 5 42 8.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
Wins 30 729 24.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 1 38 38.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 1 40 40.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 9 193 21.4 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
December 4 43 10.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 202 25.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 7 215 30.7 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
March 2 74 37.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 5.2 6.1 4.8 2.4 1.5 0.2
Conference 8 0.4 7.8 8.1 4.8 3.1 1.6 0.3
Exhibition - - - - - - - -
                 
Home 15 0.7 5.3 5.9 5.2 2.6 1.1 0.1
Away 11 1.2 5.5 6.6 4.5 1.8 1.9 0.1
Neutral 5 0.8 4.4 5.2 4.4 3.0 1.6 0.4
                 
Wins 30 0.9 5.2 6.1 4.8 2.4 1.4 0.2
Losses 1 1.0 4.0 5.0 7.0 2.0 5.0 0.0
                 
October 1 0.0 4.0 4.0 5.0 4.0 3.0 0.0
November 9 1.3 3.9 5.2 4.3 1.7 0.8 0.1
December 4 1.3 5.5 6.8 5.3 1.8 1.3 0.5
January 8 0.6 5.6 6.3 5.3 2.9 1.5 0.0
February 7 0.6 6.4 7.0 4.7 3.1 1.9 0.3
March 2 0.5 5.0 5.5 5.0 1.5 3.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 27 161 188 150 74 46 5
Conference 8 8 3 62 65 38 25 13 2
Exhibition - - - - - - - - -
                   
Home 15 15 10 79 89 78 39 17 2
Away 11 11 13 60 73 50 20 21 1
Neutral 5 5 4 22 26 22 15 8 2
                   
Wins 30 30 26 157 183 143 72 41 5
Losses 1 1 1 4 5 7 2 5 0
                   
October 1 1 0 4 4 5 4 3 0
November 9 9 12 35 47 39 15 7 1
December 4 4 5 22 27 21 7 5 2
January 8 8 5 45 50 42 23 12 0
February 7 7 4 45 49 33 22 13 2
March 2 2 1 10 11 10 3 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0