gp
20
pts/g
14.2
fg %
53.8
3pt %
-
ft %
61.5
reb/g
9.8
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 20 | - | 7 | - | - | - |
| Games started | 20 | - | 7 | - | - | - |
| Minutes | 526 | - | 209 | - | - | - |
| Minutes per game | 26.3 | - | 29.8 | - | - | - |
| FG | 106-197 | - | 35-66 | - | - | - |
| FG Pct | 53.8 | - | 53.0 | - | - | - |
| 3PT | 0-0 | - | 0-0 | - | - | - |
| 3PT Pct | - | - | - | - | - | - |
| FT | 72-117 | - | 31-52 | - | - | - |
| FT Pct | 61.5 | - | 59.6 | - | - | - |
| Off rebounds | 77 | - | 34 | - | - | - |
| Def rebounds | 119 | - | 51 | - | - | - |
| Total rebounds | 196 | - | 85 | - | - | - |
| Rebounds per game | 9.8 | - | 12.1 | - | - | - |
| Personal fouls | 53 | - | 11 | - | - | - |
| Disqualifications | 3 | - | - | - | - | - |
| Assists | 26 | - | 4 | - | - | - |
| Turnovers | 49 | - | 11 | - | - | - |
| Assist to turnover ratio | 0.5 | - | 0.4 | - | - | - |
| Steals | 16 | - | 8 | - | - | - |
| Blocks | 24 | - | 12 | - | - | - |
| Points | 284 | - | 101 | - | - | - |
| Points per game | 14.2 | - | 14.4 | - | - | - |
| Points per 40.0 min | 21.6 | - | 19.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Hutchinson | L, 73-51 |
| Feb 28 | Neosho County | W, 108-49 |
| Mar 4 | vs. Cowley | W, 72-59 |
| Mar 6 | vs. Coffeyville | L, 78-75 |
| Mar 16 | vs. Lake Region State College - ND | W, 89-57 |
| Mar 17 | vs. Walters State Community College | L, 53-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Hill College | W, 66-51 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 1 | Murray State College | W, 69-49 | 1 | 31 | 11-21 | 52.4 | 0-0 | - | 1-1 | 100.0 | 23 |
| Nov 6 | at Weatherford College | W, 90-88 | 1 | 25 | 8-14 | 57.1 | 0-0 | - | 2-6 | 33.3 | 18 |
| Nov 14 | South Plains College | W, 84-56 | 1 | 25 | 10-15 | 66.7 | 0-0 | - | 10-11 | 90.9 | 30 |
| Nov 15 | Midland College | W, 75-57 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| Nov 21 | vs. Coffeyville | W, 71-61 | 1 | 34 | 9-15 | 60.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Nov 22 | vs. State Fair Community College | W, 74-58 | 1 | 32 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 | 16 |
| Nov 28 | vs. Trinidad State Junior College | W, 95-53 | 1 | 16 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 29 | vs. New Mexico Junior College | W, 68-63 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| Dec 5 | Fort Carson | W, 75-43 | 1 | 25 | 6-13 | 46.2 | 0-0 | - | 4-7 | 57.1 | 16 |
| Dec 6 | Northwest Kansas Technical College | W, 112-42 | 1 | 16 | 8-10 | 80.0 | 0-0 | - | 3-3 | 100.0 | 19 |
| Dec 28 | vs. College of Southern Idaho | W, 61-59 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | vs. Salt Lake Community College | L, 65-51 | 1 | 18 | 0-5 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 5 | Colby | W, 65-56 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 7 | at Pratt | W, 76-50 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Jan 10 | Cloud County | W, 69-56 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 4-9 | 44.4 | 12 |
| Jan 12 | at Barton | W, 86-52 | 1 | 22 | 6-6 | 100.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Jan 17 | at Dodge City | W, 76-59 | 1 | 30 | 9-18 | 50.0 | 0-0 | - | 10-18 | 55.6 | 28 |
| Jan 24 | at Butler (KS) | W, 61-48 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 8-10 | 80.0 | 12 |
| Jan 28 | Hutchinson | L, 62-61 | 1 | 38 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Barton | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Garden City | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Colby | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pratt | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dodge City | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garden City | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler (KS) | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hutchinson | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neosho County | W, 108-49 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cowley | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Coffeyville | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Region State College - ND | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Walters State Community College | L, 53-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Hill College | W, 66-51 | 1 | 22 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Nov 1 | Murray State College | W, 69-49 | 1 | 31 | 7 | 11 | 18 | 3 | 2 | 0 | 2 |
| Nov 6 | at Weatherford College | W, 90-88 | 1 | 25 | 2 | 6 | 8 | 6 | 8 | 0 | 1 |
| Nov 14 | South Plains College | W, 84-56 | 1 | 25 | 3 | 3 | 6 | 3 | 2 | 1 | 1 |
| Nov 15 | Midland College | W, 75-57 | 1 | 25 | 2 | 4 | 6 | 0 | 4 | 0 | 1 |
| Nov 21 | vs. Coffeyville | W, 71-61 | 1 | 34 | 4 | 6 | 10 | 0 | 3 | 0 | 1 |
| Nov 22 | vs. State Fair Community College | W, 74-58 | 1 | 32 | 6 | 10 | 16 | 1 | 6 | 1 | 1 |
| Nov 28 | vs. Trinidad State Junior College | W, 95-53 | 1 | 16 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Nov 29 | vs. New Mexico Junior College | W, 68-63 | 1 | 30 | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| Dec 5 | Fort Carson | W, 75-43 | 1 | 25 | 4 | 4 | 8 | 2 | 5 | 5 | 1 |
| Dec 6 | Northwest Kansas Technical College | W, 112-42 | 1 | 16 | 4 | 2 | 6 | 1 | 1 | 0 | 1 |
| Dec 28 | vs. College of Southern Idaho | W, 61-59 | 1 | 18 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Dec 29 | vs. Salt Lake Community College | L, 65-51 | 1 | 18 | 3 | 6 | 9 | 0 | 2 | 0 | 1 |
| Jan 5 | Colby | W, 65-56 | 1 | 32 | 8 | 10 | 18 | 0 | 1 | 0 | 2 |
| Jan 7 | at Pratt | W, 76-50 | 1 | 28 | 6 | 7 | 13 | 0 | 0 | 2 | 2 |
| Jan 10 | Cloud County | W, 69-56 | 1 | 29 | 6 | 8 | 14 | 0 | 4 | 2 | 3 |
| Jan 12 | at Barton | W, 86-52 | 1 | 22 | 2 | 3 | 5 | 1 | 2 | 1 | 1 |
| Jan 17 | at Dodge City | W, 76-59 | 1 | 30 | 4 | 12 | 16 | 0 | 2 | 0 | 1 |
| Jan 24 | at Butler (KS) | W, 61-48 | 1 | 30 | 6 | 5 | 11 | 0 | 0 | 1 | 1 |
| Jan 28 | Hutchinson | L, 62-61 | 1 | 38 | 2 | 6 | 8 | 3 | 2 | 2 | 2 |
| Jan 31 | Barton | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Garden City | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Colby | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pratt | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cloud County | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dodge City | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garden City | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler (KS) | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hutchinson | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Neosho County | W, 108-49 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cowley | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Coffeyville | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Region State College - ND | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Walters State Community College | L, 53-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Shalin Hoops Showcase | - | - | - | - | |
| Oct 23 # | Basketball Preview Night | - | - | - | - | |
| Oct 31 | Hill College | W, 66-51 | 1 | 5 | 1 | 2.0 |
| Nov 1 | Murray State College | W, 69-49 | 1 | 2 | - | 1.5 |
| Nov 6 | at Weatherford College | W, 90-88 | 1 | 5 | 1 | 0.8 |
| Nov 14 | South Plains College | W, 84-56 | 1 | 2 | - | 1.5 |
| Nov 15 | Midland College | W, 75-57 | 1 | 4 | - | 0.0 |
| Nov 21 | vs. Coffeyville | W, 71-61 | 1 | 4 | - | 0.0 |
| Nov 22 | vs. State Fair Community College | W, 74-58 | 1 | 3 | - | 0.2 |
| Nov 28 | vs. Trinidad State Junior College | W, 95-53 | 1 | 3 | - | 1.0 |
| Nov 29 | vs. New Mexico Junior College | W, 68-63 | 1 | 4 | - | - |
| Dec 5 | Fort Carson | W, 75-43 | 1 | 1 | - | 0.4 |
| Dec 6 | Northwest Kansas Technical College | W, 112-42 | 1 | 1 | - | 1.0 |
| Dec 28 | vs. College of Southern Idaho | W, 61-59 | 1 | 5 | 1 | 0.5 |
| Dec 29 | vs. Salt Lake Community College | L, 65-51 | 1 | 3 | - | 0.0 |
| Jan 5 | Colby | W, 65-56 | 1 | 0 | - | 0.0 |
| Jan 7 | at Pratt | W, 76-50 | 1 | 2 | - | - |
| Jan 10 | Cloud County | W, 69-56 | 1 | 1 | - | 0.0 |
| Jan 12 | at Barton | W, 86-52 | 1 | 3 | - | 0.5 |
| Jan 17 | at Dodge City | W, 76-59 | 1 | 2 | - | 0.0 |
| Jan 24 | at Butler (KS) | W, 61-48 | 1 | 2 | - | - |
| Jan 28 | Hutchinson | L, 62-61 | 1 | 1 | - | 1.5 |
| Jan 31 | Barton | W, 78-48 | - | - | - | - |
| Feb 2 | Garden City | W, 71-57 | - | - | - | - |
| Feb 4 | at Colby | W, 74-43 | - | - | - | - |
| Feb 7 | Pratt | W, 84-69 | - | - | - | - |
| Feb 9 | at Cloud County | W, 87-80 | - | - | - | - |
| Feb 14 | Dodge City | W, 71-48 | - | - | - | - |
| Feb 18 | at Garden City | W, 80-61 | - | - | - | - |
| Feb 21 | Butler (KS) | L, 68-61 | - | - | - | - |
| Feb 25 | at Hutchinson | L, 73-51 | - | - | - | - |
| Feb 28 | Neosho County | W, 108-49 | - | - | - | - |
| Mar 4 | vs. Cowley | W, 72-59 | - | - | - | - |
| Mar 6 | vs. Coffeyville | L, 78-75 | - | - | - | - |
| Mar 16 | vs. Lake Region State College - ND | W, 89-57 | - | - | - | - |
| Mar 17 | vs. Walters State Community College | L, 53-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 26.3 | 5.3-9.8 | 0.0-0.0 | 3.6-5.8 | 14.2 |
| Conference | 7 | 29.8 | 5.0-9.4 | 0.0-0.0 | 4.4-7.4 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 27.0 | 5.7-10.8 | 0.0-0.0 | 3.6-5.2 | 14.9 |
| Away | 5 | 27.0 | 6.6-10.8 | 0.0-0.0 | 5.2-8.8 | 18.4 |
| Neutral | 6 | 24.7 | 3.7-7.7 | 0.0-0.0 | 2.3-4.3 | 9.7 |
| Wins | 18 | 26.1 | 5.8-10.3 | 0.0-0.0 | 3.9-6.3 | 15.6 |
| Losses | 2 | 27.9 | 0.5-6.0 | 0.0-0.0 | 1.0-2.0 | 2.0 |
| October | 1 | 22.0 | 3.0-4.0 | 0.0-0.0 | 3.0-6.0 | 9.0 |
| November | 8 | 27.3 | 6.4-11.8 | 0.0-0.0 | 3.6-5.6 | 16.4 |
| December | 4 | 19.3 | 4.2-8.2 | 0.0-0.0 | 2.2-3.5 | 10.8 |
| January | 7 | 29.8 | 5.0-9.4 | 0.0-0.0 | 4.4-7.4 | 14.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 526 | 106-197 | 53.8 | 0-0 | - | 72-117 | 61.5 | 284 |
| Conference | 7 | 7 | 209 | 35-66 | 53.0 | 0-0 | - | 31-52 | 59.6 | 101 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 243 | 51-97 | 52.6 | 0-0 | - | 32-47 | 68.1 | 134 |
| Away | 5 | 5 | 135 | 33-54 | 61.1 | 0-0 | - | 26-44 | 59.1 | 92 |
| Neutral | 6 | 6 | 148 | 22-46 | 47.8 | 0-0 | - | 14-26 | 53.8 | 58 |
| Wins | 18 | 18 | 470 | 105-185 | 56.8 | 0-0 | - | 70-113 | 61.9 | 280 |
| Losses | 2 | 2 | 56 | 1-12 | 8.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| October | 1 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| November | 8 | 8 | 218 | 51-94 | 54.3 | 0-0 | - | 29-45 | 64.4 | 131 |
| December | 4 | 4 | 77 | 17-33 | 51.5 | 0-0 | - | 9-14 | 64.3 | 43 |
| January | 7 | 7 | 209 | 35-66 | 53.0 | 0-0 | - | 31-52 | 59.6 | 101 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 526 | 26.3 | 8.1-15.0 | 0.0-0.0 | - | 5.5-8.9 | 21.6 |
| Conference | 7 | 209 | 29.8 | 6.7-12.6 | 0.0-0.0 | - | 5.9-10.0 | 19.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 243 | 27.0 | 8.4-16.0 | 0.0-0.0 | - | 5.3-7.7 | 22.1 |
| Away | 5 | 135 | 27.0 | 9.8-16.0 | 0.0-0.0 | - | 7.7-13.0 | 27.3 |
| Neutral | 6 | 148 | 24.7 | 5.9-12.4 | 0.0-0.0 | - | 3.8-7.0 | 15.7 |
| Wins | 18 | 470 | 26.1 | 8.9-15.7 | 0.0-0.0 | - | 6.0-9.6 | 23.8 |
| Losses | 2 | 56 | 27.9 | 0.7-8.6 | 0.0-0.0 | - | 1.4-2.9 | 2.9 |
| October | 1 | 22 | 22.0 | 5.5-7.3 | 0.0-0.0 | - | 5.5-10.9 | 16.4 |
| November | 8 | 218 | 27.3 | 9.4-17.2 | 0.0-0.0 | - | 5.3-8.3 | 24.0 |
| December | 4 | 77 | 19.3 | 8.8-17.1 | 0.0-0.0 | - | 4.7-7.3 | 22.3 |
| January | 7 | 209 | 29.8 | 6.7-12.6 | 0.0-0.0 | - | 5.9-10.0 | 19.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3.9 | 6.0 | 9.8 | 1.3 | 2.5 | 0.8 | 1.2 |
| Conference | 7 | 4.9 | 7.3 | 12.1 | 0.6 | 1.6 | 1.1 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 4.3 | 5.6 | 9.9 | 1.6 | 2.4 | 1.2 | 1.4 |
| Away | 5 | 4.0 | 6.6 | 10.6 | 1.4 | 2.4 | 0.8 | 1.2 |
| Neutral | 6 | 3.0 | 6.0 | 9.0 | 0.8 | 2.5 | 0.2 | 0.8 |
| Wins | 18 | 4.0 | 5.9 | 9.9 | 1.3 | 2.5 | 0.8 | 1.2 |
| Losses | 2 | 2.5 | 6.0 | 8.5 | 1.5 | 2.0 | 1.0 | 1.5 |
| October | 1 | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 8 | 3.6 | 6.1 | 9.8 | 2.0 | 3.4 | 0.3 | 1.0 |
| December | 4 | 2.8 | 4.3 | 7.0 | 1.0 | 2.5 | 1.3 | 1.0 |
| January | 7 | 4.9 | 7.3 | 12.1 | 0.6 | 1.6 | 1.1 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 77 | 119 | 196 | 26 | 49 | 16 | 24 |
| Conference | 7 | 7 | 34 | 51 | 85 | 4 | 11 | 8 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 39 | 50 | 89 | 14 | 22 | 11 | 13 |
| Away | 5 | 5 | 20 | 33 | 53 | 7 | 12 | 4 | 6 |
| Neutral | 6 | 6 | 18 | 36 | 54 | 5 | 15 | 1 | 5 |
| Wins | 18 | 18 | 72 | 107 | 179 | 23 | 45 | 14 | 21 |
| Losses | 2 | 2 | 5 | 12 | 17 | 3 | 4 | 2 | 3 |
| October | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| November | 8 | 8 | 29 | 49 | 78 | 16 | 27 | 2 | 8 |
| December | 4 | 4 | 11 | 17 | 28 | 4 | 10 | 5 | 4 |
| January | 7 | 7 | 34 | 51 | 85 | 4 | 11 | 8 | 12 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5.9 | 9.1 | 14.9 | 2.0 | 3.7 | 1.2 | 1.8 |
| Conference | 7 | 6.5 | 9.8 | 16.3 | 0.8 | 2.1 | 1.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 6.4 | 8.2 | 14.7 | 2.3 | 3.6 | 1.8 | 2.1 |
| Away | 5 | 5.9 | 9.8 | 15.7 | 2.1 | 3.6 | 1.2 | 1.8 |
| Neutral | 6 | 4.9 | 9.7 | 14.6 | 1.4 | 4.1 | 0.3 | 1.4 |
| Wins | 18 | 6.1 | 9.1 | 15.2 | 2.0 | 3.8 | 1.2 | 1.8 |
| Losses | 2 | 3.6 | 8.6 | 12.2 | 2.1 | 2.9 | 1.4 | 2.1 |
| October | 1 | 5.5 | 3.6 | 9.1 | 3.6 | 1.8 | 1.8 | 0.0 |
| November | 8 | 5.3 | 9.0 | 14.3 | 2.9 | 5.0 | 0.4 | 1.5 |
| December | 4 | 5.7 | 8.8 | 14.5 | 2.1 | 5.2 | 2.6 | 2.1 |
| January | 7 | 6.5 | 9.8 | 16.3 | 0.8 | 2.1 | 1.5 | 2.3 |
