Garden City at Butler (KS) January 3, 2015

(9-6, 0-1)
49
(11-3, 1-0)
83
Final 1 2 T
Garden City 21 28 49
Butler (KS) 36 47 83

Box Score

Garden City
Butler (KS)

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 1-5 0-2 0-0 1 0 1 1 2 0 4 5 2
0 4-10 0-2 3-3 2 3 5 0 2 0 4 1 11
0 0-1 0-0 0-0 1 1 2 0 1 0 2 1 0
0 2-7 1-5 0-0 0 2 2 2 1 0 4 2 5
0 0-0 0-0 4-6 0 4 4 0 0 0 0 1 4
RESERVES  
0 3-11 1-8 2-2 0 2 2 1 1 0 4 3 9
0 0-1 0-1 0-0 0 1 1 1 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 3-3 0-0 10-10 0 3 3 0 3 0 3 5 16
0 1-5 0-2 0-0 0 0 0 0 0 1 0 0 2
0 0-3 0-0 0-0 0 3 3 0 1 0 1 5 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-46 2-20 19-21 4 19 23 5 13 1 23 25 49
    30.4% 10.0% 90.5%  

Butler (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 3-4 0-0 5-6 1 2 3 3 2 0 2 3 11
0 3-5 0-1 2-2 2 1 3 2 0 0 0 4 8
0 3-3 0-0 0-2 1 2 3 3 3 1 1 3 6
0 6-10 2-3 1-4 0 8 8 6 0 0 0 2 15
0 5-12 0-1 10-13 3 3 6 1 1 0 6 4 20
RESERVES  
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 5-7 0-0 0-2 4 1 5 1 1 0 1 1 10
0 1-3 0-0 3-5 1 0 1 1 1 0 3 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
0 3-7 0-0 0-0 0 7 7 3 1 0 3 3 6
TM Team
0 0 0 0 0
TOTALS   30-53 2-6 21-34 12 26 38 20 10 1 18 22 83
    56.6% 33.3% 61.8%  

Game Information

Date/TimeJanuary 3, 2015 - 2:00 PM
LocationEldorado
Technical foulsGarden City-1 ( Tashawnya Edwards) ; Butler (KS)-1 ( Kate Palmer) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Garden City Butler (KS)
Field Goal 14-46 30-53
Field Goal % 30.4% 56.6%
3 Point 2-20 2-6
3 Point % 10.0% 33.3%
Free Throw 19-21 21-34
Free Throw % 90.5% 61.8%
Rebounds 23 38
Assists 5 20
Turnovers 23 18
Points off Turnovers 17 26
2nd Chance Points 2 12
Points in the Paint 18 40
Fastbreak Points 0 0
Bench Points 27 23
Largest Lead 2 34
Time of Largest Lead 1st-19:46 2nd-01:29
Trends Ties: 1; Lead Changes: 1
Field Goals %
Garden City
30.4%
56.6%
Butler (KS)
3 Point %
Garden City
10.0%
33.3%
Butler (KS)
Rebounds
Garden City
23
38
Butler (KS)
Turnovers
Garden City
23
18
Butler (KS)

Period1 Box Score

Garden City
Butler (KS)

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
0 2-5 0-1 2-2 1 2 3 0 0 0 3 0 6
0 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
0 2-5 1-4 0-0 0 0 0 2 1 0 1 0 5
0 0-0 0-0 2-2 0 3 3 0 0 0 0 1 2
RESERVES  
0 2-6 0-4 0-0 0 1 1 0 0 0 2 2 4
0 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 1-1 0-0 2-2 0 0 0 0 2 0 2 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-3 0-0 0-0 0 1 1 0 0 0 0 4 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-21 1-10 6-6 2 9 11 3 5 0 12 12 21
    33.3% 10.0% 100.0%  

Butler (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 2-3 0-0 2-2 0 1 1 2 2 0 0 1 6
0 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
0 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
0 2-5 1-2 0-0 0 5 5 5 0 0 0 1 5
0 3-7 0-1 6-8 2 1 3 0 1 0 3 2 12
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 1-2 0-0 0-2 4 0 4 1 0 0 1 1 2
0 1-2 0-0 1-3 1 0 1 0 0 0 2 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-3 0-0 0-0 0 3 3 0 1 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   12-24 1-3 11-17 8 11 19 8 4 0 8 10 36
    50.0% 33.3% 64.7%  

Period2 Box Score

Garden City
Butler (KS)

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 1-4 0-1 0-0 1 0 1 1 2 0 3 2 2
0 2-5 0-1 1-1 1 1 2 0 2 0 1 1 5
0 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-2 0-1 0-0 0 2 2 0 0 0 3 2 0
0 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
RESERVES  
0 1-5 1-4 2-2 0 1 1 1 1 0 2 1 5
0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 2-2 0-0 8-8 0 3 3 0 1 0 1 4 12
0 1-5 0-2 0-0 0 0 0 0 0 1 0 0 2
0 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-25 1-10 13-15 2 10 12 2 8 1 11 13 28
    28.0% 10.0% 86.7%  

Butler (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 1-1 0-0 3-4 1 1 2 1 0 0 2 2 5
0 3-5 0-1 0-0 2 1 3 2 0 0 0 2 6
0 2-2 0-0 0-2 0 2 2 3 3 1 1 1 4
0 4-5 1-1 1-4 0 3 3 1 0 0 0 1 10
0 2-5 0-0 4-5 1 2 3 1 0 0 3 2 8
RESERVES  
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 4-5 0-0 0-0 0 1 1 0 1 0 0 0 8
0 0-1 0-0 2-2 0 0 0 1 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
0 2-4 0-0 0-0 0 4 4 3 0 0 2 3 4
TM Team
0 0 0 0 0
TOTALS   18-29 1-3 10-17 4 15 19 12 6 1 10 12 47
    62.1% 33.3% 58.8%