|
Team Results |
|
| Region 6 Female Standings | Region 6 Male Standings |
| 1. Barton County, 263 points | 1. Barton County, 211 points |
| 2. Butler, 152 | 2. Butler County, 130 |
| 3. Cloud County, 98.50 | 3. Hutchinson, 114 |
| 4. Hutchinson, 84 | 4. Cowley, 89.5 |
| 5. Johnson County, 57 | 5. Johnson County, 76 |
| 6. Highland, 42 | 6. Cloud County, 63 |
| 7. Independence, 38 | 7. Kansas City, 53 |
| 8. Kansas City, 33 | 8. Colby, 25 |
| 9. Cowley, 17.5 | 9. Neosho County, 22 |
| 10. Coffeyville, 16 | 10. Pratt, 20 |
| 11. Colby, 15 | 11. Independence, 20 |
| 12. Fort Scott, 12 | 12. Coffeyville, 15 |
| 13. Garden City, 4 | 13. Highland, 12.50 |
| 14. Neosho County, 1 | 14. Garden City, 6 |
| Allen County, 1 | 15. Allen County, 1 |
| Jayhawk East Female | Jayhawk East Male |
| 1. Highland, 154.50 points | 1. Cowley, 212.50 points |
| 2. Johnson County, 136.75 | 2. Johnson County, 156 |
| 3. Cowley, 99.75 | 3. Coffeyville, 116 |
| 4. Independence, 85 | 4. Kansas City, 91 |
| 5. Kansas City, 75 | 5. Independence, 84 |
| 6. Coffeyville, 48 | 6. Highland, 60.50 |
| 7. Neosho County, 37 | 7. Neosho County, 51 |
| 8. Fort Scott, 30 | 8. Allen County, 20 |
| 9. Allen County, 9 | 9. Fort Scott, 9 |
| Jayhawk West Female | Jayhawk West Male |
| 1. Barton County, 273.5 points | 1. Barton County, 250 points |
| 2. Butler County, 189 | 2. Hutchinson, 171.5 |
| 3. Cloud County, 125 | 3. Butler County, 164 |
| 4. Hutchinson, 122.5 | 4. Cloud County, 96 |
| 5. Colby, 57 | 5. Colby, 59 |
| 6. Garden City, 12 | 6. Pratt, 30.5 |
| 7. Garden City, 12 | |
