Toni Gabaldon
app
34
gs
23
w
5
l
16
sv
1
ip
128.0
era
9.73
whip
2.38
k
45
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Appearances | 34 | 9th | 23 | 6th | - | - |
| Games started | 23 | 8th | 15 | 4th | - | - |
| Wins | 5 | 36th | 4 | 26th | - | - |
| Losses | 16 | 1st | 9 | 5th | - | - |
| Saves | 1 | 10th | 0 | 16th | - | - |
| Complete Games | 11 | 13th | 8 | 7th | - | - |
| Shutouts | 1 | 15th | 1 | 8th | - | - |
| Innings Pitched | 128.0 | 16th | 89.2 | 3rd | - | - |
| Hits | 265 | 2nd | 171 | 3rd | - | - |
| Runs | 200 | 2nd | 120 | 5th | - | - |
| Earned Runs | 178 | 2nd | 104 | 4th | - | - |
| Walks | 40 | 37th | 20 | 35th | - | - |
| Strikeouts | 45 | 35th | 36 | 24th | - | - |
| Strikeouts per Game | 2.46 | 46th | 2.81 | 41st | - | - |
| Doubles Allowed | 5 | 21st | 5 | 14th | - | - |
| Triples Allowed | 1 | 1st | 1 | 1st | - | - |
| WHIP | 2.38 | 12th | 2.13 | 16th | - | - |
| Home Runs Allows | 31 | 1st | 20 | 2nd | - | - |
| At Bats Against | 629 | 7th | 428 | 3rd | - | - |
| Batting Average Against | .421 | 61st | .400 | 51st | - | - |
| Earned Run Average | 9.73 | 45th | 8.12 | 44th | - | - |
| Wild pitches | 11 | 58th | 5 | 43rd | - | - |
| Hit Batters | 3 | 24th | 1 | 1st | - | - |
| Balks | - | - | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at North Central Texas College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Cowley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Cowley | L, 20-17 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Cowley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Pratt | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Pratt | W, 10-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Hutchinson | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 6 | Hutchinson | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Colby | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 16 | Colby | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Seward County | W, 10-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | Seward County | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Garden City | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Garden City | W, 17-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | at Barton | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Barton | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Pratt | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Seward County | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Seward County | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Garden City | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Garden City | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Colby | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Colby | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at North Central Texas College | L, 14-0 | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Cowley | L, 8-0 | - | - | - | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cowley | L, 20-17 | 1 | 1 | 5 | - | - |
| Feb 21 | at Cowley | L, 8-0 | - | - | - | - | - |
| Feb 24 | Barton | L, 9-3 | - | - | - | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 1 | 2 | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 2 | 4 | - | 1 |
| Mar 2 | at Pratt | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 2 | at Pratt | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Hutchinson | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Hutchinson | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Colby | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 16 | Colby | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 20 | Seward County | W, 10-9 | 1 | 0 | 1 | - | - |
| Mar 20 | Seward County | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 23 | at Garden City | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Garden City | W, 17-7 | 1 | 1 | 2 | - | - |
| Mar 27 | at Barton | L, 21-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Barton | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 7 | Pratt | W, 14-6 | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Seward County | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Seward County | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Garden City | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Garden City | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 29 | at Colby | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Colby | L, 11-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 3.50 | 1 | 1.17 | - | 1.50 |
| Jan 31 | at North Central Texas College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | 1 | 7.00 | - | 3.00 |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 0 | 1 | 2.0 | 10 | 11 | 11 | 38.50 | 0 | .00 | 3 | 5.50 |
| Feb 9 | vs. Cowley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 0 | 1 | 5.0 | 17 | 11 | 10 | 14.00 | 0 | .00 | 1 | 3.80 |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | 1 | 0 | 0 | 1.0 | 3 | 6 | 6 | 42.00 | - | .00 | - | 7.00 |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 5 | 4 | 7.00 | 1 | 1.75 | - | 2.00 |
| Feb 21 | at Cowley | L, 20-17 | 1 | 0 | 1 | 6.0 | 19 | 20 | 18 | 21.00 | 2 | 2.33 | 5 | 3.50 |
| Feb 21 | at Cowley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 0 | 1 | 7.0 | 13 | 7 | 7 | 7.00 | 0 | .00 | 1 | 2.29 |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 1 | 0 | 5.0 | 9 | 5 | 4 | 5.60 | 4 | 5.60 | 1 | 2.00 |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pratt | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pratt | W, 10-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 0.00 | 3 | 4.20 | - | 1.00 |
| Mar 6 | Hutchinson | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Hutchinson | L, 13-1 | 1 | 0 | 0 | 5.0 | 8 | 6 | 5 | 7.00 | 1 | 1.40 | 3 | 2.00 |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | 1 | 0 | 1 | 4.0 | 9 | 8 | 7 | 12.25 | 2 | 3.50 | 2 | 2.25 |
| Mar 16 | Colby | L, 4-2 | 1 | 0 | 1 | 7.0 | 5 | 4 | 4 | 4.00 | 3 | 3.00 | - | .71 |
| Mar 16 | Colby | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Seward County | W, 10-9 | 1 | 0 | 0 | 5.0 | 12 | 7 | 6 | 8.40 | 2 | 2.80 | 2 | 2.80 |
| Mar 20 | Seward County | L, 12-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Garden City | L, 10-2 | 1 | 0 | 1 | 3.0 | 8 | 6 | 6 | 14.00 | 2 | 4.67 | 3 | 3.00 |
| Mar 23 | at Garden City | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Barton | L, 21-2 | 1 | 0 | 0 | 2.0 | 11 | 9 | 9 | 31.50 | 1 | 3.50 | 1 | 5.50 |
| Mar 27 | at Barton | L, 9-0 | 1 | 0 | 1 | 4.0 | 10 | 9 | 6 | 10.50 | 0 | .00 | 1 | 2.75 |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 6 | 6.00 | - | 1.29 |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 0 | 0 | 5.0 | 11 | 7 | 7 | 9.80 | 1 | 1.40 | 1 | 2.40 |
| Apr 7 | Pratt | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | - | .00 | 1 | 3.00 |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 0 | 1 | 3.0 | 13 | 15 | 13 | 30.33 | 0 | .00 | 1 | 4.67 |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 0 | 1 | 2.0 | 7 | 8 | 5 | 17.50 | 1 | 3.50 | - | 4.50 |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | - | .00 | - | .75 |
| Apr 24 | at Seward County | W, 7-6 | 1 | 0 | 0 | 5.1 | 9 | 6 | 5 | 6.56 | 1 | 1.31 | - | 1.88 |
| Apr 24 | at Seward County | L, 6-5 | 1 | 0 | 1 | 0.2 | 2 | 1 | - | 0.00 | 1 | 10.50 | - | 3.00 |
| Apr 27 | Garden City | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Apr 27 | Garden City | L, 10-7 | 1 | 0 | 1 | 4.0 | 6 | 4 | 3 | 5.25 | 1 | 1.75 | - | 2.00 |
| Apr 29 | at Colby | L, 6-5 | 1 | 0 | 0 | 5.0 | 13 | 4 | 4 | 5.60 | 2 | 2.80 | 2 | 2.60 |
| Apr 29 | at Colby | L, 11-1 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 35.00 | - | .00 | 1 | 5.00 |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 0 | 1 | 4.2 | 13 | 12 | 11 | 16.50 | 1 | 1.50 | - | 3.86 |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 1 | 0 | 6.2 | 9 | 5 | 4 | 4.20 | 3 | 3.15 | 1 | 1.50 |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 0 | 1 | 1.0 | 5 | 5 | 5 | 35.00 | 0 | .00 | 1 | 7.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at North Central Texas College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cowley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cowley | L, 20-17 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cowley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Pratt | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 10-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 12-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 16 | Colby | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Colby | L, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Seward County | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Seward County | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Garden City | L, 10-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 23 | at Garden City | W, 17-7 | 1 | 8 | 6 | 0 | 2 | - | .750 | 1 | - | - | - | - |
| Mar 27 | at Barton | L, 21-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Barton | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Pratt | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
