Mariya Tecumseh
gp
44
avg
.310
hr
3
rbi
17
r
19
sb
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 44 | 101st | 29 | 35th | - | - |
| Plate appearances | 110 | 147th | 76 | 88th | - | - |
| At Bats | 100 | 145th | 69 | 75th | - | - |
| Runs | 19 | 149th | 12 | 123rd | - | - |
| Hits | 31 | 132nd | 24 | 76th | - | - |
| Doubles | 10 | 61st | 6 | 47th | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | 3 | 84th | 3 | 54th | - | - |
| Runs Batted In | 17 | 136th | 14 | 85th | - | - |
| Total bases | 50 | 118th | 39 | 65th | - | - |
| Walks | 7 | 177th | 4 | 154th | - | - |
| Hit by pitch | 2 | 72nd | 2 | 35th | - | - |
| Strikeouts | 19 | 80th | 12 | 45th | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | 1 | 96th | 1 | 66th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 1 | 181st | - | - | - | - |
| Caught Stealing | 1 | 40th | 1 | 18th | - | - |
| Batting Average | .310 | 98th | .348 | 78th | - | - |
| On Base Percentage | .367 | 113th | .400 | 92nd | - | - |
| Slugging Percentage | .500 | 80th | .565 | 63rd | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Lamar Community College | L, 12-11 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Cloud County | L, 14-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Hutchinson | L, 14-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Hutchinson | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | McCook Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Dodge City | L, 20-5 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Dodge City | L, 27-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Butler (KS) | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | at Butler (KS) | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at McCook Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at McCook Community College | L, 16-8 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Seward County | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Seward County | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Trinidad State College | L, 16-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 13 | Garden City | W, 16-14 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Barton | L, 18-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | at Northeastern Junior College | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Northeastern Junior College | L, 11-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Northeastern Junior College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Northeastern Junior College | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | Dodge City | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Dodge City | L, 17-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | Butler (KS) | L, 28-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Butler (KS) | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Hutchinson | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Hutchinson | L, 30-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Colby | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Seward County | L, 23-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 17 | at Garden City | L, 26-18 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Barton | L, 22-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 19 | Barton | L, 14-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Pratt | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | Pratt | L, 25-6 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | at Pratt | L, 15-7 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Pratt | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | 1 | 1 | 2 | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 21 | at Cloud County | L, 14-3 | 1 | 1 | 2 | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | 1 | 0 | 2 | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 26 | McCook Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Dodge City | L, 20-5 | 1 | 2 | 6 | - | - |
| Feb 27 | at Dodge City | L, 27-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | 1 | 1 | 0 | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | 1 | 3 | 2 | 1 | - |
| Mar 10 | at Seward County | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Seward County | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | 1 | 0 | 2 | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Garden City | W, 16-14 | 1 | 1 | 0 | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | 1 | 1 | 3 | - | - |
| Mar 16 | at Barton | L, 18-0 | 1 | 0 | 1 | - | 1 |
| Mar 18 | at Northeastern Junior College | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Dodge City | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 3 | Dodge City | L, 17-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Hutchinson | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 8 | Hutchinson | L, 30-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Colby | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | 1 | 0 | 2 | - | - |
| Apr 13 | Seward County | L, 23-3 | 1 | 0 | 1 | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Garden City | L, 26-18 | 1 | 3 | 7 | - | - |
| Apr 19 | Barton | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Barton | L, 14-5 | 1 | 1 | 5 | - | - |
| Apr 22 | Pratt | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Pratt | L, 25-6 | 1 | 1 | 2 | - | - |
| Apr 28 | at Pratt | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 28 | at Pratt | L, 19-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Cloud County | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | McCook Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Dodge City | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Dodge City | L, 27-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Seward County | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Seward County | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Garden City | W, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Barton | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Northeastern Junior College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dodge City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dodge City | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hutchinson | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hutchinson | L, 30-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Colby | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Seward County | L, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Garden City | L, 26-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Barton | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Barton | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pratt | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pratt | L, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pratt | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pratt | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lamar Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Lamar Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lamar Community College | L, 14-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cloud County | L, 10-0 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Feb 21 | at Cloud County | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hutchinson | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | McCook Community College | L, 13-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 20-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Dodge City | L, 27-6 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 20-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Butler (KS) | L, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at McCook Community College | L, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Seward County | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Seward County | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Trinidad State College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Garden City | L, 18-1 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 13 | Garden City | W, 16-14 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Cloud County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Barton | L, 10-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | at Barton | L, 18-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 16-2 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 18 | at Northeastern Junior College | L, 11-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | Northeastern Junior College | L, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Dodge City | L, 5-4 | 1 | 10 | 3 | 5 | 2 | - | .800 | - | - | - | - | - |
| Apr 3 | Dodge City | L, 17-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 28-3 | 1 | 8 | 5 | 0 | 3 | - | .625 | - | - | - | - | - |
| Apr 6 | Butler (KS) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 30-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Colby | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Colby | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Seward County | L, 21-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | Seward County | L, 23-3 | 1 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Apr 15 | Colby | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Colby | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Garden City | L, 15-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Garden City | L, 26-18 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Barton | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Barton | L, 14-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 22 | Pratt | L, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Pratt | L, 25-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Pratt | L, 15-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Pratt | L, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 100 | 31 | 17 | 7 | 10 | - | 3 | 13 | 19 | .310 | .367 | .500 | 2 | - | 1 | - | 16 | 9 | 1.78 | 110 |
