Emily Yelton
- 1B/C
- Dodge City
gp
28
avg
.302
hr
5
rbi
17
r
10
sb
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 28 | 231st | 16 | 214th | - | - |
| Plate appearances | 73 | 195th | 43 | 198th | - | - |
| At Bats | 63 | 194th | 36 | 196th | - | - |
| Runs | 10 | 207th | 7 | 180th | - | - |
| Hits | 19 | 183rd | 13 | 159th | - | - |
| Doubles | 3 | 164th | 1 | 178th | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | 5 | 60th | 3 | 54th | - | - |
| Runs Batted In | 17 | 136th | 11 | 115th | - | - |
| Total bases | 37 | 151st | 23 | 135th | - | - |
| Walks | 9 | 147th | 6 | 115th | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 7 | 222nd | 1 | 259th | - | - |
| Sacrifice Flies | 1 | 59th | 1 | 38th | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | - | - | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .302 | - | .361 | - | - | - |
| On Base Percentage | .384 | - | .442 | - | - | - |
| Slugging Percentage | .587 | - | .639 | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | at North Central Texas College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Cowley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Cowley | L, 20-17 | 1 | 3 | 3 | 3 | 2 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Cowley | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Barton | L, 9-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Barton | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Pratt | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Garden City | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Barton | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Barton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Pratt | W, 14-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Seward County | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Seward County | L, 6-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Garden City | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Garden City | L, 10-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Colby | L, 6-5 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Colby | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at North Central Texas College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Cowley | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | - | - | - | - | - |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cowley | L, 20-17 | 1 | 3 | 10 | - | - |
| Feb 21 | at Cowley | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 24 | Barton | L, 9-3 | 1 | 2 | 4 | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 0 | 1 | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Pratt | L, 14-6 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 10-1 | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 12-0 | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 13-1 | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | - | - | - | - | - |
| Mar 16 | Colby | L, 4-2 | - | - | - | - | - |
| Mar 16 | Colby | L, 8-0 | - | - | - | - | - |
| Mar 20 | Seward County | W, 10-9 | - | - | - | - | - |
| Mar 20 | Seward County | L, 12-4 | - | - | - | - | - |
| Mar 23 | at Garden City | L, 10-2 | - | - | - | - | - |
| Mar 23 | at Garden City | W, 17-7 | - | - | - | - | - |
| Mar 27 | at Barton | L, 21-2 | - | - | - | - | - |
| Mar 27 | at Barton | L, 9-0 | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 7 | Pratt | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 1 | 5 | - | - |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Seward County | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 24 | at Seward County | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 27 | Garden City | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Garden City | L, 10-7 | 1 | 2 | 4 | - | - |
| Apr 29 | at Colby | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 29 | at Colby | L, 11-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | - | - | - | - | - |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at North Central Texas College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Cowley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Cowley | L, 20-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Cowley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Barton | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pratt | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Garden City | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Barton | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Barton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Pratt | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Garden City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Garden City | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Colby | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Colby | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. SCS Excel Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Friends University Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Tulsa Elite 316 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | KS Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Kansas Fusion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at North Central Texas College | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at North Central Texas College | L, 14-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cowley | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Paris Junior College | L, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Eastern Oklahoma State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Western Oklahoma State College | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cowley | L, 20-17 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cowley | L, 8-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | Barton | L, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Barton | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 20-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | Northwest Kansas Technical College | W, 27-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Garden City | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Barton | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Barton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northwest Kansas Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Pratt | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson | L, 16-1 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 17 | Butler (KS) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Butler (KS) | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Seward County | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Seward County | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Garden City | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Garden City | L, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Colby | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at Colby | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. #3 Barton Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. #7 Garden City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. #5 Seward County Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. #3 Barton Community College | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 63 | 19 | 17 | 9 | 3 | - | 5 | 8 | 7 | .302 | .384 | .587 | - | 1 | - | - | - | - | - | 73 |
| Conference | 16 | 36 | 13 | 11 | 6 | 1 | - | 3 | 4 | 1 | .361 | .442 | .639 | - | 1 | - | - | - | - | - | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 23 | 7 | 7 | 2 | - | - | 2 | 2 | - | .304 | .346 | .565 | - | 1 | - | - | - | - | - | 26 |
| Away | 12 | 26 | 10 | 7 | 6 | 2 | - | 3 | 5 | 3 | .385 | .500 | .808 | - | - | - | - | - | - | - | 32 |
| Neutral | 6 | 14 | 2 | 3 | 1 | 1 | - | - | 1 | 4 | .143 | .200 | .214 | - | - | - | - | - | - | - | 15 |
| Wins | 7 | 18 | 6 | 5 | - | 1 | - | - | 1 | - | .333 | .316 | .389 | - | 1 | - | - | - | - | - | 19 |
